|
Buy Zydrunas Ilgauskas Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Conference Semi-Finals | |||||||||||||||
| May 09 | @ BOS2 | W 98 - 90 | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| May 07 | @ BOS2 | L 81 - 97 | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 2 |
| May 03 | vs. BOS2 | W 102 - 91 | 11 | 1 - 5 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| May 01 | vs. BOS2 | W 99 - 90 | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 |
| First Round | |||||||||||||||
| Apr 27 | vs. PHI1 | W 97 - 91 | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 24 | @ PHI1 | L 82 - 86 | 10 | 0 - 3 | 0 - 0 | 1 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Apr 21 | @ PHI1 | W 100 - 94 | 16 | 5 - 9 | 0 - 0 | 0 - 0 | 8 | 0 | 8 | 0 | 0 | 1 | 1 | 3 | 10 |
| Apr 18 | vs. PHI1 | W 94 - 73 | 18 | 2 - 2 | 0 - 0 | 3 - 4 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 7 |
| Apr 16 | vs. PHI1 | W 97 - 89 | 18 | 4 - 5 | 0 - 0 | 0 - 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 13 | @ TOR | W 97 - 79 | 20 | 3 - 7 | 0 - 0 | 3 - 4 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 9 |
| Apr 11 | @ ATL | W 98 - 90 | 22 | 1 - 3 | 0 - 0 | 2 - 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 4 |
| Apr 10 | vs. BOS | W 100 - 77 | 11 | 4 - 7 | 0 - 0 | 0 - 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 8 |
| Apr 08 | vs. CHA | W 112 - 103 | 18 | 5 - 7 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 10 |
| Apr 06 | vs. MIL | L 85 - 90 | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Apr 03 | @ NJN | W 108 - 94 | 20 | 5 - 9 | 0 - 0 | 1 - 2 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 4 | 11 |
| Apr 01 | @ MIN | W 111 - 92 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | @ WAS | W 123 - 107 | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mar 29 | @ CLE | L 90 - 102 | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mar 27 | vs. HOU | W 125 - 119 | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Mar 10 | vs. LAL | W 94 - 88 | 25 | 2 - 5 | 0 - 0 | 0 - 0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 4 | 4 |
| Mar 08 | vs. POR | L 96 - 105 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 06 | vs. CHI | L 86 - 87 | 14 | 1 - 5 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 2 |
| Mar 04 | @ SAS | L 95 - 125 | 11 | 3 - 5 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mar 03 | vs. ORL | L 96 - 99 | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 25 | vs. WAS | W 121 - 113 | 25 | 3 - 5 | 0 - 0 | 2 - 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 5 | 8 |
| Feb 16 | @ TOR | W 103 - 95 | 12 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
| Feb 15 | @ IND | W 110 - 103 | 12 | 2 - 4 | 0 - 0 | 0 - 0 | 4 | 1 | 5 | 0 | 0 | 3 | 0 | 4 | 4 |
| Feb 13 | @ BOS | L 82 - 85 | 21 | 4 - 10 | 0 - 0 | 1 - 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 9 |
| Feb 11 | @ DET | W 106 - 92 | 22 | 5 - 7 | 0 - 0 | 0 - 0 | 4 | 2 | 6 | 2 | 0 | 2 | 2 | 3 | 10 |
| Feb 08 | vs. IND | W 117 - 112 | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Feb 06 | vs. LAC | W 97 - 79 | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| Feb 04 | @ CHA | W 109 - 97 | 17 | 6 - 7 | 0 - 0 | 1 - 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 13 |
| Feb 03 | @ ORL | W 104 - 100 | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 31 | vs. CLE | W 117 - 90 | 18 | 5 - 14 | 0 - 0 | 2 - 2 | 9 | 5 | 14 | 0 | 0 | 1 | 1 | 3 | 12 |
| Jan 30 | @ OKC | W 108 - 103 | 20 | 4 - 8 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 8 |
| Jan 28 | vs. DET | W 88 - 87 | 17 | 2 - 8 | 0 - 0 | 1 - 2 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jan 27 | @ NYK | L 88 - 93 | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | vs. TOR | W 120 - 103 | 13 | 1 - 2 | 0 - 0 | 2 - 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 |
| Jan 18 | vs. ATL | L 89 - 93 | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jan 15 | @ CHI | L 96 - 99 | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 13 | @ DEN | L 102 - 130 | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 0 |
| Jan 12 | @ LAC | L 105 - 111 | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jan 09 | @ POR | W 107 - 100 | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jan 07 | @ MIL | W 101 - 95 | 31 | 2 - 4 | 0 - 0 | 2 - 2 | 2 | 6 | 8 | 1 | 0 | 3 | 2 | 4 | 6 |
| Jan 04 | vs. MIL | W 101 - 89 | 19 | 3 - 5 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 6 |
| Jan 03 | @ CHA | W 96 - 82 | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Jan 01 | vs. GSW | W 114 - 107 | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 2 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 29 | @ HOU | W 125 - 119 | 19 | 3 - 7 | 0 - 0 | 1 - 1 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 3 | 7 |
| Dec 28 | vs. NYK | W 106 - 98 | 14 | 6 - 8 | 0 - 0 | 2 - 2 | 5 | 5 | 10 | 0 | 0 | 1 | 1 | 3 | 14 |
| Dec 25 | @ LAL | W 96 - 80 | 23 | 3 - 5 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 6 |
| Dec 23 | @ PHX | W 95 - 83 | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dec 20 | vs. DAL | L 96 - 98 | 18 | 4 - 8 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 8 |
| Dec 18 | @ WAS | W 95 - 94 | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | 4 |
| Dec 17 | @ NYK | W 113 - 91 | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 4 | 2 |
| Dec 15 | vs. CLE | W 101 - 95 | 18 | 1 - 3 | 0 - 0 | 2 - 2 | 2 | 6 | 8 | 1 | 0 | 1 | 4 | 0 | 4 |
| Dec 13 | vs. NOH | W 96 - 84 | 21 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 8 | 8 | 0 | 1 | 3 | 0 | 4 | 2 |
| Dec 11 | @ SAC | W 104 - 83 | 23 | 3 - 6 | 0 - 0 | 0 - 2 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 3 | 6 |
| Dec 10 | @ GSW | W 106 - 84 | 21 | 3 - 4 | 0 - 0 | 1 - 3 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 1 | 7 |
| Dec 08 | @ UTA | W 111 - 98 | 26 | 7 - 10 | 0 - 0 | 2 - 2 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 3 | 16 |
| Dec 06 | @ MIL | W 88 - 78 | 16 | 0 - 3 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 0 |
| Dec 04 | vs. ATL | W 89 - 77 | 16 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| Dec 02 | @ CLE | W 118 - 90 | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
| Dec 01 | vs. DET | W 97 - 72 | 17 | 3 - 5 | 0 - 0 | 2 - 2 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 1 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Nov 29 | vs. WAS | W 105 - 94 | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 4 |
| Nov 27 | @ DAL | L 95 - 106 | 11 | 0 - 3 | 0 - 0 | 0 - 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 0 |
| Nov 26 | vs. PHI | W 99 - 90 | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Nov 24 | @ ORL | L 95 - 104 | 25 | 3 - 7 | 0 - 0 | 1 - 2 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 5 | 7 |
| Nov 22 | vs. IND | L 77 - 93 | 22 | 4 - 8 | 0 - 0 | 4 - 4 | 4 | 4 | 8 | 1 | 0 | 4 | 2 | 2 | 12 |
| Nov 20 | @ MEM | L 95 - 97 | 31 | 3 - 8 | 0 - 0 | 0 - 0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 4 | 6 |
| Nov 19 | vs. CHA | W 95 - 87 | 19 | 4 - 5 | 0 - 0 | 0 - 0 | 3 | 6 | 9 | 0 | 1 | 2 | 0 | 2 | 8 |
| Nov 17 | vs. PHX | W 123 - 96 | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nov 13 | vs. TOR | W 109 - 100 | 30 | 6 - 7 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 12 |
| Nov 11 | vs. BOS | L 107 - 112 | 19 | 3 - 4 | 0 - 0 | 0 - 0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 4 | 6 |
| Nov 09 | vs. UTA | L 114 - 116 | 17 | 3 - 6 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 3 | 6 |
| Nov 06 | vs. NJN | W 101 - 89 | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 4 |
| Nov 05 | @ NOH | L 93 - 96 | 22 | 5 - 6 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 10 |
| Nov 02 | vs. MIN | W 129 - 97 | 19 | 3 - 6 | 0 - 0 | 0 - 0 | 2 | 4 | 6 | 2 | 0 | 2 | 1 | 4 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Oct 31 | @ NJN | W 101 - 78 | 18 | 5 - 6 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 10 |
| Oct 29 | vs. ORL | W 96 - 70 | 16 | 4 - 10 | 0 - 0 | 0 - 0 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 8 |
| Oct 27 | @ PHI | W 97 - 87 | 9 | 1 - 2 | 0 - 0 | 3 - 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Oct 26 | @ BOS | L 80 - 88 | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 2 | 1 | 3 | 0 | 3 | 1 | 2 | 4 | 1 |
| Oct 18 | vs. CHA PRE | L 96 - 102 | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Oct 13 | @ NOH PRE | L 76 - 90 | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 6 | 0 |
| Oct 12 | vs. MOS PRE | W 96 - 85 | 14 | 4 - 8 | 0 - 0 | 0 - 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
| Oct 09 | @ SAS PRE | L 73 - 90 | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| Oct 08 | vs. OKC PRE | W 103 - 96 | 13 | 4 - 8 | 0 - 0 | 0 - 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 8 |

