|
Buy Zydrunas Ilgauskas Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 97-98 | CLE | 82 | 81 | 29.0 | 0.518 | 0.250 | 0.762 | 3.4 | 5.4 | 8.8 | 0.9 | 0.6 | 1.6 | 1.78 | 3.51 | 13.9 |
| 98-99 | CLE | 5 | 5 | 34.2 | 0.509 | 0.000 | 0.600 | 3.4 | 5.4 | 8.8 | 0.8 | 0.8 | 1.4 | 1.80 | 4.80 | 15.2 |
| 00-01 | CLE | 24 | 24 | 25.7 | 0.487 | 0.000 | 0.679 | 2.7 | 4.0 | 6.7 | 0.8 | 0.6 | 1.5 | 2.50 | 3.25 | 11.7 |
| 01-02 | CLE | 62 | 23 | 21.4 | 0.425 | 0.000 | 0.754 | 2.2 | 3.2 | 5.4 | 1.1 | 0.3 | 1.4 | 1.52 | 3.02 | 11.1 |
| 02-03 | CLE | 81 | 81 | 30.0 | 0.441 | 0.000 | 0.781 | 3.0 | 4.6 | 7.5 | 1.6 | 0.7 | 1.9 | 2.59 | 3.38 | 17.2 |
| 03-04 | CLE | 81 | 81 | 31.3 | 0.483 | 0.286 | 0.746 | 3.4 | 4.6 | 8.1 | 1.3 | 0.5 | 2.5 | 2.01 | 3.42 | 15.3 |
| 04-05 | CLE | 78 | 78 | 33.5 | 0.468 | 0.286 | 0.799 | 3.8 | 4.8 | 8.6 | 1.3 | 0.7 | 2.1 | 2.45 | 4.01 | 16.9 |
| 05-06 | CLE | 78 | 78 | 29.3 | 0.506 | 0.000 | 0.834 | 3.1 | 4.4 | 7.6 | 1.2 | 0.5 | 1.7 | 1.99 | 3.59 | 15.6 |
| 06-07 | CLE | 78 | 78 | 27.3 | 0.485 | 0.000 | 0.807 | 3.1 | 4.6 | 7.7 | 1.6 | 0.6 | 1.3 | 1.81 | 3.29 | 11.9 |
| 07-08 | CLE | 73 | 73 | 30.4 | 0.474 | 0.000 | 0.802 | 3.6 | 5.7 | 9.3 | 1.4 | 0.5 | 1.6 | 1.85 | 3.38 | 14.1 |
| 08-09 | CLE | 65 | 65 | 27.2 | 0.472 | 0.385 | 0.799 | 2.4 | 5.1 | 7.5 | 1.0 | 0.4 | 1.3 | 1.38 | 2.82 | 12.9 |
| 09-10 | CLE | 64 | 6 | 20.9 | 0.443 | 0.478 | 0.743 | 1.8 | 3.6 | 5.4 | 0.8 | 0.2 | 0.8 | 0.98 | 2.86 | 7.4 |
| 10-11 | MIA | 72 | 51 | 15.9 | 0.508 | 0.000 | 0.783 | 1.5 | 2.5 | 4.0 | 0.4 | 0.3 | 0.8 | 0.72 | 2.57 | 5.0 |
| Career | -- | 843 | 724 | 27.2 | 0.476 | 0.310 | 0.780 | 2.9 | 4.4 | 7.3 | 1.1 | 0.5 | 1.6 | 1.79 | 3.29 | 13.0 |
| All-Star | -- | 2 | 0 | 2.0 | 0.556 | 0.000 | 1.000 | 1.5 | 2.0 | 3.5 | 0.5 | 0.0 | 1.0 | 1.00 | 1.50 | 6.0 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 97-98 | CLE | 82 | 81 | 2,379 | 454-876 | 1-4 | 230-302 | 279 | 444 | 723 | 71 | 52 | 135 | 146 | 288 | 1,139 |
| 98-99 | CLE | 5 | 5 | 171 | 29-57 | 0-0 | 18-30 | 17 | 27 | 44 | 4 | 4 | 7 | 9 | 24 | 76 |
| 00-01 | CLE | 24 | 24 | 613 | 114-234 | 0-2 | 53-78 | 65 | 95 | 160 | 18 | 15 | 37 | 60 | 78 | 281 |
| 01-02 | CLE | 62 | 23 | 1,330 | 241-567 | 0-5 | 208-276 | 136 | 198 | 334 | 70 | 17 | 84 | 94 | 187 | 690 |
| 02-03 | CLE | 81 | 81 | 2,433 | 495-1,122 | 0-5 | 400-512 | 240 | 371 | 611 | 127 | 56 | 152 | 210 | 274 | 1,390 |
| 03-04 | CLE | 81 | 81 | 2,543 | 466-965 | 2-7 | 303-406 | 279 | 374 | 653 | 109 | 39 | 201 | 163 | 277 | 1,237 |
| 04-05 | CLE | 78 | 78 | 2,616 | 458-979 | 2-7 | 402-503 | 299 | 373 | 672 | 100 | 53 | 165 | 191 | 313 | 1,320 |
| 05-06 | CLE | 78 | 78 | 2,283 | 450-889 | 0-5 | 317-380 | 245 | 346 | 591 | 91 | 38 | 136 | 155 | 280 | 1,217 |
| 06-07 | CLE | 78 | 78 | 2,129 | 385-793 | 0-1 | 155-192 | 242 | 357 | 599 | 123 | 48 | 98 | 141 | 257 | 925 |
| 07-08 | CLE | 73 | 73 | 2,221 | 417-879 | 0-1 | 195-243 | 263 | 419 | 682 | 104 | 34 | 120 | 135 | 247 | 1,029 |
| 08-09 | CLE | 65 | 65 | 1,765 | 342-724 | 15-39 | 139-174 | 157 | 333 | 490 | 64 | 28 | 84 | 90 | 183 | 838 |
| 09-10 | CLE | 64 | 6 | 1,338 | 194-438 | 11-23 | 75-101 | 114 | 231 | 345 | 48 | 14 | 50 | 63 | 183 | 474 |
| 10-11 | MIA | 72 | 51 | 1,145 | 162-319 | 0-1 | 36-46 | 108 | 179 | 287 | 26 | 23 | 58 | 52 | 185 | 360 |
| Career | -- | 843 | 724 | 22,971 | 4,207-8,842 | 31-100 | 2,531-3,243 | 2,444 | 3,747 | 6,191 | 955 | 421 | 1,327 | 1,509 | 2,776 | 10,976 |
| All-Star | -- | 2 | 0 | 4 | 5-9 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 0 | 2 | 2 | 3 | 12 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 97-98 | CLE | 4 | 4 | 36.8 | 0.571 | 0.000 | 0.520 | 3.5 | 4.0 | 7.5 | 0.5 | 0.5 | 1.2 | 2.50 | 5.50 | 17.3 |
| 05-06 | CLE | 13 | 13 | 27.2 | 0.454 | 0.000 | 0.750 | 2.5 | 3.8 | 6.3 | 0.8 | 0.4 | 2.1 | 1.85 | 3.54 | 10.4 |
| 06-07 | CLE | 20 | 20 | 32.4 | 0.492 | 0.000 | 0.838 | 3.3 | 6.4 | 9.6 | 0.8 | 0.4 | 0.8 | 1.60 | 3.00 | 12.6 |
| 07-08 | CLE | 13 | 13 | 30.2 | 0.479 | 0.000 | 0.818 | 2.5 | 5.0 | 7.5 | 1.6 | 0.4 | 1.1 | 1.62 | 2.69 | 13.1 |
| 08-09 | CLE | 14 | 14 | 29.1 | 0.449 | 0.154 | 0.636 | 1.9 | 5.9 | 7.8 | 1.2 | 0.4 | 0.9 | 0.64 | 3.36 | 10.5 |
| 09-10 | CLE | 7 | 0 | 9.9 | 0.385 | 0.000 | 0.667 | 1.0 | 0.6 | 1.6 | 0.4 | 0.0 | 1.0 | 0.14 | 1.43 | 1.7 |
| 10-11 | MIA | 9 | 8 | 11.6 | 0.467 | 0.000 | 0.667 | 1.7 | 1.9 | 3.6 | 0.3 | 0.0 | 0.3 | 1.00 | 1.78 | 3.6 |
| Career | -- | 80 | 72 | 26.5 | 0.477 | 0.154 | 0.744 | 2.4 | 4.5 | 6.9 | 0.9 | 0.3 | 1.1 | 1.32 | 2.95 | 10.2 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 97-98 | CLE | 4 | 4 | 147 | 28-49 | 0-0 | 13-25 | 14 | 16 | 30 | 2 | 2 | 5 | 10 | 22 | 69 |
| 05-06 | CLE | 13 | 13 | 354 | 54-119 | 0-0 | 27-36 | 33 | 49 | 82 | 10 | 5 | 27 | 24 | 46 | 135 |
| 06-07 | CLE | 20 | 20 | 648 | 97-197 | 0-0 | 57-68 | 66 | 127 | 193 | 17 | 9 | 16 | 32 | 60 | 251 |
| 07-08 | CLE | 13 | 13 | 393 | 67-140 | 0-0 | 36-44 | 33 | 65 | 98 | 21 | 5 | 14 | 21 | 35 | 170 |
| 08-09 | CLE | 14 | 14 | 406 | 62-138 | 2-13 | 21-33 | 27 | 82 | 109 | 17 | 5 | 13 | 9 | 47 | 147 |
| 09-10 | CLE | 7 | 0 | 68 | 5-13 | 0-0 | 2-3 | 7 | 4 | 11 | 3 | 0 | 7 | 1 | 10 | 12 |
| 10-11 | MIA | 9 | 8 | 103 | 14-30 | 0-0 | 4-6 | 15 | 17 | 32 | 3 | 0 | 3 | 9 | 16 | 32 |
| Career | -- | 80 | 72 | 2,122 | 327-686 | 2-13 | 160-215 | 195 | 360 | 555 | 73 | 26 | 85 | 106 | 236 | 816 |
|
Playoff Ranks
|
|
- Ranks #1 in the NBA in Offensive Rebounds (15)
|
Regular Season Ranks
|
|
- Ranks #51 in the NBA in Blocks Per Game (0.81)
- Ranks #36 in the NBA in Offensive Rebounds Per 48 Minutes (4.5)
- Ranks #51 in the NBA in Rebounds Per 48 Minutes (12)
- Ranks #29 in the NBA in Blocks Per 48 Minutes (2.43)
|
Season Highs/Career Highs
|
|
| Points | 16 @ Utah 12/08/10 | 35 2 Times |
| Field Goals Made | 7 @ Utah 12/08/10 | 15 vs. Orlando 01/21/03 |
| Field Goals Attempted | 14 vs. Cleveland 01/31/11 | 28 vs. Orlando 01/21/03 |
| Three Point Field Goals Made | None | 3 @ Sacramento 12/23/09 |
| Three Point Field Goals Attempted | 1 vs. Milwaukee 04/06/11 | 3 4 Times |
| Free Throws Made | 4 vs. Indiana 11/22/10 | 17 vs. Chicago 02/23/05 |
| Free Throws Attempted | 4 3 Times | 19 vs. Chicago 02/23/05 |
| Offensive Rebounds | 9 vs. Cleveland 01/31/11 | 12 2 Times |
| Defensive Rebounds | 8 3 Times | 16 @ Phoenix 11/01/02 |
| Total Rebounds | 14 vs. Cleveland 01/31/11 | 22 @ Phoenix 11/01/02 |
| Assists | 2 4 Times | 7 2 Times |
| Steals | 3 @ Boston 10/26/10 | 5 vs. Detroit 11/24/04 |
| Blocks | 4 vs. Indiana 11/22/10 | 7 3 Times |
| Minutes Played | 31 2 Times | 48 vs. Boston 12/18/04 |

