|
Buy Thaddeus Young Products
|
|
|||
2012 Playoffs Statistics
Born:
Jun 21, 1988
Height:
6-8 / 2.03
Weight:
220 lbs. / 99.8 kg.
Prior to NBA / Country:
Georgia Tech / USA
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 07-08 | PHI | 74 | 22 | 21.0 | 0.539 | 0.316 | 0.738 | 1.6 | 2.6 | 4.2 | 0.8 | 1.0 | 0.1 | 0.86 | 1.70 | 8.2 |
| 08-09 | PHI | 75 | 71 | 34.4 | 0.495 | 0.341 | 0.735 | 1.9 | 3.2 | 5.0 | 1.1 | 1.3 | 0.3 | 1.57 | 2.20 | 15.3 |
| 09-10 | PHI | 67 | 45 | 32.0 | 0.470 | 0.348 | 0.691 | 1.9 | 3.3 | 5.2 | 1.4 | 1.2 | 0.2 | 1.88 | 1.99 | 13.8 |
| 10-11 | PHI | 82 | 1 | 26.0 | 0.541 | 0.273 | 0.707 | 1.9 | 3.4 | 5.3 | 1.0 | 1.1 | 0.3 | 1.21 | 2.07 | 12.7 |
| 11-12 | PHI | 63 | 1 | 27.9 | 0.507 | 0.250 | 0.771 | 2.2 | 3.0 | 5.2 | 1.2 | 1.0 | 0.6 | 0.87 | 2.02 | 12.8 |
| Career | -- | 361 | 140 | 28.2 | 0.508 | 0.337 | 0.726 | 1.9 | 3.1 | 5.0 | 1.1 | 1.1 | 0.3 | 1.28 | 2.00 | 12.6 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 07-08 | PHI | 74 | 22 | 1,554 | 264-490 | 6-19 | 76-103 | 120 | 192 | 312 | 58 | 73 | 8 | 64 | 126 | 610 |
| 08-09 | PHI | 75 | 71 | 2,580 | 475-960 | 56-164 | 139-189 | 139 | 238 | 377 | 86 | 100 | 23 | 118 | 165 | 1,145 |
| 09-10 | PHI | 67 | 45 | 2,145 | 382-813 | 48-138 | 114-165 | 130 | 220 | 350 | 97 | 81 | 15 | 126 | 133 | 926 |
| 10-11 | PHI | 82 | 1 | 2,135 | 458-847 | 6-22 | 123-174 | 153 | 281 | 434 | 82 | 90 | 26 | 99 | 170 | 1,045 |
| 11-12 | PHI | 63 | 1 | 1,755 | 348-687 | 1-4 | 111-144 | 137 | 188 | 325 | 74 | 64 | 41 | 55 | 127 | 808 |
| Career | -- | 361 | 140 | 10,169 | 1,927-3,797 | 117-347 | 563-775 | 679 | 1,119 | 1,798 | 397 | 408 | 113 | 462 | 721 | 4,534 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 07-08 | PHI | 6 | 6 | 26.7 | 0.480 | 0.200 | 0.857 | 2.5 | 2.0 | 4.5 | 0.7 | 1.2 | 0.0 | 0.67 | 1.17 | 10.2 |
| 08-09 | PHI | 6 | 6 | 38.2 | 0.443 | 0.417 | 0.833 | 1.5 | 3.0 | 4.5 | 1.3 | 1.0 | 0.2 | 1.33 | 2.83 | 12.0 |
| 10-11 | PHI | 5 | 0 | 25.4 | 0.417 | 0.000 | 0.583 | 3.4 | 2.4 | 5.8 | 0.8 | 0.8 | 0.2 | 1.40 | 2.60 | 11.4 |
| 11-12 | PHI | 13 | 0 | 21.3 | 0.429 | 0.000 | 0.710 | 1.9 | 3.3 | 5.2 | 1.2 | 0.5 | 0.5 | 1.15 | 1.92 | 7.7 |
| Career | -- | 30 | 12 | 26.4 | 0.439 | 0.333 | 0.730 | 2.2 | 2.8 | 5.0 | 1.0 | 0.8 | 0.3 | 1.13 | 2.07 | 9.7 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 07-08 | PHI | 6 | 6 | 160 | 24-50 | 1-5 | 12-14 | 15 | 12 | 27 | 4 | 7 | 0 | 4 | 7 | 61 |
| 08-09 | PHI | 6 | 6 | 229 | 31-70 | 5-12 | 5-6 | 9 | 18 | 27 | 8 | 6 | 1 | 8 | 17 | 72 |
| 10-11 | PHI | 5 | 0 | 127 | 25-60 | 0-1 | 7-12 | 17 | 12 | 29 | 4 | 4 | 1 | 7 | 13 | 57 |
| 11-12 | PHI | 13 | 0 | 277 | 39-91 | 0-0 | 22-31 | 25 | 43 | 68 | 15 | 7 | 7 | 15 | 25 | 100 |
| Career | -- | 30 | 12 | 1,585 | 119-271 | 6-18 | 46-63 | 66 | 85 | 151 | 31 | 24 | 9 | 34 | 62 | 290 |
|
Playoff Ranks
|
|
- Ranks #33 in the NBA in Minutes Played (277)
- Ranks #34 in the NBA in Field Goals Made (39)
- Ranks #38 in the NBA in Field Goal Attempts (91)
- Ranks #31 in the NBA in Free Throws (22)
- Ranks #30 in the NBA in Free Throw Attempts (31)
- Ranks #8 in the NBA in Offensive Rebounds (25)
- Ranks #25 in the NBA in Defensive Rebounds (43)
- Ranks #20 in the NBA in Total Rebounds (68)
- Ranks #50 in the NBA in Assists (15)
- Ranks #43 in the NBA in Steals (7)
- Ranks #30 in the NBA in Blocks (7)
- Ranks #38 in the NBA in Points (100)
- Ranks #34 in the NBA in Total Turnovers (15)
- Ranks #31 in the NBA in Total Efficiency Points (121)
|
Regular Season Ranks
|
|
- Ranks #15 in the NBA in Field-Goal Percentage (0.507)
- Ranks #47 in the NBA in Field Goals Made (348)
- Ranks #35 in the NBA in Offensive Rebounds (137)
- Ranks #31 in the NBA in Offensive Rebounds Per Game (2.2)
- Ranks #30 in the NBA in Field Goals Per 48 Minutes (9.52)
- Ranks #49 in the NBA in Field-Goal Attempts Per 48 Minutes (18.79)
- Ranks #46 in the NBA in Offensive Rebounds Per 48 Minutes (3.7)
|
Season Highs/Career Highs
|
|
| Points | 22 vs. Denver 01/18/12 | 32 @ Toronto 03/07/10 |
| Field Goals Made | 11 vs. Denver 01/18/12 | 14 vs. Chicago 03/13/09 |
| Field Goals Attempted | 22 vs. Denver 01/18/12 | 24 vs. Toronto 01/08/10 |
| Three Point Field Goals Made | 1 vs. Indiana 04/17/12 | 4 @ Atlanta 11/01/08 |
| Three Point Field Goals Attempted | 1 4 Times | 8 vs. Detroit 12/09/09 |
| Free Throws Made | 8 @ Charlotte 02/13/12 | 11 vs. Minnesota 03/25/09 |
| Free Throws Attempted | 9 @ Charlotte 02/13/12 | 14 vs. Minnesota 03/25/09 |
| Offensive Rebounds | 8 @ Milwaukee 03/05/12 | 8 @ Milwaukee 03/05/12 |
| Defensive Rebounds | 7 2 Times | 9 3 Times |
| Total Rebounds | 13 @ Milwaukee 03/05/12 | 14 vs. Golden State 12/14/09 |
| Assists | 4 2 Times | 5 2 Times |
| Steals | 4 @ New York 03/11/12 | 5 2 Times |
| Blocks | 3 vs. Miami 03/16/12 | 4 2 Times |
| Minutes Played | 38 vs. Denver 01/18/12 | 46 2 Times |

