|
Buy Ryan Anderson Products
|
|
|||
2012 Playoffs Statistics
Born:
May 6, 1988
Height:
6-10 / 2.08
Weight:
240 lbs. / 108.9 kg.
Prior to NBA / Country:
California / USA
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | ORL | 5 | 5 | 34.4 | 0.341 | 0.400 | 0.857 | 1.8 | 2.8 | 4.6 | 0.8 | 0.6 | 0.4 | 1.8 | 4.4 | 9.6 |
| Playoff Averages | ORL | 5 | 5 | 34.4 | 0.341 | 0.400 | 0.857 | 1.8 | 2.8 | 4.6 | 0.8 | 0.6 | 0.4 | 1.8 | 4.4 | 9.6 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | ORL | 61 | 61 | 32.2 | 0.439 | 0.393 | 0.877 | 3.7 | 4.0 | 7.7 | 0.9 | 0.8 | 0.4 | 0.9 | 2.4 | 16.1 |
| Career | 254 | 111 | 22.0 | 0.427 | 0.384 | 0.852 | 2.1 | 3.2 | 5.3 | 0.8 | 0.6 | 0.4 | 0.9 | 2.1 | 10.4 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 08 | @ IND1 | L 87 - 105 | 39 | 5 - 13 | 4 - 9 | 0 - 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 14 |
| May 05 | vs. IND1 | L 99 - 101 | 34 | 3 - 9 | 3 - 6 | 2 - 2 | 3 | 1 | 4 | 2 | 1 | 1 | 3 | 4 | 11 |
| May 02 | vs. IND1 | L 74 - 97 | 32 | 2 - 6 | 1 - 3 | 2 - 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 |

