|
Buy Nate Robinson Products
|
|
|||
2011-12 Statistics
Born:
May 31, 1984
Height:
5-9 / 1.75
Weight:
180 lbs. / 81.6 kg.
Prior to NBA / Country:
Washington / USA
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | NYK | 72 | 26 | 21.4 | 0.407 | 0.397 | 0.752 | 0.8 | 1.5 | 2.3 | 2.0 | 0.8 | 0.0 | 1.58 | 2.79 | 9.3 |
| 06-07 | NYK | 64 | 5 | 21.2 | 0.434 | 0.390 | 0.777 | 0.9 | 1.5 | 2.4 | 1.4 | 0.8 | 0.1 | 1.13 | 2.50 | 10.1 |
| 07-08 | NYK | 72 | 17 | 26.2 | 0.423 | 0.332 | 0.786 | 0.7 | 2.4 | 3.1 | 2.9 | 0.8 | 0.0 | 1.43 | 2.58 | 12.7 |
| 08-09 | NYK | 74 | 11 | 29.9 | 0.437 | 0.325 | 0.841 | 1.3 | 2.6 | 3.9 | 4.1 | 1.3 | 0.1 | 1.88 | 2.78 | 17.2 |
| 09-10 | NYK | 30 | 2 | 24.4 | 0.452 | 0.375 | 0.778 | 0.8 | 1.6 | 2.4 | 3.7 | 0.9 | 0.2 | 1.77 | 2.20 | 13.2 |
| 09-10 | BOS | 26 | 0 | 14.7 | 0.401 | 0.414 | 0.615 | 0.2 | 1.3 | 1.5 | 2.0 | 0.8 | 0.0 | 0.77 | 1.92 | 6.5 |
| 09-10 | -- | 56 | 2 | 19.9 | 0.436 | 0.390 | 0.746 | 0.5 | 1.5 | 2.0 | 2.9 | 0.9 | 0.1 | 1.30 | 2.07 | 10.1 |
| 10-11 | BOS | 55 | 11 | 17.9 | 0.404 | 0.328 | 0.825 | 0.3 | 1.3 | 1.6 | 1.9 | 0.5 | 0.1 | 1.20 | 1.95 | 7.1 |
| 10-11 | OKC | 4 | 0 | 7.5 | 0.267 | 0.250 | 0.750 | 0.0 | 0.3 | 0.3 | 1.5 | 0.0 | 0.0 | 0.50 | 2.00 | 3.3 |
| 10-11 | -- | 59 | 11 | 17.2 | 0.399 | 0.325 | 0.818 | 0.3 | 1.3 | 1.5 | 1.9 | 0.5 | 0.1 | 1.15 | 1.95 | 6.8 |
| 11-12 | GSW | 51 | 9 | 23.4 | 0.424 | 0.365 | 0.832 | 0.3 | 1.7 | 2.0 | 4.5 | 1.2 | 0.0 | 1.47 | 2.31 | 11.2 |
| Career | -- | 448 | 81 | 23.0 | 0.425 | 0.354 | 0.798 | 0.7 | 1.8 | 2.5 | 2.8 | 0.9 | 0.1 | 1.44 | 2.46 | 11.2 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | NYK | 72 | 26 | 1,544 | 230-565 | 58-146 | 152-202 | 56 | 111 | 167 | 147 | 59 | 1 | 114 | 201 | 670 |
| 06-07 | NYK | 64 | 5 | 1,356 | 227-523 | 83-213 | 108-139 | 55 | 97 | 152 | 90 | 50 | 6 | 72 | 160 | 645 |
| 07-08 | NYK | 72 | 17 | 1,883 | 331-782 | 97-292 | 154-196 | 51 | 171 | 222 | 212 | 60 | 1 | 103 | 186 | 913 |
| 08-09 | NYK | 74 | 11 | 2,209 | 449-1,028 | 125-385 | 249-296 | 98 | 192 | 290 | 301 | 95 | 6 | 139 | 206 | 1,272 |
| 09-10 | NYK | 30 | 2 | 733 | 152-336 | 51-136 | 42-54 | 23 | 49 | 72 | 112 | 27 | 5 | 53 | 66 | 397 |
| 09-10 | BOS | 26 | 0 | 382 | 63-157 | 36-87 | 8-13 | 5 | 33 | 38 | 51 | 22 | 0 | 20 | 50 | 170 |
| 09-10 | -- | 56 | 2 | 1,116 | 215-493 | 87-223 | 50-67 | 28 | 82 | 110 | 163 | 49 | 5 | 73 | 116 | 567 |
| 10-11 | BOS | 55 | 11 | 983 | 146-361 | 63-192 | 33-40 | 15 | 74 | 89 | 105 | 29 | 4 | 66 | 107 | 388 |
| 10-11 | OKC | 4 | 0 | 30 | 4-15 | 2-8 | 3-4 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 8 | 13 |
| 10-11 | -- | 59 | 11 | 1,013 | 150-376 | 65-200 | 36-44 | 15 | 75 | 90 | 111 | 29 | 4 | 68 | 115 | 401 |
| 11-12 | GSW | 51 | 9 | 1,192 | 205-484 | 66-181 | 94-113 | 15 | 85 | 100 | 231 | 59 | 2 | 75 | 118 | 570 |
| Career | -- | 448 | 81 | 12,441 | 1,807-4,251 | 581-1,640 | 843-1,057 | 318 | 813 | 1,131 | 1,255 | 401 | 25 | 644 | 1,102 | 5,038 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 09-10 | BOS | 17 | 0 | 7.5 | 0.375 | 0.333 | 0.800 | 0.2 | 0.6 | 0.8 | 1.1 | 0.4 | 0.1 | 0.41 | 0.94 | 4.2 |
| 10-11 | OKC | 3 | 0 | 4.0 | 0.286 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.00 | 0.33 | 2.7 |
| Career | -- | 20 | 0 | 7.0 | 0.366 | 0.333 | 0.824 | 0.2 | 0.5 | 0.7 | 0.9 | 0.3 | 0.0 | 0.35 | 0.85 | 4.0 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 09-10 | BOS | 17 | 0 | 128 | 24-64 | 11-33 | 12-15 | 4 | 10 | 14 | 18 | 6 | 1 | 7 | 16 | 71 |
| 10-11 | OKC | 3 | 0 | 12 | 2-7 | 2-6 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| Career | -- | 20 | 0 | 280 | 26-71 | 13-39 | 14-17 | 4 | 10 | 14 | 19 | 6 | 1 | 7 | 17 | 79 |
|
Regular Season Ranks
|
|
- Ranks #44 in the NBA in Free-Throw Percentage (0.832)
- Ranks #44 in the NBA in Assists (231)
- Ranks #6 in the NBA in Assists Per Turnover (3.08)
|
Season Highs/Career Highs
|
|
| Points | 30 vs. San Antonio 04/16/12 | 45 vs. Portland 03/08/08 |
| Field Goals Made | 11 vs. San Antonio 04/16/12 | 18 @ Atlanta 01/01/10 |
| Field Goals Attempted | 20 vs. San Antonio 04/16/12 | 28 2 Times |
| Three Point Field Goals Made | 5 @ L.A. Lakers 04/01/12 | 8 vs. Portland 03/22/07 |
| Three Point Field Goals Attempted | 8 @ L.A. Clippers 04/14/12 | 13 @ Milwaukee 04/07/07 |
| Free Throws Made | 14 vs. Miami 01/10/12 | 15 vs. Indiana 02/23/09 |
| Free Throws Attempted | 14 vs. Miami 01/10/12 | 19 vs. Indiana 02/23/09 |
| Offensive Rebounds | 3 @ L.A. Clippers 04/14/12 | 5 3 Times |
| Defensive Rebounds | 5 2 Times | 8 @ Milwaukee 11/21/08 |
| Total Rebounds | 5 4 Times | 10 3 Times |
| Assists | 11 vs. Boston 03/14/12 | 15 @ L.A. Clippers 02/11/09 |
| Steals | 4 2 Times | 5 4 Times |
| Blocks | 1 2 Times | 2 2 Times |
| Minutes Played | 39 vs. Milwaukee 03/16/12 | 52 2 Times |

