|
Buy Mehmet Okur Products
|
|
|||
2010 Playoffs Statistics
Born:
May 26, 1979
Height:
6-11 / 2.11
Weight:
263 lbs. / 119.3 kg.
From:
Yalova, Turkey
Years Pro:
8
FANTASY IMPACT |
|
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | UTA | 1 | 1 | 11.0 | 1.000 | 1.000 | 1.000 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 7.0 |
| Playoff Averages | UTA | 1 | 1 | 11.0 | 1.000 | 1.000 | 1.000 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 7.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 09-10 | UTA | 73 | 73 | 29.4 | 0.458 | 0.385 | 0.820 | 1.8 | 5.2 | 7.1 | 1.6 | 0.5 | 1.1 | 1.7 | 3.1 | 13.5 |
| Career | 604 | 446 | 29.5 | 0.461 | 0.378 | 0.798 | 2.0 | 5.1 | 7.2 | 1.7 | 0.5 | 0.7 | 1.6 | 2.9 | 13.9 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Apr 17 | @ DEN1 | L 113 - 126 | 11 | 2 - 2 | 1 - 1 | 2 - 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| Season | |||||||||||||||
| Apr 14 | vs. PHX | L 86 - 100 | 32 | 9 - 14 | 3 - 4 | 0 - 0 | 0 | 11 | 11 | 0 | 0 | 0 | 1 | 4 | 21 |
| Apr 13 | @ GSW | W 103 - 94 | 30 | 9 - 15 | 1 - 3 | 4 - 4 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 23 |

NBA.com is part of the Turner Sports and Entertainment Digital Network