|
Buy Louis Williams Products
|
|
|||
2012 Playoffs Statistics
Born:
Oct 27, 1986
Height:
6-1 / 1.85
Weight:
175 lbs. / 79.4 kg.
Prior to NBA / Country:
South Gwinnett HS (Snellville, GA) / USA
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | PHI | 6 | 0 | 26.3 | 0.369 | 0.154 | 0.781 | 0.2 | 1.2 | 1.3 | 2.5 | 1.2 | 0.0 | 1.5 | 1.7 | 12.8 |
| Conf. Semifinals | PHI | 7 | 0 | 28.6 | 0.338 | 0.182 | 0.800 | 0.3 | 2.4 | 2.7 | 3.4 | 0.9 | 0.0 | 1.0 | 1.0 | 10.3 |
| Playoff Averages | PHI | 13 | 0 | 27.5 | 0.352 | 0.167 | 0.788 | 0.2 | 1.8 | 2.1 | 3.0 | 1.0 | 0.0 | 1.2 | 1.3 | 11.5 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | PHI | 64 | 0 | 26.3 | 0.407 | 0.362 | 0.812 | 0.5 | 2.0 | 2.4 | 3.5 | 0.8 | 0.3 | 1.1 | 1.4 | 14.9 |
| Career | 455 | 38 | 21.9 | 0.421 | 0.337 | 0.798 | 0.4 | 1.6 | 2.0 | 3.0 | 0.8 | 0.2 | 1.4 | 1.4 | 11.3 |

