|
Buy LeBron James Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 32 | 32 | 1176 | 306-571 | 26-66 | 204-264 | 49 | 209 | 258 | 193 | 56 | 25 | 842 |
| Road Games | 30 | 30 | 1150 | 315-598 | 28-83 | 183-238 | 45 | 189 | 234 | 194 | 59 | 25 | 841 |
| In Games Won | 45 | 45 | 1638 | 446-816 | 34-94 | 295-376 | 60 | 295 | 355 | 289 | 88 | 40 | 1221 |
| In Games Lost | 17 | 17 | 688 | 175-353 | 20-55 | 92-126 | 34 | 103 | 137 | 98 | 27 | 10 | 462 |
| As a Starter | 62 | 62 | 2326 | 621-1169 | 54-149 | 387-502 | 94 | 398 | 492 | 387 | 115 | 50 | 1683 |
| Against ATL | 3 | 3 | 111 | 29-53 | 1-6 | 23-31 | 9 | 22 | 31 | 14 | 2 | 2 | 82 |
| Against BOS | 3 | 3 | 112 | 31-57 | 1-3 | 22-25 | 8 | 9 | 17 | 12 | 3 | 3 | 85 |
| Against CHA | 3 | 3 | 96 | 26-49 | 0-1 | 18-22 | 1 | 23 | 24 | 17 | 6 | 3 | 70 |
| Against CHI | 4 | 4 | 163 | 45-90 | 7-12 | 30-39 | 3 | 30 | 33 | 20 | 5 | 3 | 127 |
| Against CLE | 3 | 3 | 107 | 28-56 | 4-10 | 10-14 | 4 | 11 | 15 | 16 | 5 | 1 | 70 |
| Against DAL | 2 | 2 | 72 | 19-35 | 0-2 | 18-22 | 6 | 13 | 19 | 11 | 4 | 2 | 56 |
| Against DEN | 1 | 1 | 37 | 13-20 | 3-5 | 6-11 | 1 | 4 | 5 | 6 | 2 | 1 | 35 |
| Against DET | 3 | 3 | 111 | 27-57 | 2-9 | 19-24 | 4 | 12 | 16 | 19 | 6 | 2 | 75 |
| Against GS | 1 | 1 | 43 | 10-19 | 0-2 | 6-8 | 1 | 10 | 11 | 7 | 2 | 0 | 26 |
| Against HOU | 1 | 1 | 36 | 11-21 | 1-3 | 9-10 | 1 | 7 | 8 | 5 | 1 | 2 | 32 |
| Against IND | 4 | 4 | 159 | 36-76 | 6-12 | 29-40 | 7 | 27 | 34 | 26 | 11 | 1 | 107 |
| Against LAC | 1 | 1 | 42 | 7-19 | 0-1 | 9-17 | 2 | 11 | 13 | 7 | 2 | 0 | 23 |
| Against LAL | 2 | 2 | 80 | 24-53 | 2-7 | 6-10 | 10 | 11 | 21 | 15 | 7 | 5 | 56 |
| Against MEM | 1 | 1 | 38 | 8-19 | 2-6 | 3-4 | 2 | 4 | 6 | 6 | 2 | 0 | 21 |
| Against MIL | 3 | 3 | 110 | 38-63 | 4-8 | 23-26 | 7 | 22 | 29 | 13 | 4 | 0 | 103 |
| Against MIN | 1 | 1 | 37 | 16-26 | 0-1 | 2-4 | 1 | 7 | 8 | 10 | 4 | 1 | 34 |
| Against NJ | 3 | 3 | 102 | 31-47 | 2-4 | 26-29 | 2 | 20 | 22 | 22 | 4 | 2 | 90 |
| Against NO | 1 | 1 | 30 | 8-12 | 1-2 | 5-7 | 4 | 7 | 11 | 8 | 1 | 0 | 22 |
| Against NY | 3 | 3 | 121 | 29-58 | 1-8 | 21-25 | 4 | 23 | 27 | 18 | 7 | 2 | 80 |
| Against ORL | 4 | 4 | 157 | 25-63 | 3-9 | 22-28 | 4 | 36 | 40 | 33 | 11 | 1 | 75 |
| Against PHI | 4 | 4 | 149 | 47-78 | 1-5 | 22-31 | 6 | 28 | 34 | 25 | 9 | 8 | 117 |
| Against PHO | 1 | 1 | 38 | 8-18 | 0-3 | 4-6 | 1 | 7 | 8 | 6 | 2 | 2 | 20 |
| Against POR | 1 | 1 | 41 | 13-22 | 2-2 | 10-12 | 2 | 9 | 11 | 6 | 5 | 1 | 38 |
| Against SAC | 1 | 1 | 33 | 7-11 | 2-2 | 2-2 | 0 | 4 | 4 | 8 | 0 | 2 | 18 |
| Against SAN | 1 | 1 | 35 | 12-21 | 4-6 | 5-9 | 1 | 4 | 5 | 10 | 0 | 0 | 33 |
| Against TOR | 3 | 3 | 107 | 33-50 | 1-4 | 17-22 | 1 | 17 | 18 | 15 | 4 | 0 | 84 |
| Against UTAH | 1 | 1 | 44 | 16-24 | 1-4 | 2-3 | 1 | 9 | 10 | 6 | 0 | 3 | 35 |
| Against WAS | 1 | 1 | 33 | 6-14 | 0-2 | 6-7 | 0 | 2 | 2 | 9 | 0 | 2 | 18 |
| Against OKC | 2 | 2 | 82 | 18-38 | 3-10 | 12-14 | 1 | 9 | 10 | 17 | 6 | 1 | 51 |
| In January | 16 | 16 | 600 | 162-301 | 13-31 | 114-157 | 24 | 112 | 136 | 113 | 25 | 9 | 451 |
| In February | 13 | 13 | 463 | 115-213 | 13-31 | 77-93 | 14 | 87 | 101 | 85 | 22 | 9 | 320 |
| In March | 16 | 16 | 637 | 157-307 | 12-44 | 71-96 | 29 | 107 | 136 | 97 | 37 | 15 | 397 |
| In April | 13 | 13 | 478 | 138-266 | 16-42 | 91-115 | 22 | 67 | 89 | 64 | 20 | 11 | 383 |
| In December | 4 | 4 | 148 | 49-82 | 0-1 | 34-41 | 5 | 25 | 30 | 28 | 11 | 6 | 132 |
| By Div | 11 | 11 | 397 | 86-179 | 4-18 | 69-88 | 14 | 83 | 97 | 73 | 19 | 8 | 245 |
| By Conf | 44 | 44 | 1638 | 431-811 | 33-93 | 288-363 | 60 | 282 | 342 | 259 | 77 | 30 | 1183 |
| 0 Days Rest | 18 | 18 | 681 | 182-342 | 14-42 | 133-167 | 30 | 121 | 151 | 111 | 32 | 11 | 511 |
| 1 Days Rest | 33 | 33 | 1225 | 331-619 | 26-76 | 176-236 | 47 | 203 | 250 | 201 | 59 | 29 | 864 |
| 2 Days Rest | 8 | 8 | 308 | 72-146 | 8-23 | 48-59 | 11 | 54 | 65 | 53 | 17 | 7 | 200 |
| 3 Days Rest | 1 | 1 | 35 | 12-21 | 4-6 | 5-9 | 1 | 4 | 5 | 10 | 0 | 0 | 33 |
| 3+ Days Rest | 2 | 2 | 77 | 24-41 | 2-2 | 25-31 | 5 | 16 | 21 | 12 | 7 | 3 | 75 |
| Last 5 Games | 5 | 5 | 176 | 53-97 | 5-14 | 42-50 | 4 | 36 | 40 | 25 | 7 | 4 | 153 |
| Last 10 Games | 10 | 10 | 363 | 102-201 | 12-33 | 69-87 | 16 | 56 | 72 | 50 | 13 | 8 | 285 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 32 | 32 | 36.8 | 0.536 | 0.394 | 0.773 | 1.5 | 6.5 | 8.1 | 6.0 | 1.8 | 0.8 | 26.3 |
| Road Games | 30 | 30 | 38.3 | 0.527 | 0.337 | 0.769 | 1.5 | 6.3 | 7.8 | 6.5 | 2.0 | 0.8 | 28.0 |
| In Games Won | 45 | 45 | 36.4 | 0.547 | 0.362 | 0.785 | 1.3 | 6.6 | 7.9 | 6.4 | 2.0 | 0.9 | 27.1 |
| In Games Lost | 17 | 17 | 40.5 | 0.496 | 0.364 | 0.730 | 2.0 | 6.1 | 8.1 | 5.8 | 1.6 | 0.6 | 27.2 |
| As a Starter | 62 | 62 | 37.5 | 0.531 | 0.362 | 0.771 | 1.5 | 6.4 | 7.9 | 6.2 | 1.9 | 0.8 | 27.1 |
| Against ATL | 3 | 3 | 37.0 | 0.547 | 0.167 | 0.742 | 3.0 | 7.3 | 10.3 | 4.7 | 0.7 | 0.7 | 27.3 |
| Against BOS | 3 | 3 | 37.3 | 0.544 | 0.333 | 0.880 | 2.7 | 3.0 | 5.7 | 4.0 | 1.0 | 1.0 | 28.3 |
| Against CHA | 3 | 3 | 32.0 | 0.531 | 0.000 | 0.818 | 0.3 | 7.7 | 8.0 | 5.7 | 2.0 | 1.0 | 23.3 |
| Against CHI | 4 | 4 | 40.8 | 0.500 | 0.583 | 0.769 | 0.8 | 7.5 | 8.2 | 5.0 | 1.2 | 0.8 | 31.8 |
| Against CLE | 3 | 3 | 35.7 | 0.500 | 0.400 | 0.714 | 1.3 | 3.7 | 5.0 | 5.3 | 1.7 | 0.3 | 23.3 |
| Against DAL | 2 | 2 | 36.0 | 0.543 | 0.000 | 0.818 | 3.0 | 6.5 | 9.5 | 5.5 | 2.0 | 1.0 | 28.0 |
| Against DEN | 1 | 1 | 37.0 | 0.650 | 0.600 | 0.545 | 1.0 | 4.0 | 5.0 | 6.0 | 2.0 | 1.0 | 35.0 |
| Against DET | 3 | 3 | 37.0 | 0.474 | 0.222 | 0.792 | 1.3 | 4.0 | 5.3 | 6.3 | 2.0 | 0.7 | 25.0 |
| Against GS | 1 | 1 | 43.0 | 0.526 | 0.000 | 0.750 | 1.0 | 10.0 | 11.0 | 7.0 | 2.0 | 0.0 | 26.0 |
| Against HOU | 1 | 1 | 36.0 | 0.524 | 0.333 | 0.900 | 1.0 | 7.0 | 8.0 | 5.0 | 1.0 | 2.0 | 32.0 |
| Against IND | 4 | 4 | 39.8 | 0.474 | 0.500 | 0.725 | 1.8 | 6.8 | 8.5 | 6.5 | 2.8 | 0.2 | 26.8 |
| Against LAC | 1 | 1 | 42.0 | 0.368 | 0.000 | 0.529 | 2.0 | 11.0 | 13.0 | 7.0 | 2.0 | 0.0 | 23.0 |
| Against LAL | 2 | 2 | 40.0 | 0.453 | 0.286 | 0.600 | 5.0 | 5.5 | 10.5 | 7.5 | 3.5 | 2.5 | 28.0 |
| Against MEM | 1 | 1 | 38.0 | 0.421 | 0.333 | 0.750 | 2.0 | 4.0 | 6.0 | 6.0 | 2.0 | 0.0 | 21.0 |
| Against MIL | 3 | 3 | 36.7 | 0.603 | 0.500 | 0.885 | 2.3 | 7.3 | 9.7 | 4.3 | 1.3 | 0.0 | 34.3 |
| Against MIN | 1 | 1 | 37.0 | 0.615 | 0.000 | 0.500 | 1.0 | 7.0 | 8.0 | 10.0 | 4.0 | 1.0 | 34.0 |
| Against NJ | 3 | 3 | 34.0 | 0.660 | 0.500 | 0.897 | 0.7 | 6.7 | 7.3 | 7.3 | 1.3 | 0.7 | 30.0 |
| Against NO | 1 | 1 | 30.0 | 0.667 | 0.500 | 0.714 | 4.0 | 7.0 | 11.0 | 8.0 | 1.0 | 0.0 | 22.0 |
| Against NY | 3 | 3 | 40.3 | 0.500 | 0.125 | 0.840 | 1.3 | 7.7 | 9.0 | 6.0 | 2.3 | 0.7 | 26.7 |
| Against ORL | 4 | 4 | 39.2 | 0.397 | 0.333 | 0.786 | 1.0 | 9.0 | 10.0 | 8.2 | 2.8 | 0.2 | 18.8 |
| Against PHI | 4 | 4 | 37.2 | 0.603 | 0.200 | 0.710 | 1.5 | 7.0 | 8.5 | 6.2 | 2.2 | 2.0 | 29.2 |
| Against PHO | 1 | 1 | 38.0 | 0.444 | 0.000 | 0.667 | 1.0 | 7.0 | 8.0 | 6.0 | 2.0 | 2.0 | 20.0 |
| Against POR | 1 | 1 | 41.0 | 0.591 | 1.000 | 0.833 | 2.0 | 9.0 | 11.0 | 6.0 | 5.0 | 1.0 | 38.0 |
| Against SAC | 1 | 1 | 33.0 | 0.636 | 1.000 | 1.000 | 0.0 | 4.0 | 4.0 | 8.0 | 0.0 | 2.0 | 18.0 |
| Against SAN | 1 | 1 | 35.0 | 0.571 | 0.667 | 0.556 | 1.0 | 4.0 | 5.0 | 10.0 | 0.0 | 0.0 | 33.0 |
| Against TOR | 3 | 3 | 35.7 | 0.660 | 0.250 | 0.773 | 0.3 | 5.7 | 6.0 | 5.0 | 1.3 | 0.0 | 28.0 |
| Against UTAH | 1 | 1 | 44.0 | 0.667 | 0.250 | 0.667 | 1.0 | 9.0 | 10.0 | 6.0 | 0.0 | 3.0 | 35.0 |
| Against WAS | 1 | 1 | 33.0 | 0.429 | 0.000 | 0.857 | 0.0 | 2.0 | 2.0 | 9.0 | 0.0 | 2.0 | 18.0 |
| Against OKC | 2 | 2 | 41.0 | 0.474 | 0.300 | 0.857 | 0.5 | 4.5 | 5.0 | 8.5 | 3.0 | 0.5 | 25.5 |
| In January | 16 | 16 | 37.5 | 0.538 | 0.419 | 0.726 | 1.5 | 7.0 | 8.5 | 7.1 | 1.6 | 0.6 | 28.2 |
| In February | 13 | 13 | 35.6 | 0.540 | 0.419 | 0.828 | 1.1 | 6.7 | 7.8 | 6.5 | 1.7 | 0.7 | 24.6 |
| In March | 16 | 16 | 39.8 | 0.511 | 0.273 | 0.740 | 1.8 | 6.7 | 8.5 | 6.1 | 2.3 | 0.9 | 24.8 |
| In April | 13 | 13 | 36.8 | 0.519 | 0.381 | 0.791 | 1.7 | 5.2 | 6.8 | 4.9 | 1.5 | 0.8 | 29.5 |
| In December | 4 | 4 | 37.0 | 0.598 | 0.000 | 0.829 | 1.2 | 6.2 | 7.5 | 7.0 | 2.8 | 1.5 | 33.0 |
| By Div | 11 | 11 | 36.1 | 0.480 | 0.222 | 0.784 | 1.3 | 7.5 | 8.8 | 6.6 | 1.7 | 0.7 | 22.3 |
| By Conf | 44 | 44 | 37.2 | 0.531 | 0.355 | 0.793 | 1.4 | 6.4 | 7.8 | 5.9 | 1.8 | 0.7 | 26.9 |
| 0 Days Rest | 18 | 18 | 37.8 | 0.532 | 0.333 | 0.796 | 1.7 | 6.7 | 8.4 | 6.2 | 1.8 | 0.6 | 28.4 |
| 1 Days Rest | 33 | 33 | 37.1 | 0.535 | 0.342 | 0.746 | 1.4 | 6.2 | 7.6 | 6.1 | 1.8 | 0.9 | 26.2 |
| 2 Days Rest | 8 | 8 | 38.5 | 0.493 | 0.348 | 0.814 | 1.4 | 6.8 | 8.1 | 6.6 | 2.1 | 0.9 | 25.0 |
| 3 Days Rest | 1 | 1 | 35.0 | 0.571 | 0.667 | 0.556 | 1.0 | 4.0 | 5.0 | 10.0 | 0.0 | 0.0 | 33.0 |
| 3+ Days Rest | 2 | 2 | 38.5 | 0.585 | 1.000 | 0.806 | 2.5 | 8.0 | 10.5 | 6.0 | 3.5 | 1.5 | 37.5 |
| Last 5 Games | 5 | 5 | 35.2 | 0.546 | 0.357 | 0.840 | 0.8 | 7.2 | 8.0 | 5.0 | 1.4 | 0.8 | 30.6 |
| Last 10 Games | 10 | 10 | 36.3 | 0.507 | 0.364 | 0.793 | 1.6 | 5.6 | 7.2 | 5.0 | 1.3 | 0.8 | 28.5 |

