LeBron James Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • LeBron James
  • #6
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
29.0
RPG
8.70
APG
5.9
EFF
+ 30.27
Born: Dec 30, 1984
Height: 6-8 / 2.03
Weight: 250 lbs. / 113.4 kg.
Prior to NBA / Country:
St. Vincent-St. Mary HS (OH) / USA
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 CLE 79 79 39.5 0.417 0.290 0.754 1.3 4.2 5.5 5.9 1.6 0.7 3.46 1.89 20.9
04-05 CLE 80 80 42.4 0.472 0.351 0.750 1.4 6.0 7.4 7.2 2.2 0.6 3.28 1.82 27.2
05-06 CLE 79 79 42.5 0.480 0.335 0.738 0.9 6.1 7.0 6.6 1.6 0.8 3.29 2.29 31.4
06-07 CLE 78 78 40.9 0.476 0.319 0.698 1.1 5.7 6.7 6.0 1.6 0.7 3.21 2.19 27.3
07-08 CLE 75 74 40.4 0.484 0.315 0.712 1.8 6.1 7.9 7.2 1.8 1.1 3.40 2.20 30.0
08-09 CLE 81 81 37.7 0.489 0.344 0.780 1.3 6.3 7.6 7.2 1.7 1.2 2.98 1.72 28.4
09-10 CLE 76 76 39.0 0.503 0.333 0.767 0.9 6.4 7.3 8.6 1.6 1.0 3.43 1.57 29.7
10-11 MIA 79 79 38.8 0.510 0.330 0.759 1.0 6.5 7.5 7.0 1.6 0.6 3.59 2.06 26.7
11-12 MIA 62 62 37.5 0.531 0.362 0.771 1.5 6.4 7.9 6.2 1.8 0.8 3.44 1.55 27.1
Career -- 689 688 39.9 0.483 0.331 0.746 1.2 5.9 7.2 6.9 1.7 0.8 3.34 1.93 27.6
All-Star -- 8 8 27.0 0.532 0.392 0.760 0.9 6.1 7.0 6.1 1.4 0.2 3.13 1.38 25.9
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 CLE 79 79 3,122 622-1,492 63-217 347-460 99 333 432 465 130 58 273 149 1,654
04-05 CLE 80 80 3,388 795-1,684 108-308 477-636 111 477 588 577 177 52 262 146 2,175
05-06 CLE 79 79 3,361 875-1,823 127-379 601-814 75 481 556 521 123 66 260 181 2,478
06-07 CLE 78 78 3,190 772-1,621 99-310 489-701 83 443 526 470 125 55 250 171 2,132
07-08 CLE 75 74 3,027 794-1,642 113-359 549-771 133 459 592 539 138 81 255 165 2,250
08-09 CLE 81 81 3,054 789-1,613 132-384 594-762 106 507 613 587 137 93 241 139 2,304
09-10 CLE 76 76 2,966 768-1,528 129-387 593-773 71 483 554 651 125 77 261 119 2,258
10-11 MIA 79 79 3,063 758-1,485 92-279 503-663 80 510 590 554 124 50 284 163 2,111
11-12 MIA 62 62 2,326 621-1,169 54-149 387-502 94 398 492 387 115 50 213 96 1,683
Career -- 689 688 27,497 6,794-14,057 917-2,772 4,540-6,082 852 4,091 4,943 4,751 1,194 582 2,299 1,329 19,045
All-Star -- 8 8 216 84-158 20-51 19-25 7 49 56 49 11 2 25 11 207
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
05-06 CLE 13 13 46.5 0.476 0.333 0.737 1.7 6.4 8.1 5.8 1.4 0.7 5.00 3.38 30.8
06-07 CLE 20 20 44.6 0.416 0.280 0.755 1.3 6.8 8.0 8.0 1.7 0.5 3.30 2.00 25.0
07-08 CLE 13 13 42.5 0.411 0.257 0.731 1.2 6.6 7.8 7.6 1.8 1.3 4.15 2.54 28.2
08-09 CLE 14 14 41.4 0.510 0.333 0.749 1.4 7.8 9.1 7.3 1.6 0.9 2.71 2.14 35.3
09-10 CLE 11 11 41.8 0.502 0.400 0.733 1.4 7.9 9.3 7.6 1.7 1.8 3.82 2.09 29.1
10-11 MIA 21 21 43.9 0.466 0.353 0.763 1.6 6.8 8.4 5.9 1.7 1.2 3.14 2.67 23.7
11-12 MIA 11 11 40.2 0.493 0.263 0.769 2.4 6.4 8.7 5.9 2.4 0.4 3.45 1.73 29.0
Career -- 103 103 43.2 0.464 0.318 0.748 1.5 6.9 8.4 6.9 1.7 1.0 3.58 2.38 28.1
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
05-06 CLE 13 13 604 146-307 21-63 87-118 22 83 105 76 18 9 65 44 400
06-07 CLE 20 20 893 166-399 21-75 148-196 26 135 161 159 34 10 66 40 501
07-08 CLE 13 13 552 113-275 18-70 122-167 16 86 102 99 23 17 54 33 366
08-09 CLE 14 14 580 159-312 27-81 149-199 19 109 128 102 23 12 38 30 494
09-10 CLE 11 11 460 106-211 20-50 88-120 15 87 102 84 19 20 42 23 320
10-11 MIA 21 21 922 174-373 30-85 119-156 34 142 176 123 35 25 66 56 497
11-12 MIA 11 11 442 113-229 10-38 83-108 26 70 96 65 27 5 38 19 319
Career -- 103 103 8,907 977-2,106 147-462 796-1,064 158 712 870 708 179 98 369 245 2,897
Playoff Ranks

Regular Season Ranks

Season Highs/Career Highs
  Points 41 vs. Philadelphia 04/03/12 56 @ Toronto 03/20/05
  Field Goals Made 16 3 Times 19 3 Times
  Field Goals Attempted 27 vs. L.A. Lakers 01/19/12 36 @ Toronto 03/20/05
  Three Point Field Goals Made 4 2 Times 8 @ Milwaukee 02/20/09
  Three Point Field Goals Attempted 7 2 Times 13 3 Times
  Free Throws Made 15 @ Dallas 12/25/11 24 @ Miami 03/12/06
  Free Throws Attempted 19 @ Dallas 12/25/11 28 @ Miami 03/12/06
  Offensive Rebounds 7 @ L.A. Lakers 03/04/12 7 @ L.A. Lakers 03/04/12
  Defensive Rebounds 12 vs. Orlando 03/18/12 17 vs. New York 04/14/05
  Total Rebounds 13 4 Times 19 vs. Charlotte 01/11/08
  Assists 13 vs. Indiana 01/04/12 15 3 Times
  Steals 5 3 Times 7 @ Memphis 12/13/04
  Blocks 3 3 Times 5 2 Times
  Minutes Played 47 2 Times 55 vs. Memphis 11/29/03

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.