Jason Kidd Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Jason Kidd
  • #2
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
11.5
RPG
6.00
APG
6.0
EFF
+ 17.00
Born: Mar 23, 1973
Height: 6-4 / 1.93
Weight: 210 lbs. / 95.3 kg.
Prior to NBA / Country:
California / USA
Years Pro: 17

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
94-95 DAL 79 79 33.8 0.385 0.272 0.698 1.9 3.5 5.4 7.7 1.9 0.3 3.16 1.85 11.7
95-96 DAL 81 81 37.5 0.381 0.336 0.692 2.5 4.3 6.8 9.7 2.2 0.3 4.05 1.91 16.6
96-97 DAL 22 22 36.0 0.369 0.323 0.667 1.4 2.7 4.1 9.1 2.0 0.4 3.00 1.91 9.9
96-97 PHX 33 23 35.5 0.423 0.400 0.688 1.0 3.8 4.8 9.0 2.4 0.4 2.30 2.18 11.6
96-97 -- 55 45 35.7 0.403 0.370 0.679 1.2 3.4 4.5 9.0 2.2 0.4 2.58 2.07 10.9
97-98 PHX 82 82 38.0 0.416 0.313 0.799 1.3 4.9 6.2 9.1 2.0 0.3 3.18 1.73 11.6
98-99 PHX 50 50 41.2 0.444 0.366 0.757 1.7 5.0 6.8 10.8 2.3 0.4 3.00 2.16 16.9
99-00 PHX 67 67 39.0 0.409 0.337 0.829 1.4 5.8 7.2 10.1 2.0 0.4 3.37 2.21 14.3
00-01 PHX 77 76 39.8 0.411 0.297 0.814 1.2 5.2 6.4 9.8 2.2 0.3 3.71 2.22 16.9
01-02 NJN 82 82 37.3 0.391 0.321 0.814 1.6 5.7 7.3 9.9 2.1 0.2 3.49 1.66 14.7
02-03 NJN 80 80 37.4 0.414 0.341 0.841 1.4 4.9 6.3 8.9 2.2 0.3 3.70 1.59 18.7
03-04 NJN 67 66 36.6 0.384 0.321 0.827 1.3 5.1 6.4 9.2 1.8 0.2 3.19 1.64 15.5
04-05 NJN 66 65 36.9 0.398 0.360 0.740 1.4 6.0 7.4 8.3 1.9 0.1 2.53 1.67 14.4
05-06 NJN 80 80 37.2 0.404 0.352 0.795 1.1 6.2 7.3 8.4 1.9 0.4 2.40 1.96 13.3
06-07 NJN 80 80 36.7 0.406 0.343 0.778 1.7 6.5 8.2 9.2 1.6 0.3 2.66 1.82 13.0
07-08 NJN 51 51 37.2 0.366 0.356 0.820 1.1 6.9 8.1 10.4 1.4 0.3 3.63 1.76 11.3
07-08 DAL 29 29 34.9 0.426 0.461 0.815 1.2 5.2 6.5 9.5 2.1 0.4 2.79 2.59 9.9
07-08 -- 80 80 36.3 0.385 0.381 0.818 1.2 6.3 7.5 10.1 1.7 0.3 3.33 2.06 10.8
08-09 DAL 81 81 35.6 0.416 0.406 0.819 1.0 5.1 6.2 8.7 2.0 0.5 2.28 2.07 9.0
09-10 DAL 80 80 36.0 0.423 0.425 0.808 0.6 5.0 5.6 9.1 1.8 0.4 2.44 1.78 10.3
10-11 DAL 80 80 33.2 0.361 0.340 0.870 0.4 4.0 4.4 8.2 1.7 0.4 2.24 1.49 7.9
11-12 DAL 48 48 28.7 0.363 0.354 0.786 0.3 3.8 4.1 5.5 1.7 0.2 1.90 1.73 6.2
Career -- 1,315 1,302 36.6 0.401 0.349 0.784 1.3 5.1 6.4 9.0 2.0 0.3 2.99 1.86 13.0
All-Star -- 9 5 23.2 0.525 0.478 0.833 0.3 3.1 3.4 7.7 2.7 0.0 2.56 0.78 6.4
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
94-95 DAL 79 79 2,668 330-857 70-257 192-275 152 278 430 607 151 24 250 146 922
95-96 DAL 81 81 3,034 493-1,293 133-396 229-331 203 350 553 783 175 26 328 155 1,348
96-97 DAL 22 22 791 75-203 21-65 46-69 30 60 90 200 45 8 66 42 217
96-97 PHX 33 23 1,173 138-326 40-100 66-96 34 125 159 296 79 12 76 72 382
96-97 -- 55 45 1,964 213-529 61-165 112-165 64 185 249 496 124 20 142 114 599
97-98 PHX 82 82 3,118 357-859 73-233 167-209 108 402 510 745 162 26 261 142 954
98-99 PHX 50 50 2,060 310-698 45-123 181-239 87 252 339 539 114 19 150 108 846
99-00 PHX 67 67 2,616 350-855 56-166 203-245 96 387 483 678 134 28 226 148 959
00-01 PHX 77 76 3,065 451-1,097 69-232 328-403 91 403 494 753 166 23 286 171 1,299
01-02 NJN 82 82 3,056 445-1,138 117-364 201-247 130 465 595 808 175 20 286 136 1,208
02-03 NJN 80 80 2,989 515-1,244 126-370 339-403 110 394 504 711 179 25 296 127 1,495
03-04 NJN 67 66 2,450 368-959 94-293 206-249 85 343 428 618 122 14 214 110 1,036
04-05 NJN 66 65 2,435 340-855 129-358 142-192 94 394 488 545 123 9 167 110 951
05-06 NJN 80 80 2,975 366-905 139-395 194-244 86 494 580 672 150 29 192 157 1,065
06-07 NJN 80 80 2,933 369-908 124-361 179-230 135 520 655 736 127 23 213 146 1,041
07-08 NJN 51 51 1,895 201-549 84-236 91-111 58 354 412 530 74 15 185 90 577
07-08 DAL 29 29 1,011 104-244 35-76 44-54 36 152 188 276 62 11 81 75 287
07-08 -- 80 80 2,906 305-793 119-312 135-165 94 506 600 806 136 26 266 165 864
08-09 DAL 81 81 2,886 257-618 131-323 86-105 85 415 500 702 160 39 185 168 731
09-10 DAL 80 80 2,881 284-671 176-414 80-99 48 397 445 724 145 35 195 142 824
10-11 DAL 80 80 2,653 215-596 133-391 67-77 35 316 351 655 134 29 179 119 630
11-12 DAL 48 48 1,379 99-273 79-223 22-28 15 183 198 264 82 10 91 83 299
Career -- 1,315 1,302 52,938 6,067-15,148 1,874-5,376 3,063-3,906 1,718 6,684 8,402 11,842 2,559 425 3,927 2,447 17,071
All-Star -- 9 5 209 21-40 11-23 5-6 3 28 31 69 24 0 23 7 58
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 PHX 5 5 41.4 0.396 0.364 0.526 0.8 5.2 6.0 9.8 2.2 0.4 2.60 2.20 12.0
97-98 PHX 4 4 42.8 0.379 0.000 0.813 1.3 4.5 5.8 7.8 4.0 0.5 3.00 3.25 14.3
98-99 PHX 3 3 42.0 0.419 0.250 0.714 0.3 2.0 2.3 10.3 1.7 0.3 3.00 4.00 15.0
99-00 PHX 6 6 38.2 0.400 0.364 0.778 1.3 5.3 6.7 8.8 1.8 0.2 3.83 2.33 9.8
00-01 PHX 4 4 41.5 0.319 0.235 0.750 2.3 3.8 6.0 13.3 2.0 0.0 3.00 3.25 14.3
01-02 NJN 20 20 40.2 0.415 0.189 0.808 2.1 6.1 8.2 9.1 1.7 0.4 3.35 2.00 19.6
02-03 NJN 20 20 42.6 0.402 0.327 0.825 1.8 5.9 7.7 8.2 1.8 0.2 3.95 2.30 20.1
03-04 NJN 11 11 43.1 0.333 0.208 0.811 1.5 5.2 6.6 9.0 2.3 0.6 3.91 1.36 12.6
04-05 NJN 4 4 45.5 0.388 0.367 0.545 2.5 6.5 9.0 7.3 2.5 0.0 2.25 4.00 17.3
05-06 NJN 11 11 40.9 0.371 0.300 0.826 2.0 5.6 7.6 9.6 1.6 0.2 2.18 2.82 12.0
06-07 NJN 12 12 40.3 0.432 0.420 0.520 1.9 9.0 10.9 10.9 1.8 0.4 3.42 2.58 14.6
07-08 DAL 5 5 36.0 0.421 0.462 0.625 1.6 4.8 6.4 6.8 1.4 0.4 1.80 2.40 8.6
08-09 DAL 10 10 38.6 0.458 0.447 0.850 0.7 5.1 5.8 5.9 2.2 0.3 2.00 2.40 11.4
09-10 DAL 6 6 40.5 0.304 0.321 0.917 1.0 5.8 6.8 7.0 2.3 0.2 1.50 2.50 8.0
10-11 DAL 21 21 35.4 0.398 0.374 0.800 0.5 4.0 4.5 7.3 1.9 0.5 2.67 1.71 9.3
11-12 DAL 4 4 36.0 0.341 0.346 0.900 0.8 5.3 6.0 6.0 3.0 0.2 2.75 1.75 11.5
Career -- 146 146 40.0 0.394 0.325 0.780 1.4 5.5 7.0 8.5 2.0 0.3 2.99 2.30 13.9
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 PHX 5 5 207 21-53 8-22 10-19 4 26 30 49 11 2 13 11 60
97-98 PHX 4 4 171 22-58 0-7 13-16 5 18 23 31 16 2 12 13 57
98-99 PHX 3 3 126 18-43 4-16 5-7 1 6 7 31 5 1 9 12 45
99-00 PHX 6 6 229 22-55 8-22 7-9 8 32 40 53 11 1 23 14 59
00-01 PHX 4 4 166 22-69 4-17 9-12 9 15 24 53 8 0 12 13 57
01-02 NJN 20 20 803 147-354 17-90 80-99 42 122 164 182 34 8 67 40 391
02-03 NJN 20 20 852 137-341 34-104 94-114 36 118 154 163 36 4 79 46 402
03-04 NJN 11 11 474 43-129 10-48 43-53 16 57 73 99 25 6 43 15 139
04-05 NJN 4 4 182 26-67 11-30 6-11 10 26 36 29 10 0 9 16 69
05-06 NJN 11 11 450 49-132 15-50 19-23 22 62 84 106 17 2 24 31 132
06-07 NJN 12 12 484 64-148 34-81 13-25 23 108 131 131 22 5 41 31 175
07-08 DAL 5 5 180 16-38 6-13 5-8 8 24 32 34 7 2 9 12 43
08-09 DAL 10 10 386 38-83 21-47 17-20 7 51 58 59 22 3 20 24 114
09-10 DAL 6 6 243 14-46 9-28 11-12 6 35 41 42 14 1 9 15 48
10-11 DAL 21 21 744 64-161 43-115 24-30 11 84 95 153 40 10 56 36 195
11-12 DAL 4 4 144 14-41 9-26 9-10 3 21 24 24 12 1 11 7 46
Career -- 146 146 11,476 717-1,818 233-716 365-468 211 805 1,016 1,239 290 48 437 336 2,032
Playoff Ranks

Regular Season Ranks

Season Highs/Career Highs
  Points 15 vs. New York 03/06/12 43 @ Houston 03/29/01
  Field Goals Made 5 3 Times 16 @ Houston 03/29/01
  Field Goals Attempted 11 @ San Antonio 03/23/12 36 @ Utah 01/20/03
  Three Point Field Goals Made 4 5 Times 8 2 Times
  Three Point Field Goals Attempted 8 6 Times 12 4 Times
  Free Throws Made 4 vs. New York 03/06/12 17 @ New York 12/17/02
  Free Throws Attempted 4 2 Times 22 vs. Vancouver 03/22/99
  Offensive Rebounds 3 vs. Minnesota 01/25/12 8 2 Times
  Defensive Rebounds 10 2 Times 15 2 Times
  Total Rebounds 10 2 Times 19 vs. Orlando 11/16/07
  Assists 12 @ Golden State 04/12/12 25 vs. Utah 02/08/96
  Steals 6 vs. Sacramento 01/14/12 7 vs. Phoenix 02/17/10
  Blocks 2 2 Times 4 2 Times
  Minutes Played 45 @ Utah 04/16/12 56 @ Portland 11/14/97

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.