Dwight Howard Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Dwight Howard
  • #12
  • Center
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
20.6
RPG
14.50
APG
1.9
EFF
+ 26.35
Born: Dec 8, 1985
Height: 6-11 / 2.11
Weight: 265 lbs. / 120.2 kg.
Prior to NBA / Country:
SW Atlanta Christian Academy (GA) / USA
Years Pro: 7

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 28 28 1096 239-379 0-4 138-277 107 330 437 49 42 64 616
Road Games 26 26 974 177-347 0-3 143-295 93 255 348 55 39 52 497
In Games Won 33 33 1252 258-437 0-2 192-370 130 375 505 74 51 79 708
In Games Lost 21 21 818 158-289 0-5 89-202 70 210 280 30 30 37 405
As a Starter 54 54 2070 416-726 0-7 281-572 200 585 785 104 81 116 1113
Against ATL 2 2 85 13-22 0-1 4-9 4 26 30 3 2 6 30
Against BOS 2 2 66 10-27 0-1 14-26 7 23 30 3 1 2 34
Against CHA 3 3 117 24-47 0-0 12-30 17 41 58 8 3 10 60
Against CHI 3 3 124 30-49 0-0 15-27 15 30 45 4 3 8 75
Against CLE 2 2 69 12-20 0-0 11-22 4 25 29 3 2 10 35
Against DAL 1 1 44 6-13 0-0 7-16 1 14 15 1 2 1 19
Against DET 1 1 40 8-14 0-0 3-8 2 5 7 2 5 1 19
Against GS 1 1 44 12-21 0-0 21-39 7 16 23 3 4 2 45
Against HOU 1 1 37 9-15 0-0 3-5 2 5 7 3 0 3 21
Against IND 4 4 142 37-54 0-1 21-41 10 33 43 7 10 6 95
Against LAC 1 1 44 15-21 0-0 3-8 3 11 14 1 2 2 33
Against LAL 1 1 46 6-14 0-0 9-17 4 19 23 2 1 1 21
Against MIA 4 4 168 30-54 0-1 19-48 16 59 75 10 7 5 79
Against MIL 4 4 162 33-64 0-1 27-44 17 47 64 6 8 10 93
Against MIN 1 1 28 4-11 0-0 3-4 2 5 7 2 1 0 11
Against NJ 3 3 103 24-32 0-0 6-22 13 34 47 9 6 8 54
Against NO 1 1 39 9-14 0-0 10-17 3 13 16 3 2 1 28
Against NY 3 3 106 11-21 0-0 6-18 5 18 23 7 4 6 28
Against PHI 3 3 122 18-46 0-0 18-34 15 32 47 8 3 6 54
Against PHO 1 1 35 11-16 0-0 6-10 6 10 16 0 0 3 28
Against POR 1 1 39 5-9 0-0 3-12 2 11 13 4 0 0 13
Against SAC 1 1 20 1-2 0-0 3-5 1 3 4 1 0 1 5
Against SAN 2 2 80 18-31 0-1 10-20 11 26 37 2 3 6 46
Against TOR 3 3 116 31-45 0-0 16-33 12 26 38 4 4 7 78
Against WAS 3 3 117 21-32 0-0 23-41 12 38 50 6 5 8 65
Against OKC 2 2 77 18-32 0-1 8-16 9 15 24 2 3 3 44
In January 17 17 634 125-223 0-3 102-216 61 190 251 33 23 31 352
In February 15 15 594 110-200 0-3 76-137 51 174 225 32 24 39 296
In March 16 16 607 146-229 0-0 77-162 58 151 209 22 27 29 369
In April 2 2 84 8-22 0-0 12-21 12 18 30 7 2 5 28
In December 4 4 151 27-52 0-1 14-36 18 52 70 10 5 12 68
By Div 12 12 487 88-155 0-2 58-128 49 164 213 27 17 29 234
By Conf 40 40 1537 302-527 0-5 195-403 149 437 586 80 63 93 799
0 Days Rest 17 17 664 143-260 0-2 93-182 67 172 239 34 31 42 379
1 Days Rest 28 28 1067 223-370 0-3 147-298 102 325 427 46 36 54 593
2 Days Rest 5 5 185 35-61 0-1 30-61 19 55 74 18 10 7 100
3 Days Rest 1 1 38 3-6 0-0 2-9 1 9 10 4 1 3 8
3+ Days Rest 3 3 116 12-29 0-1 9-22 11 24 35 2 3 10 33
Last 5 Games 5 5 193 26-56 0-0 30-53 18 42 60 13 8 8 82
Last 10 Games 10 10 373 67-119 0-0 46-89 33 85 118 20 12 19 180
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 28 28 39.1 0.631 0.000 0.498 3.8 11.8 15.6 1.8 1.5 2.3 22.0
Road Games 26 26 37.5 0.510 0.000 0.485 3.6 9.8 13.4 2.1 1.5 2.0 19.1
In Games Won 33 33 37.9 0.590 0.000 0.519 3.9 11.4 15.3 2.2 1.5 2.4 21.5
In Games Lost 21 21 39.0 0.547 0.000 0.441 3.3 10.0 13.3 1.4 1.4 1.8 19.3
As a Starter 54 54 38.3 0.573 0.000 0.491 3.7 10.8 14.5 1.9 1.5 2.1 20.6
Against ATL 2 2 42.5 0.591 0.000 0.444 2.0 13.0 15.0 1.5 1.0 3.0 15.0
Against BOS 2 2 33.0 0.370 0.000 0.538 3.5 11.5 15.0 1.5 0.5 1.0 17.0
Against CHA 3 3 39.0 0.511 0.000 0.400 5.7 13.7 19.3 2.7 1.0 3.3 20.0
Against CHI 3 3 41.3 0.612 0.000 0.556 5.0 10.0 15.0 1.3 1.0 2.7 25.0
Against CLE 2 2 34.5 0.600 0.000 0.500 2.0 12.5 14.5 1.5 1.0 5.0 17.5
Against DAL 1 1 44.0 0.462 0.000 0.438 1.0 14.0 15.0 1.0 2.0 1.0 19.0
Against DET 1 1 40.0 0.571 0.000 0.375 2.0 5.0 7.0 2.0 5.0 1.0 19.0
Against GS 1 1 44.0 0.571 0.000 0.538 7.0 16.0 23.0 3.0 4.0 2.0 45.0
Against HOU 1 1 37.0 0.600 0.000 0.600 2.0 5.0 7.0 3.0 0.0 3.0 21.0
Against IND 4 4 35.5 0.685 0.000 0.512 2.5 8.2 10.8 1.8 2.5 1.5 23.8
Against LAC 1 1 44.0 0.714 0.000 0.375 3.0 11.0 14.0 1.0 2.0 2.0 33.0
Against LAL 1 1 46.0 0.429 0.000 0.529 4.0 19.0 23.0 2.0 1.0 1.0 21.0
Against MIA 4 4 42.0 0.556 0.000 0.396 4.0 14.8 18.8 2.5 1.8 1.2 19.8
Against MIL 4 4 40.5 0.516 0.000 0.614 4.2 11.8 16.0 1.5 2.0 2.5 23.2
Against MIN 1 1 28.0 0.364 0.000 0.750 2.0 5.0 7.0 2.0 1.0 0.0 11.0
Against NJ 3 3 34.3 0.750 0.000 0.273 4.3 11.3 15.7 3.0 2.0 2.7 18.0
Against NO 1 1 39.0 0.643 0.000 0.588 3.0 13.0 16.0 3.0 2.0 1.0 28.0
Against NY 3 3 35.3 0.524 0.000 0.333 1.7 6.0 7.7 2.3 1.3 2.0 9.3
Against PHI 3 3 40.7 0.391 0.000 0.529 5.0 10.7 15.7 2.7 1.0 2.0 18.0
Against PHO 1 1 35.0 0.688 0.000 0.600 6.0 10.0 16.0 0.0 0.0 3.0 28.0
Against POR 1 1 39.0 0.556 0.000 0.250 2.0 11.0 13.0 4.0 0.0 0.0 13.0
Against SAC 1 1 20.0 0.500 0.000 0.600 1.0 3.0 4.0 1.0 0.0 1.0 5.0
Against SAN 2 2 40.0 0.581 0.000 0.500 5.5 13.0 18.5 1.0 1.5 3.0 23.0
Against TOR 3 3 38.7 0.689 0.000 0.485 4.0 8.7 12.7 1.3 1.3 2.3 26.0
Against WAS 3 3 39.0 0.656 0.000 0.561 4.0 12.7 16.7 2.0 1.7 2.7 21.7
Against OKC 2 2 38.5 0.563 0.000 0.500 4.5 7.5 12.0 1.0 1.5 1.5 22.0
In January 17 17 37.3 0.561 0.000 0.472 3.6 11.2 14.8 1.9 1.4 1.8 20.7
In February 15 15 39.6 0.550 0.000 0.555 3.4 11.6 15.0 2.1 1.6 2.6 19.7
In March 16 16 37.9 0.638 0.000 0.475 3.6 9.4 13.1 1.4 1.7 1.8 23.1
In April 2 2 42.0 0.364 0.000 0.571 6.0 9.0 15.0 3.5 1.0 2.5 14.0
In December 4 4 37.8 0.519 0.000 0.389 4.5 13.0 17.5 2.5 1.2 3.0 17.0
By Div 12 12 40.6 0.568 0.000 0.453 4.1 13.7 17.8 2.2 1.4 2.4 19.5
By Conf 40 40 38.4 0.573 0.000 0.484 3.7 10.9 14.6 2.0 1.6 2.3 20.0
0 Days Rest 17 17 39.1 0.550 0.000 0.511 3.9 10.1 14.1 2.0 1.8 2.5 22.3
1 Days Rest 28 28 38.1 0.603 0.000 0.493 3.6 11.6 15.2 1.6 1.3 1.9 21.2
2 Days Rest 5 5 37.0 0.574 0.000 0.492 3.8 11.0 14.8 3.6 2.0 1.4 20.0
3 Days Rest 1 1 38.0 0.500 0.000 0.222 1.0 9.0 10.0 4.0 1.0 3.0 8.0
3+ Days Rest 3 3 38.7 0.414 0.000 0.409 3.7 8.0 11.7 0.7 1.0 3.3 11.0
Last 5 Games 5 5 38.6 0.464 0.000 0.566 3.6 8.4 12.0 2.6 1.6 1.6 16.4
Last 10 Games 10 10 37.3 0.563 0.000 0.517 3.3 8.5 11.8 2.0 1.2 1.9 18.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.