|
Buy Dexter Pittman Products
|
|
|||
2012 Playoffs Statistics
Born:
Mar 2, 1988
Height:
6-11 / 2.11
Weight:
285 lbs. / 129.3 kg.
Prior to NBA / Country:
Texas / USA
Years Pro:
1
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| Conf. Semifinals | MIA | 2 | 1 | 3.5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 |
| Playoff Averages | MIA | 2 | 1 | 3.5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | MIA | 35 | 6 | 8.6 | 0.468 | 0.000 | 0.643 | 0.8 | 1.3 | 2.0 | 0.3 | 0.2 | 0.2 | 0.5 | 2.1 | 3.0 |
| Career | 37 | 6 | 8.4 | 0.464 | 0.000 | 0.643 | 0.8 | 1.2 | 2.0 | 0.2 | 0.2 | 0.2 | 0.5 | 2.0 | 2.9 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 22 | vs. IND2 | W 115 - 83 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| May 17 | @ IND2 | L 75 - 94 | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Season | |||||||||||||||
| Apr 24 | @ BOS | L 66 - 78 | 26 | 6 - 10 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 3 | 0 | 2 | 5 | 5 | 12 |

