Chris Bosh Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Chris Bosh
  • #1
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
14.7
RPG
6.80
APG
1.0
EFF
+ 15.83
Born: Mar 24, 1984
Height: 6-11 / 2.11
Weight: 235 lbs. / 106.6 kg.
Prior to NBA / Country:
Georgia Tech / USA
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 13 vs. IND2 W 95 - 86 16 6 - 11 0 - 0 1 - 2 2 3 5 0 0 0 3 0 13
First Round
May 09 vs. NYK1 W 106 - 94 35 8 - 15 0 - 0 3 - 3 3 4 7 0 1 0 0 2 19
May 06 @ NYK1 L 87 - 89 40 4 - 10 0 - 1 9 - 10 3 6 9 1 0 1 4 2 17
May 03 @ NYK1 W 87 - 70 37 3 - 5 1 - 1 2 - 3 1 9 10 1 0 1 1 0 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 30 vs. NYK1 W 104 - 94 31 7 - 12 1 - 1 6 - 8 1 3 4 4 0 1 1 3 21
Apr 28 vs. NYK1 W 100 - 67 24 3 - 7 0 - 0 3 - 4 2 4 6 0 1 1 2 1 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 @ NJN W 101 - 98 35 8 - 16 0 - 0 6 - 6 3 12 15 2 1 0 2 2 22
Apr 15 @ NYK W 93 - 85 35 8 - 15 0 - 0 0 - 0 2 12 14 1 1 1 2 3 16
Apr 13 vs. CHA W 105 - 82 30 8 - 11 0 - 0 2 - 2 2 5 7 3 3 1 1 1 18
Apr 12 @ CHI L 86 - 96 41 8 - 16 0 - 1 4 - 6 1 7 8 2 0 4 0 1 20
Apr 10 vs. BOS L 107 - 115 38 5 - 13 0 - 0 3 - 5 3 6 9 1 0 0 1 1 13
Apr 08 vs. DET W 98 - 75 30 7 - 18 0 - 1 8 - 10 4 5 9 1 1 2 1 2 22
Apr 06 vs. MEM L 82 - 97 35 8 - 15 1 - 2 2 - 2 1 3 4 0 0 0 1 1 19
Apr 04 vs. OKC W 98 - 93 32 4 - 14 0 - 0 4 - 4 1 5 6 0 1 1 3 1 12
Apr 03 vs. PHI W 99 - 93 37 6 - 12 1 - 2 4 - 4 1 4 5 0 2 0 1 2 17
Apr 01 @ BOS L 72 - 91 31 2 - 11 0 - 0 0 - 2 2 9 11 4 0 1 3 1 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ TOR W 113 - 101 36 11 - 18 0 - 0 8 - 8 3 5 8 3 1 3 2 1 30
Mar 29 vs. DAL W 106 - 85 31 8 - 17 1 - 1 2 - 3 2 7 9 2 1 0 2 2 19
Mar 26 @ IND L 90 - 105 36 4 - 11 0 - 1 6 - 11 1 1 2 1 0 0 4 1 14
Mar 25 @ OKC L 87 - 103 36 6 - 11 0 - 0 6 - 6 1 4 5 2 3 0 5 2 18
Mar 23 @ DET W 88 - 73 37 4 - 10 0 - 0 7 - 7 1 8 9 2 0 1 1 2 15
Mar 20 vs. PHX W 99 - 95 36 12 - 16 0 - 0 5 - 6 2 6 8 1 2 1 2 0 29
Mar 18 vs. ORL W 91 - 81 37 9 - 13 0 - 0 5 - 5 1 6 7 3 0 0 1 2 23
Mar 16 @ PHI W 84 - 78 35 4 - 12 0 - 0 2 - 3 1 5 6 2 0 0 3 1 10
Mar 14 @ CHI L 102 - 106 37 3 - 15 0 - 0 6 - 6 1 2 3 1 0 0 4 4 12
Mar 13 @ ORL L 98 - 104 44 9 - 14 0 - 0 5 - 6 2 6 8 2 1 0 3 5 23
Mar 10 vs. IND W 93 - 91 44 6 - 13 0 - 1 1 - 2 1 5 6 1 2 2 1 3 13
Mar 07 vs. ATL W 89 - 86 32 3 - 14 0 - 0 3 - 4 3 5 8 1 1 1 4 3 9
Mar 06 vs. NJN W 108 - 78 24 9 - 14 0 - 0 2 - 2 1 1 2 1 1 0 0 1 20
Feb 23 vs. NYK W 102 - 88 32 11 - 17 0 - 0 3 - 4 2 6 8 0 1 1 1 3 25
Feb 21 vs. SAC W 120 - 108 35 7 - 14 0 - 0 6 - 7 1 9 10 1 0 1 2 2 20
Feb 19 vs. ORL W 90 - 78 31 4 - 10 0 - 0 0 - 0 1 8 9 0 1 1 1 4 8
Feb 17 @ CLE W 111 - 87 34 8 - 21 0 - 0 0 - 0 4 8 12 4 2 0 2 4 16
Feb 14 @ IND W 105 - 90 26 3 - 9 0 - 0 7 - 8 2 5 7 1 1 0 3 2 13
Feb 13 @ MIL W 114 - 96 30 3 - 8 0 - 0 2 - 2 0 7 7 4 0 1 2 1 8
Feb 12 @ ATL W 107 - 87 32 4 - 14 0 - 1 6 - 9 6 10 16 1 0 2 1 1 14
Feb 10 @ WAS W 106 - 89 34 10 - 18 0 - 0 4 - 5 3 8 11 3 1 1 1 0 24
Feb 08 @ ORL L 89 - 102 37 5 - 13 0 - 0 2 - 2 3 6 9 0 1 1 1 3 12
Feb 07 vs. CLE W 107 - 91 36 6 - 10 0 - 0 3 - 4 1 8 9 1 0 1 3 4 15
Feb 05 vs. TOR W 95 - 89 37 3 - 13 0 - 0 6 - 6 3 5 8 4 2 0 2 2 12
Feb 03 @ PHI W 99 - 79 32 5 - 11 0 - 0 2 - 2 1 4 5 2 0 0 2 1 12
Feb 01 @ MIL L 97 - 105 38 4 - 10 0 - 1 1 - 2 2 7 9 5 0 0 0 4 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. NOH W 109 - 95 32 5 - 12 0 - 0 2 - 2 1 2 3 0 2 0 2 2 12
Jan 29 vs. CHI W 97 - 93 37 8 - 14 0 - 1 8 - 8 2 10 12 0 1 1 0 2 24
Jan 27 vs. NYK W 99 - 89 34 4 - 18 0 - 2 5 - 6 2 7 9 2 0 0 2 2 13
Jan 25 @ DET W 101 - 98 37 12 - 15 1 - 1 2 - 2 1 5 6 4 1 0 0 3 27
Jan 24 vs. CLE W 92 - 85 39 10 - 16 1 - 1 14 - 14 1 6 7 2 0 1 2 2 35
Jan 22 vs. MIL L 82 - 91 37 8 - 14 1 - 2 6 - 7 2 4 6 1 0 0 8 2 23
Jan 21 vs. PHI W 113 - 92 34 11 - 19 1 - 2 7 - 7 2 5 7 5 0 2 0 2 30
Jan 19 vs. LAL W 98 - 87 35 6 - 11 0 - 0 3 - 5 0 8 8 1 1 0 2 4 15
Jan 17 vs. SAS W 120 - 98 37 14 - 22 0 - 1 2 - 4 1 7 8 5 4 0 2 2 30
Jan 13 @ DEN L 104 - 117 38 6 - 15 0 - 1 5 - 5 2 6 8 2 1 3 1 2 17
Jan 11 @ LAC L 89 - 95 43 6 - 16 1 - 3 3 - 5 1 10 11 1 0 1 3 1 16
Jan 10 @ GSW L 106 - 111 38 7 - 15 0 - 0 2 - 6 0 4 4 0 1 1 4 3 16
Jan 07 @ NJN W 101 - 90 37 6 - 14 0 - 1 4 - 4 2 3 5 2 1 2 2 4 16
Jan 05 @ ATL W 116 - 109 47 14 - 27 1 - 3 4 - 4 1 13 14 5 2 2 7 5 33
Jan 04 vs. IND W 118 - 83 32 7 - 11 0 - 0 8 - 8 1 5 6 1 2 0 1 3 22
Jan 02 vs. ATL L 92 - 100 38 8 - 18 0 - 3 3 - 4 0 6 6 1 1 0 1 3 19
Jan 01 vs. CHA W 129 - 90 29 9 - 13 0 - 0 6 - 6 1 9 10 1 2 0 3 1 24
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ MIN W 103 - 101 36 9 - 17 0 - 2 2 - 3 1 8 9 4 1 1 3 4 20
Dec 28 @ CHA W 96 - 95 39 8 - 13 0 - 0 9 - 14 2 4 6 2 0 2 1 1 25
Dec 27 vs. BOS W 115 - 107 37 8 - 11 1 - 1 1 - 4 1 10 11 1 0 1 3 2 18
Dec 25 @ DAL W 105 - 94 24 2 - 9 0 - 0 0 - 0 1 6 7 1 1 1 2 5 4
Dec 21 @ ORL PRE L 100 - 104 29 2 - 8 0 - 1 3 - 8 0 7 7 4 1 0 3 3 7
Dec 18 vs. ORL PRE W 118 - 85 23 4 - 11 0 - 1 6 - 6 0 5 5 1 3 2 1 3 14

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.