|
Buy Chris Bosh Products
|
|
|||
2012 Playoffs Statistics
Born:
Mar 24, 1984
Height:
6-11 / 2.11
Weight:
235 lbs. / 106.6 kg.
Prior to NBA / Country:
Georgia Tech / USA
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 03-04 | TOR | 75 | 63 | 33.5 | 0.459 | 0.357 | 0.701 | 2.5 | 4.9 | 7.4 | 1.0 | 0.8 | 1.4 | 1.43 | 2.87 | 11.5 |
| 04-05 | TOR | 81 | 81 | 37.2 | 0.471 | 0.300 | 0.760 | 2.4 | 6.5 | 8.9 | 1.9 | 0.9 | 1.4 | 2.31 | 2.79 | 16.8 |
| 05-06 | TOR | 70 | 70 | 39.3 | 0.505 | 0.000 | 0.816 | 2.9 | 6.3 | 9.2 | 2.6 | 0.7 | 1.1 | 2.24 | 2.99 | 22.5 |
| 06-07 | TOR | 69 | 69 | 38.5 | 0.496 | 0.343 | 0.785 | 2.7 | 8.0 | 10.7 | 2.5 | 0.6 | 1.3 | 2.59 | 2.36 | 22.6 |
| 07-08 | TOR | 67 | 67 | 36.2 | 0.494 | 0.400 | 0.844 | 2.6 | 6.1 | 8.7 | 2.6 | 0.9 | 1.0 | 2.28 | 2.34 | 22.3 |
| 08-09 | TOR | 77 | 77 | 38.0 | 0.487 | 0.245 | 0.817 | 2.8 | 7.2 | 10.0 | 2.5 | 0.9 | 1.0 | 2.26 | 2.45 | 22.7 |
| 09-10 | TOR | 70 | 70 | 36.1 | 0.518 | 0.364 | 0.797 | 2.9 | 7.9 | 10.8 | 2.4 | 0.6 | 1.0 | 2.41 | 2.43 | 24.0 |
| 10-11 | MIA | 77 | 77 | 36.3 | 0.496 | 0.240 | 0.815 | 1.8 | 6.5 | 8.3 | 1.9 | 0.8 | 0.6 | 1.79 | 2.23 | 18.7 |
| 11-12 | MIA | 57 | 57 | 35.2 | 0.487 | 0.286 | 0.821 | 1.6 | 6.3 | 7.9 | 1.8 | 0.9 | 0.8 | 2.05 | 2.25 | 18.0 |
| Career | -- | 643 | 631 | 36.7 | 0.492 | 0.289 | 0.799 | 2.5 | 6.6 | 9.1 | 2.1 | 0.8 | 1.1 | 2.15 | 2.53 | 19.8 |
| All-Star | -- | 6 | 2 | 21.7 | 0.531 | 0.333 | 0.533 | 2.0 | 4.5 | 6.5 | 1.3 | 0.7 | 0.3 | 1.50 | 0.67 | 12.8 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 03-04 | TOR | 75 | 63 | 2,510 | 327-712 | 5-14 | 202-288 | 191 | 366 | 557 | 78 | 59 | 106 | 107 | 215 | 861 |
| 04-05 | TOR | 81 | 81 | 3,017 | 473-1,005 | 3-10 | 412-542 | 194 | 524 | 718 | 153 | 76 | 113 | 187 | 226 | 1,361 |
| 05-06 | TOR | 70 | 70 | 2,751 | 549-1,087 | 0-13 | 474-581 | 204 | 443 | 647 | 181 | 50 | 79 | 157 | 209 | 1,572 |
| 06-07 | TOR | 69 | 69 | 2,658 | 543-1,094 | 12-35 | 463-590 | 186 | 555 | 741 | 175 | 39 | 90 | 179 | 163 | 1,561 |
| 07-08 | TOR | 67 | 67 | 2,425 | 507-1,027 | 10-25 | 472-559 | 174 | 409 | 583 | 171 | 63 | 67 | 153 | 157 | 1,496 |
| 08-09 | TOR | 77 | 77 | 2,928 | 615-1,263 | 12-49 | 504-617 | 215 | 556 | 771 | 191 | 67 | 77 | 174 | 189 | 1,746 |
| 09-10 | TOR | 70 | 70 | 2,526 | 600-1,158 | 8-22 | 470-590 | 205 | 554 | 759 | 166 | 43 | 68 | 169 | 170 | 1,678 |
| 10-11 | MIA | 77 | 77 | 2,795 | 524-1,056 | 6-25 | 384-471 | 141 | 500 | 641 | 144 | 59 | 49 | 138 | 172 | 1,438 |
| 11-12 | MIA | 57 | 57 | 2,007 | 393-807 | 10-35 | 229-279 | 94 | 358 | 452 | 103 | 51 | 45 | 117 | 128 | 1,025 |
| Career | -- | 643 | 631 | 23,617 | 4,531-9,209 | 66-228 | 3,610-4,517 | 1,604 | 4,265 | 5,869 | 1,362 | 507 | 694 | 1,381 | 1,629 | 12,738 |
| All-Star | -- | 6 | 2 | 131 | 34-64 | 1-3 | 8-15 | 12 | 27 | 39 | 8 | 4 | 2 | 9 | 4 | 77 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 06-07 | TOR | 6 | 6 | 37.0 | 0.396 | 0.200 | 0.842 | 1.2 | 7.8 | 9.0 | 2.5 | 0.8 | 1.8 | 2.00 | 3.17 | 17.5 |
| 07-08 | TOR | 5 | 5 | 39.8 | 0.472 | 0.143 | 0.833 | 4.0 | 5.0 | 9.0 | 3.6 | 1.6 | 0.4 | 2.60 | 3.80 | 24.0 |
| 10-11 | MIA | 21 | 21 | 39.7 | 0.474 | 0.000 | 0.814 | 2.2 | 6.2 | 8.5 | 1.1 | 0.7 | 0.9 | 1.90 | 2.29 | 18.6 |
| 11-12 | MIA | 6 | 6 | 30.5 | 0.517 | 0.667 | 0.800 | 2.0 | 4.8 | 6.8 | 1.0 | 0.3 | 0.7 | 1.83 | 1.33 | 14.7 |
| Career | -- | 38 | 38 | 37.8 | 0.465 | 0.211 | 0.820 | 2.3 | 6.1 | 8.4 | 1.6 | 0.8 | 1.0 | 2.00 | 2.47 | 18.5 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 06-07 | TOR | 6 | 6 | 222 | 36-91 | 1-5 | 32-38 | 7 | 47 | 54 | 15 | 5 | 11 | 12 | 19 | 105 |
| 07-08 | TOR | 5 | 5 | 199 | 42-89 | 1-7 | 35-42 | 20 | 25 | 45 | 18 | 8 | 2 | 13 | 19 | 120 |
| 10-11 | MIA | 21 | 21 | 834 | 138-291 | 0-4 | 114-140 | 47 | 131 | 178 | 23 | 14 | 19 | 40 | 48 | 390 |
| 11-12 | MIA | 6 | 6 | 183 | 31-60 | 2-3 | 24-30 | 12 | 29 | 41 | 6 | 2 | 4 | 11 | 8 | 88 |
| Career | -- | 38 | 38 | 2,877 | 247-531 | 4-19 | 205-250 | 86 | 232 | 318 | 62 | 29 | 36 | 76 | 94 | 703 |
|
Playoff Ranks
|
|
- Ranks #26 in the NBA in Free-Throw Percentage (0.800)
- Ranks #25 in the NBA in Free Throws (24)
- Ranks #30 in the NBA in Free Throw Attempts (30)
- Ranks #41 in the NBA in Offensive Rebounds (12)
- Ranks #46 in the NBA in Defensive Rebounds (29)
- Ranks #47 in the NBA in Total Rebounds (41)
- Ranks #46 in the NBA in Points (88)
- Ranks #49 in the NBA in Total Efficiency Points (95)
|
Regular Season Ranks
|
|
- Ranks #24 in the NBA in Points Per Game (18)
- Ranks #25 in the NBA in Rebounds Per Game (7.9)
- Ranks #30 in the NBA in Field-Goal Percentage (0.487)
- Ranks #49 in the NBA in Blocks Per Game (0.79)
- Ranks #24 in the NBA in Minutes Per Game (35.2)
- Ranks #44 in the NBA in Minutes Played (2007)
- Ranks #32 in the NBA in Field Goals Made (393)
- Ranks #35 in the NBA in Field Goal Attempts (807)
- Ranks #23 in the NBA in Free Throws (229)
- Ranks #27 in the NBA in Free Throw Attempts (279)
- Ranks #25 in the NBA in Defensive Rebounds (358)
- Ranks #19 in the NBA in Defensive Rebounds Per Game (6.3)
- Ranks #33 in the NBA in Total Rebounds (452)
- Ranks #33 in the NBA in Points (1025)
- Ranks #45 in the NBA in Double-doubles (11)
- Ranks #35 in the NBA in Field Goals Per 48 Minutes (9.4)
- Ranks #45 in the NBA in Field-Goal Attempts Per 48 Minutes (19.3)
- Ranks #23 in the NBA in Free Throws Per 48 Minutes (5.48)
- Ranks #30 in the NBA in Free Throw Attempts Per 48 Minutes (6.67)
- Ranks #37 in the NBA in Defensive Rebounds Per 48 Minutes (8.6)
- Ranks #35 in the NBA in Points Per 48 Minutes (24.5)
- Ranks #35 in the NBA in Total Efficiency Points (1095)
- Ranks #29 in the NBA in Efficiency Ranking (19.21)
- Ranks #42 in the NBA in Efficiency Ranking Per 48 Minutes (26.19)
- Ranks #37 in the NBA in Turnovers Per Game (2.05)
|
Season Highs/Career Highs
|
|
| Points | 35 vs. Cleveland 01/24/12 | 44 @ Milwaukee 01/20/10 |
| Field Goals Made | 14 2 Times | 16 2 Times |
| Field Goals Attempted | 27 @ Atlanta 01/05/12 | 31 vs. Detroit 03/13/09 |
| Three Point Field Goals Made | 1 10 Times | 2 5 Times |
| Three Point Field Goals Attempted | 3 3 Times | 3 9 Times |
| Free Throws Made | 14 vs. Cleveland 01/24/12 | 22 @ Phoenix 12/22/07 |
| Free Throws Attempted | 14 2 Times | 24 @ Phoenix 12/22/07 |
| Offensive Rebounds | 6 @ Atlanta 02/12/12 | 10 @ Golden State 11/14/06 |
| Defensive Rebounds | 13 @ Atlanta 01/05/12 | 18 @ Philadelphia 03/25/05 |
| Total Rebounds | 16 @ Atlanta 02/12/12 | 22 2 Times |
| Assists | 5 4 Times | 9 vs. Denver 03/23/08 |
| Steals | 4 vs. San Antonio 01/17/12 | 7 @ Chicago 01/23/09 |
| Blocks | 4 @ Chicago 04/12/12 | 6 3 Times |
| Minutes Played | 47 @ Atlanta 01/05/12 | 55 vs. Portland 01/13/08 |

