Carmelo Anthony Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Carmelo Anthony
  • #7
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
27.8
RPG
8.20
APG
2.2
EFF
+ 20.40
Born: May 29, 1984
Height: 6-8 / 2.03
Weight: 230 lbs. / 104.3 kg.
Prior to NBA / Country:
Syracuse / USA
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 29 29 973 235-547 38-111 171-212 53 131 184 116 40 8 679
Road Games 26 26 901 206-478 30-92 124-155 35 125 160 84 22 16 566
In Games Won 29 29 931 224-502 40-98 141-176 41 138 179 110 30 12 629
In Games Lost 26 26 943 217-523 28-105 154-191 47 118 165 90 32 12 616
As a Starter 55 55 1874 441-1025 68-203 295-367 88 256 344 200 62 24 1245
Against ATL 3 3 109 32-72 5-11 21-23 8 15 23 7 9 3 90
Against BOS 4 4 147 39-79 7-17 38-43 9 21 30 21 4 2 123
Against CHA 3 3 103 18-49 3-10 16-20 3 18 21 15 5 0 55
Against CHI 4 4 164 45-97 6-15 23-28 5 18 23 14 8 2 119
Against CLE 4 4 134 26-57 3-10 13-21 4 10 14 16 1 1 68
Against DAL 1 1 31 2-12 0-3 2-4 2 6 8 1 0 0 6
Against DEN 1 1 45 10-30 1-7 4-6 1 9 10 5 1 0 25
Against DET 3 3 93 19-40 3-8 12-13 1 7 8 14 2 3 53
Against GS 1 1 35 3-13 0-4 7-9 0 2 2 1 0 0 13
Against IND 3 3 93 27-56 2-12 11-17 5 16 21 10 4 1 67
Against LAC 1 1 28 7-16 0-2 3-4 0 6 6 3 1 0 17
Against LAL 1 1 37 8-14 2-4 9-10 1 6 7 5 0 1 27
Against MEM 1 1 20 6-11 1-1 1-1 0 3 3 2 0 0 14
Against MIA 2 2 78 21-47 3-8 16-19 5 11 16 6 1 1 61
Against MIL 4 4 149 39-89 5-14 34-40 8 24 32 7 3 4 117
Against NJ 3 3 107 18-47 6-10 13-16 2 11 13 13 2 2 55
Against ORL 3 3 93 24-58 5-18 24-29 6 15 21 14 4 1 77
Against PHI 3 3 100 19-52 2-10 19-21 11 12 23 10 3 0 59
Against PHO 1 1 38 5-22 1-2 1-4 6 5 11 4 2 1 12
Against POR 1 1 25 6-12 3-6 1-2 0 2 2 7 1 0 16
Against SAC 1 1 33 6-15 0-3 11-13 1 6 7 5 1 0 23
Against SAN 1 1 38 12-24 3-7 0-1 0 2 2 3 2 0 27
Against TOR 3 3 103 24-61 5-16 11-16 6 22 28 12 6 1 64
Against UTAH 1 1 6 1-2 0-0 0-0 0 1 1 1 0 0 2
Against WAS 2 2 65 24-50 2-5 5-7 4 8 12 4 2 1 55
In January 14 14 498 116-295 19-61 75-95 23 71 94 65 18 5 326
In February 8 8 251 49-123 5-18 29-35 10 22 32 27 6 4 132
In March 17 17 545 114-275 15-56 86-110 32 75 107 51 22 8 329
In April 12 12 441 135-273 23-50 65-80 20 67 87 43 13 5 358
In December 4 4 139 27-59 6-18 40-47 3 21 24 14 3 2 100
By Div 13 13 457 100-239 20-53 81-96 28 66 94 56 15 5 301
By Conf 44 44 1538 375-854 57-164 256-313 77 208 285 163 54 22 1063
0 Days Rest 16 16 558 119-281 21-58 64-82 17 67 84 55 9 11 323
1 Days Rest 27 27 893 225-525 33-102 156-192 56 128 184 101 40 10 639
2 Days Rest 6 6 211 48-113 6-21 28-36 7 37 44 18 7 2 130
3 Days Rest 2 2 74 17-48 1-9 23-26 6 9 15 7 3 0 58
3+ Days Rest 4 4 138 32-58 7-13 24-31 2 15 17 19 3 1 95
Last 5 Games 5 5 174 50-106 11-20 25-28 6 30 36 23 5 1 136
Last 10 Games 10 10 373 112-226 20-40 56-68 14 55 69 38 11 4 300
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 29 29 33.6 0.430 0.342 0.807 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 26 26 34.7 0.431 0.326 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 29 29 32.1 0.446 0.408 0.801 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 26 26 36.3 0.415 0.267 0.806 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 55 55 34.1 0.430 0.335 0.804 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 3 3 36.3 0.444 0.455 0.913 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 4 4 36.8 0.494 0.412 0.884 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 3 3 34.3 0.367 0.300 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 4 4 41.0 0.464 0.400 0.821 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 4 4 33.5 0.456 0.300 0.619 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 1 1 31.0 0.167 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 1 1 45.0 0.333 0.143 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 3 3 31.0 0.475 0.375 0.923 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against GS 1 1 35.0 0.231 0.000 0.778 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 3 3 31.0 0.482 0.167 0.647 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 1 1 28.0 0.438 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 1 1 37.0 0.571 0.500 0.900 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 1 1 20.0 0.545 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 2 2 39.0 0.447 0.375 0.842 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 4 4 37.2 0.438 0.357 0.850 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 3 3 35.7 0.383 0.600 0.813 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 3 3 31.0 0.414 0.278 0.828 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 3 3 33.3 0.365 0.200 0.905 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 1 1 38.0 0.227 0.500 0.250 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 1 1 25.0 0.500 0.500 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 1 1 33.0 0.400 0.000 0.846 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 1 1 38.0 0.500 0.429 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 3 3 34.3 0.393 0.313 0.688 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 1 1 6.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 2 2 32.5 0.480 0.400 0.714 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 14 14 35.6 0.393 0.311 0.789 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 8 8 31.4 0.398 0.278 0.829 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 17 17 32.1 0.415 0.268 0.782 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 12 12 36.8 0.495 0.460 0.813 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 4 4 34.8 0.458 0.333 0.851 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 13 13 35.2 0.418 0.377 0.844 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 44 44 35.0 0.439 0.348 0.818 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 16 16 34.9 0.423 0.362 0.780 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 27 27 33.1 0.429 0.324 0.813 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 6 6 35.2 0.425 0.286 0.778 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 2 2 37.0 0.354 0.111 0.885 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 4 4 34.5 0.552 0.538 0.774 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 5 34.8 0.472 0.550 0.893 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 10 37.3 0.496 0.500 0.824 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.