|
Buy Carmelo Anthony Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| May 09 | @ MIA1 | L 94 - 106 | 42 | 15 - 31 | 2 - 5 | 3 - 4 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 5 | 35 |
| May 06 | vs. MIA1 | W 89 - 87 | 41 | 15 - 29 | 1 - 4 | 10 - 14 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 41 |
| May 03 | vs. MIA1 | L 70 - 87 | 43 | 7 - 23 | 1 - 4 | 7 - 9 | 2 | 6 | 8 | 2 | 1 | 1 | 5 | 5 | 22 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 30 | @ MIA1 | L 94 - 104 | 45 | 12 - 26 | 0 - 3 | 6 - 9 | 1 | 8 | 9 | 1 | 1 | 0 | 3 | 5 | 30 |
| Apr 28 | @ MIA1 | L 67 - 100 | 34 | 3 - 15 | 0 - 2 | 5 - 5 | 6 | 4 | 10 | 3 | 1 | 0 | 4 | 3 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 25 | vs. LAC | W 99 - 93 | 28 | 7 - 16 | 0 - 2 | 3 - 4 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 1 | 17 |
| Apr 22 | @ ATL | W 113 - 112 | 42 | 14 - 32 | 3 - 5 | 8 - 9 | 2 | 8 | 10 | 2 | 2 | 0 | 2 | 2 | 39 |
| Apr 20 | @ CLE | L 90 - 98 | 29 | 5 - 13 | 1 - 2 | 1 - 1 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 4 | 12 |
| Apr 18 | @ NJN | W 104 - 95 | 35 | 11 - 21 | 5 - 7 | 6 - 6 | 0 | 7 | 7 | 4 | 0 | 1 | 1 | 3 | 33 |
| Apr 17 | vs. BOS | W 118 - 110 | 40 | 13 - 24 | 2 - 4 | 7 - 8 | 4 | 8 | 12 | 10 | 2 | 0 | 5 | 5 | 35 |
| Apr 15 | vs. MIA | L 85 - 93 | 43 | 14 - 27 | 2 - 7 | 12 - 15 | 2 | 7 | 9 | 5 | 1 | 0 | 1 | 4 | 42 |
| Apr 13 | vs. WAS | W 103 - 65 | 29 | 8 - 17 | 0 - 1 | 2 - 2 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 2 | 18 |
| Apr 11 | @ MIL | W 111 - 107 | 41 | 13 - 26 | 2 - 4 | 4 - 5 | 3 | 7 | 10 | 2 | 0 | 1 | 3 | 4 | 32 |
| Apr 10 | @ CHI | L 86 - 98 | 39 | 11 - 19 | 1 - 3 | 6 - 9 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 2 | 29 |
| Apr 08 | vs. CHI | W 100 - 99 | 47 | 16 - 31 | 4 - 5 | 7 - 9 | 2 | 5 | 7 | 3 | 1 | 1 | 2 | 5 | 43 |
| Apr 05 | @ ORL | W 96 - 80 | 28 | 6 - 16 | 2 - 5 | 5 - 7 | 3 | 5 | 8 | 3 | 0 | 0 | 3 | 2 | 19 |
| Apr 03 | @ IND | L 104 - 112 | 40 | 17 - 31 | 1 - 5 | 4 - 5 | 3 | 7 | 10 | 2 | 2 | 1 | 3 | 3 | 39 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 31 | vs. CLE | W 91 - 75 | 33 | 7 - 14 | 1 - 2 | 4 - 8 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 4 | 19 |
| Mar 30 | @ ATL | L 90 - 100 | 40 | 11 - 24 | 1 - 4 | 13 - 14 | 3 | 6 | 9 | 2 | 5 | 2 | 5 | 3 | 36 |
| Mar 28 | vs. ORL | W 108 - 86 | 26 | 9 - 15 | 2 - 5 | 5 - 6 | 1 | 4 | 5 | 6 | 1 | 1 | 3 | 2 | 25 |
| Mar 26 | vs. MIL | W 89 - 80 | 35 | 8 - 20 | 0 - 2 | 12 - 12 | 1 | 11 | 12 | 1 | 1 | 1 | 3 | 3 | 28 |
| Mar 24 | vs. DET | W 101 - 79 | 29 | 5 - 12 | 0 - 1 | 5 - 6 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 15 |
| Mar 23 | @ TOR | L 79 - 96 | 30 | 6 - 15 | 0 - 4 | 0 - 0 | 3 | 6 | 9 | 3 | 2 | 1 | 4 | 4 | 12 |
| Mar 21 | @ PHI | W 82 - 79 | 34 | 5 - 15 | 0 - 2 | 0 - 1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 4 | 10 |
| Mar 20 | vs. TOR | W 106 - 87 | 31 | 5 - 15 | 1 - 3 | 6 - 8 | 2 | 6 | 8 | 5 | 3 | 0 | 2 | 3 | 17 |
| Mar 17 | @ IND | W 102 - 88 | 30 | 6 - 13 | 1 - 4 | 3 - 7 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 3 | 16 |
| Mar 16 | vs. IND | W 115 - 100 | 23 | 4 - 12 | 0 - 3 | 4 - 5 | 2 | 5 | 7 | 5 | 2 | 0 | 0 | 4 | 12 |
| Mar 14 | vs. POR | W 121 - 79 | 25 | 6 - 12 | 3 - 6 | 1 - 2 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 1 | 16 |
| Mar 12 | @ CHI | L 99 - 104 | 39 | 8 - 21 | 1 - 3 | 4 - 4 | 2 | 6 | 8 | 3 | 2 | 1 | 2 | 4 | 21 |
| Mar 11 | vs. PHI | L 94 - 106 | 29 | 5 - 13 | 1 - 4 | 11 - 12 | 6 | 3 | 9 | 3 | 0 | 0 | 1 | 2 | 22 |
| Mar 09 | @ MIL | L 114 - 119 | 37 | 7 - 17 | 1 - 2 | 7 - 10 | 1 | 4 | 5 | 2 | 1 | 2 | 2 | 1 | 22 |
| Mar 07 | @ SAS | L 105 - 118 | 38 | 12 - 24 | 3 - 7 | 0 - 1 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 5 | 27 |
| Mar 06 | @ DAL | L 85 - 95 | 31 | 2 - 12 | 0 - 3 | 2 - 4 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 1 | 6 |
| Mar 04 | @ BOS | L 111 - 115 | 35 | 8 - 21 | 0 - 1 | 9 - 10 | 4 | 3 | 7 | 2 | 0 | 0 | 3 | 4 | 25 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | vs. CLE | W 120 - 103 | 34 | 9 - 16 | 1 - 3 | 3 - 5 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | 22 |
| Feb 23 | @ MIA | L 88 - 102 | 35 | 7 - 20 | 1 - 1 | 4 - 4 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 4 | 19 |
| Feb 22 | vs. ATL | W 99 - 82 | 27 | 7 - 16 | 1 - 2 | 0 - 0 | 3 | 1 | 4 | 3 | 2 | 1 | 2 | 1 | 15 |
| Feb 20 | vs. NJN | L 92 - 100 | 37 | 4 - 11 | 0 - 0 | 3 - 6 | 0 | 3 | 3 | 6 | 1 | 0 | 6 | 3 | 11 |
| Feb 06 | vs. UTA | W 99 - 88 | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Feb 04 | vs. NJN | W 99 - 92 | 35 | 3 - 15 | 1 - 3 | 4 - 4 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 11 |
| Feb 03 | @ BOS | L 89 - 91 | 38 | 8 - 17 | 1 - 5 | 9 - 10 | 0 | 3 | 3 | 6 | 0 | 1 | 2 | 2 | 26 |
| Feb 02 | vs. CHI | L 102 - 105 | 39 | 10 - 26 | 0 - 4 | 6 - 6 | 1 | 5 | 6 | 3 | 2 | 0 | 4 | 4 | 26 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 31 | vs. DET | W 113 - 86 | 33 | 9 - 14 | 2 - 3 | 5 - 5 | 0 | 1 | 1 | 6 | 0 | 0 | 4 | 1 | 25 |
| Jan 25 | @ CLE | L 81 - 91 | 38 | 5 - 14 | 0 - 3 | 5 - 7 | 0 | 4 | 4 | 6 | 0 | 1 | 2 | 3 | 15 |
| Jan 24 | @ CHA | W 111 - 78 | 30 | 0 - 7 | 0 - 2 | 1 - 1 | 0 | 11 | 11 | 4 | 0 | 0 | 1 | 0 | 1 |
| Jan 21 | vs. DEN | L 114 - 119 | 45 | 10 - 30 | 1 - 7 | 4 - 6 | 1 | 9 | 10 | 5 | 1 | 0 | 6 | 5 | 25 |
| Jan 20 | vs. MIL | L 86 - 100 | 36 | 11 - 26 | 2 - 6 | 11 - 13 | 3 | 2 | 5 | 2 | 1 | 0 | 4 | 3 | 35 |
| Jan 18 | vs. PHX | L 88 - 91 | 38 | 5 - 22 | 1 - 2 | 1 - 4 | 6 | 5 | 11 | 4 | 2 | 1 | 1 | 1 | 12 |
| Jan 16 | vs. ORL | L 93 - 102 | 39 | 9 - 27 | 1 - 8 | 14 - 16 | 2 | 6 | 8 | 5 | 3 | 0 | 5 | 1 | 33 |
| Jan 12 | @ MEM | L 83 - 94 | 20 | 6 - 11 | 1 - 1 | 1 - 1 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 14 |
| Jan 11 | vs. PHI | W 85 - 79 | 37 | 9 - 24 | 1 - 4 | 8 - 8 | 4 | 5 | 9 | 5 | 3 | 0 | 5 | 3 | 27 |
| Jan 09 | vs. CHA | W 91 - 87 | 39 | 6 - 18 | 1 - 2 | 9 - 13 | 0 | 4 | 4 | 6 | 2 | 0 | 6 | 5 | 22 |
| Jan 07 | @ DET | W 103 - 80 | 31 | 5 - 14 | 1 - 4 | 2 - 2 | 0 | 4 | 4 | 7 | 1 | 3 | 1 | 1 | 13 |
| Jan 06 | @ WAS | W 99 - 96 | 36 | 16 - 33 | 2 - 4 | 3 - 5 | 3 | 4 | 7 | 4 | 1 | 0 | 4 | 4 | 37 |
| Jan 04 | vs. CHA | L 110 - 118 | 34 | 12 - 24 | 2 - 6 | 6 - 6 | 3 | 3 | 6 | 5 | 3 | 0 | 4 | 4 | 32 |
| Jan 02 | vs. TOR | L 85 - 90 | 42 | 13 - 31 | 4 - 9 | 5 - 8 | 1 | 10 | 11 | 4 | 1 | 0 | 3 | 1 | 35 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 31 | @ SAC | W 114 - 92 | 33 | 6 - 15 | 0 - 3 | 11 - 13 | 1 | 6 | 7 | 5 | 1 | 0 | 0 | 4 | 23 |
| Dec 29 | @ LAL | L 82 - 99 | 37 | 8 - 14 | 2 - 4 | 9 - 10 | 1 | 6 | 7 | 5 | 0 | 1 | 5 | 3 | 27 |
| Dec 28 | @ GSW | L 78 - 92 | 35 | 3 - 13 | 0 - 4 | 7 - 9 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 13 |
| Dec 25 | vs. BOS | W 106 - 104 | 34 | 10 - 17 | 4 - 7 | 13 - 15 | 1 | 7 | 8 | 3 | 2 | 1 | 5 | 4 | 37 |
| Dec 21 | vs. NJN PRE | W 88 - 82 | 30 | 8 - 17 | 1 - 5 | 4 - 6 | 4 | 4 | 8 | 3 | 1 | 1 | 5 | 2 | 21 |
| Dec 17 | @ NJN PRE | W 92 - 83 | 22 | 7 - 15 | 1 - 4 | 2 - 5 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 17 |

