Carmelo Anthony Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Carmelo Anthony
  • #7
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
27.8
RPG
8.20
APG
2.2
EFF
+ 20.40
Born: May 29, 1984
Height: 6-8 / 2.03
Weight: 230 lbs. / 104.3 kg.
Prior to NBA / Country:
Syracuse / USA
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 DEN 82 82 36.5 0.426 0.322 0.777 2.2 3.8 6.1 2.8 1.2 0.5 3.01 2.74 21.0
04-05 DEN 75 75 34.8 0.431 0.266 0.796 1.9 3.8 5.7 2.6 0.9 0.4 2.99 3.05 20.8
05-06 DEN 80 80 36.8 0.481 0.243 0.808 1.5 3.4 4.9 2.7 1.1 0.5 2.73 2.86 26.5
06-07 DEN 65 65 38.2 0.476 0.268 0.808 2.2 3.8 6.0 3.8 1.2 0.4 3.60 3.12 28.9
07-08 DEN 77 77 36.4 0.492 0.354 0.786 2.3 5.1 7.4 3.4 1.3 0.5 3.29 3.29 25.7
08-09 DEN 66 66 34.5 0.443 0.371 0.793 1.6 5.2 6.8 3.4 1.1 0.4 3.02 2.95 22.8
09-10 DEN 69 69 38.2 0.458 0.316 0.830 2.2 4.4 6.6 3.2 1.3 0.4 3.03 3.26 28.2
10-11 DEN 50 50 35.5 0.452 0.333 0.823 1.5 6.1 7.6 2.8 0.9 0.6 2.84 2.68 25.2
10-11 NYK 27 27 36.2 0.461 0.424 0.872 1.5 5.2 6.7 3.0 0.9 0.6 2.37 3.33 26.3
10-11 -- 77 77 35.7 0.455 0.378 0.838 1.5 5.8 7.3 2.9 0.9 0.6 2.68 2.91 25.6
11-12 NYK 55 55 34.1 0.430 0.335 0.804 1.6 4.7 6.3 3.6 1.1 0.4 2.62 2.84 22.6
Career -- 646 646 36.2 0.456 0.322 0.805 1.9 4.4 6.3 3.1 1.1 0.5 2.99 3.00 24.7
All-Star -- 5 4 25.6 0.532 0.125 0.636 3.8 4.6 8.4 1.2 0.8 0.2 1.20 1.00 18.4
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 DEN 82 82 2,995 624-1,465 69-214 408-525 183 315 498 227 97 41 247 225 1,725
04-05 DEN 75 75 2,608 530-1,230 42-158 456-573 141 285 426 194 68 30 224 229 1,558
05-06 DEN 80 80 2,941 756-1,572 37-152 573-709 122 272 394 216 88 42 218 229 2,122
06-07 DEN 65 65 2,486 691-1,453 40-149 459-568 143 248 391 249 77 23 234 203 1,881
07-08 DEN 77 77 2,806 728-1,481 58-164 464-590 178 393 571 259 98 39 253 253 1,978
08-09 DEN 66 66 2,277 535-1,207 63-170 371-468 106 344 450 222 75 24 199 195 1,504
09-10 DEN 69 69 2,634 688-1,502 59-187 508-612 152 302 454 222 88 30 209 225 1,943
10-11 DEN 50 50 1,774 437-967 42-126 343-417 77 305 382 140 43 31 142 134 1,259
10-11 NYK 27 27 977 247-536 53-125 164-188 41 140 181 81 25 15 64 90 711
10-11 -- 77 77 2,751 684-1,503 95-251 507-605 118 445 563 221 68 46 206 224 1,970
11-12 NYK 55 55 1,876 441-1,025 68-203 295-367 88 256 344 200 62 24 144 156 1,245
Career -- 646 646 26,125 5,677-12,438 531-1,648 4,041-5,017 1,231 2,860 4,091 2,010 721 299 1,934 1,939 15,926
All-Star -- 5 4 129 42-79 1-8 7-11 19 23 42 6 4 1 6 5 92
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 DEN 4 4 35.8 0.328 0.182 0.800 1.8 6.5 8.3 2.8 1.2 0.0 4.25 2.75 15.0
04-05 DEN 5 5 36.0 0.422 0.000 0.813 2.8 2.6 5.4 2.0 0.6 0.2 2.60 4.00 19.2
05-06 DEN 5 5 38.6 0.333 0.000 0.750 2.4 4.2 6.6 2.8 0.8 0.2 3.00 4.00 21.0
06-07 DEN 5 5 42.0 0.480 0.500 0.795 3.6 5.0 8.6 1.2 1.0 0.0 3.80 2.40 26.8
07-08 DEN 4 4 36.5 0.364 0.250 0.828 4.8 4.8 9.5 2.0 0.5 0.2 3.00 4.25 22.5
08-09 DEN 16 16 38.3 0.453 0.364 0.826 1.6 4.2 5.8 4.1 1.8 0.6 2.31 3.75 27.2
09-10 DEN 6 6 42.3 0.464 0.316 0.877 2.3 6.2 8.5 3.3 2.0 0.5 3.50 4.33 30.7
10-11 NYK 4 4 39.0 0.375 0.346 0.853 3.3 7.0 10.3 4.8 1.2 0.8 3.25 4.00 26.0
11-12 NYK 5 5 40.8 0.419 0.222 0.756 2.6 5.6 8.2 2.2 1.2 0.2 2.80 4.20 27.8
Career -- 54 54 38.8 0.419 0.327 0.815 2.5 4.9 7.4 3.0 1.3 0.4 2.98 3.76 24.9
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 DEN 4 4 143 21-64 2-11 16-20 7 26 33 11 5 0 17 11 60
04-05 DEN 5 5 180 35-83 0-1 26-32 14 13 27 10 3 1 13 20 96
05-06 DEN 5 5 193 33-99 0-4 39-52 12 21 33 14 4 1 15 20 105
06-07 DEN 5 5 210 47-98 9-18 31-39 18 25 43 6 5 0 19 12 134
07-08 DEN 4 4 146 32-88 2-8 24-29 19 19 38 8 2 1 12 17 90
08-09 DEN 16 16 612 146-322 24-66 119-144 26 67 93 65 28 10 37 60 435
09-10 DEN 6 6 254 64-138 6-19 50-57 14 37 51 20 12 3 21 26 184
10-11 NYK 4 4 156 33-88 9-26 29-34 13 28 41 19 5 3 13 16 104
11-12 NYK 5 5 204 52-124 4-18 31-41 13 28 41 11 6 1 14 21 139
Career -- 54 54 4,196 463-1,104 56-171 365-448 136 264 400 164 70 20 161 203 1,347
Playoff Ranks

Regular Season Ranks

Season Highs/Career Highs
  Points 43 vs. Chicago 04/08/12 50 2 Times
  Field Goals Made 17 @ Indiana 04/03/12 19 3 Times
  Field Goals Attempted 33 @ Washington 01/06/12 35 2 Times
  Three Point Field Goals Made 5 @ New Jersey 04/18/12 6 2 Times
  Three Point Field Goals Attempted 9 vs. Toronto 01/02/12 13 @ Indiana 04/10/11
  Free Throws Made 14 vs. Orlando 01/16/12 19 3 Times
  Free Throws Attempted 16 vs. Orlando 01/16/12 24 @ Atlanta 12/18/05
  Offensive Rebounds 6 2 Times 12 vs. Houston 12/20/07
  Defensive Rebounds 11 2 Times 15 @ Phoenix 11/15/10
  Total Rebounds 12 2 Times 22 @ Phoenix 11/15/10
  Assists 10 vs. Boston 04/17/12 11 @ Oklahoma City 02/04/09
  Steals 5 @ Atlanta 03/30/12 5 6 Times
  Blocks 3 @ Detroit 01/07/12 4 2 Times
  Minutes Played 47 vs. Chicago 04/08/12 52 vs. Phoenix 01/10/06

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.