|
Buy Carl Landry Products
|
|
|||
2011-12 Statistics
Born:
Sep 19, 1983
Height:
6-9 / 2.06
Weight:
248 lbs. / 112.5 kg.
Prior to NBA / Country:
Purdue / USA
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 21 | 3 | 521 | 91-187 | 0-3 | 78-94 | 45 | 75 | 120 | 23 | 6 | 6 | 260 |
| Road Games | 20 | 5 | 479 | 91-175 | 0-0 | 69-90 | 33 | 61 | 94 | 15 | 7 | 6 | 251 |
| In Games Won | 13 | 3 | 362 | 71-138 | 0-1 | 47-63 | 36 | 57 | 93 | 8 | 6 | 6 | 189 |
| In Games Lost | 28 | 5 | 638 | 111-224 | 0-2 | 100-121 | 42 | 79 | 121 | 30 | 7 | 6 | 322 |
| As a Starter | 8 | 8 | 234 | 50-100 | 0-0 | 31-37 | 28 | 29 | 57 | 6 | 3 | 2 | 131 |
| As a Substitute | 33 | 0 | 766 | 132-262 | 0-3 | 116-147 | 50 | 107 | 157 | 32 | 10 | 10 | 380 |
| Against ATL | 1 | 0 | 14 | 0-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Against BOS | 1 | 1 | 29 | 6-9 | 0-0 | 8-8 | 5 | 6 | 11 | 0 | 0 | 1 | 20 |
| Against CHA | 1 | 0 | 23 | 4-10 | 0-0 | 6-6 | 4 | 8 | 12 | 0 | 0 | 0 | 14 |
| Against DAL | 2 | 0 | 55 | 8-16 | 0-0 | 15-20 | 1 | 3 | 4 | 1 | 1 | 0 | 31 |
| Against DEN | 3 | 0 | 90 | 17-34 | 0-1 | 14-21 | 6 | 10 | 16 | 3 | 1 | 3 | 48 |
| Against DET | 1 | 0 | 16 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 |
| Against GS | 2 | 1 | 59 | 14-28 | 0-0 | 6-8 | 8 | 6 | 14 | 0 | 0 | 1 | 34 |
| Against HOU | 3 | 0 | 66 | 16-27 | 0-0 | 2-2 | 8 | 7 | 15 | 2 | 3 | 0 | 34 |
| Against LAC | 2 | 0 | 46 | 7-14 | 0-0 | 8-10 | 4 | 7 | 11 | 2 | 0 | 1 | 22 |
| Against LAL | 1 | 0 | 30 | 8-12 | 0-0 | 4-4 | 1 | 10 | 11 | 5 | 0 | 0 | 20 |
| Against MEM | 4 | 0 | 68 | 13-22 | 0-0 | 12-15 | 3 | 12 | 15 | 3 | 2 | 1 | 38 |
| Against MIA | 1 | 0 | 24 | 6-8 | 0-0 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 14 |
| Against MIN | 2 | 0 | 45 | 3-15 | 0-0 | 5-5 | 4 | 8 | 12 | 2 | 1 | 1 | 11 |
| Against ORL | 1 | 0 | 25 | 8-13 | 0-0 | 1-1 | 4 | 2 | 6 | 1 | 1 | 1 | 17 |
| Against PHI | 1 | 1 | 32 | 7-14 | 0-0 | 7-8 | 4 | 4 | 8 | 1 | 0 | 0 | 21 |
| Against PHO | 3 | 2 | 79 | 14-36 | 0-0 | 9-12 | 8 | 8 | 16 | 3 | 2 | 0 | 37 |
| Against POR | 2 | 1 | 46 | 9-14 | 0-0 | 7-9 | 3 | 6 | 9 | 0 | 1 | 1 | 25 |
| Against SAC | 2 | 1 | 42 | 8-17 | 0-0 | 4-8 | 5 | 3 | 8 | 2 | 0 | 0 | 20 |
| Against SAN | 4 | 0 | 110 | 21-39 | 0-2 | 21-26 | 7 | 16 | 23 | 4 | 1 | 0 | 63 |
| Against UTAH | 2 | 1 | 38 | 3-8 | 0-0 | 2-3 | 0 | 6 | 6 | 3 | 0 | 0 | 8 |
| Against OKC | 2 | 0 | 63 | 9-18 | 0-0 | 14-15 | 3 | 4 | 7 | 4 | 0 | 1 | 32 |
| In January | 18 | 3 | 420 | 70-151 | 0-2 | 60-76 | 31 | 41 | 72 | 18 | 7 | 5 | 200 |
| In February | 3 | 0 | 58 | 11-21 | 0-0 | 3-4 | 0 | 8 | 8 | 3 | 0 | 1 | 25 |
| In March | 4 | 2 | 126 | 27-45 | 0-0 | 19-22 | 11 | 19 | 30 | 3 | 2 | 2 | 73 |
| In April | 13 | 0 | 302 | 56-105 | 0-1 | 50-64 | 23 | 55 | 78 | 11 | 2 | 3 | 162 |
| In December | 3 | 3 | 94 | 18-40 | 0-0 | 15-18 | 13 | 13 | 26 | 3 | 2 | 1 | 51 |
| By Div | 13 | 0 | 299 | 58-104 | 0-2 | 50-63 | 19 | 38 | 57 | 10 | 7 | 1 | 166 |
| By Conf | 34 | 6 | 837 | 150-300 | 0-3 | 123-158 | 61 | 106 | 167 | 34 | 12 | 9 | 423 |
| 0 Days Rest | 10 | 2 | 252 | 47-86 | 0-0 | 28-35 | 17 | 34 | 51 | 7 | 5 | 1 | 122 |
| 1 Days Rest | 27 | 5 | 641 | 117-237 | 0-2 | 106-129 | 53 | 92 | 145 | 27 | 5 | 10 | 340 |
| 2 Days Rest | 1 | 0 | 18 | 3-8 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 3+ Days Rest | 3 | 1 | 89 | 15-31 | 0-1 | 11-18 | 7 | 10 | 17 | 4 | 3 | 1 | 41 |
| Last 5 Games | 5 | 0 | 110 | 25-40 | 0-0 | 16-19 | 11 | 10 | 21 | 1 | 1 | 1 | 66 |
| Last 10 Games | 10 | 0 | 230 | 47-82 | 0-0 | 35-42 | 17 | 44 | 61 | 9 | 2 | 1 | 129 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 21 | 3 | 24.8 | 0.487 | 0.000 | 0.830 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 20 | 5 | 24.0 | 0.520 | 0.000 | 0.767 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 13 | 3 | 27.8 | 0.514 | 0.000 | 0.746 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 28 | 5 | 22.8 | 0.496 | 0.000 | 0.826 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 8 | 8 | 29.2 | 0.500 | 0.000 | 0.838 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Substitute | 33 | 0 | 23.2 | 0.504 | 0.000 | 0.789 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ATL | 1 | 0 | 14.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 1 | 1 | 29.0 | 0.667 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 1 | 0 | 23.0 | 0.400 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DAL | 2 | 0 | 27.5 | 0.500 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 3 | 0 | 30.0 | 0.500 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 1 | 0 | 16.0 | 0.250 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 2 | 1 | 29.5 | 0.500 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 3 | 0 | 22.0 | 0.593 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 2 | 0 | 23.0 | 0.500 | 0.000 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 1 | 0 | 30.0 | 0.667 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 4 | 0 | 17.0 | 0.591 | 0.000 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 1 | 0 | 24.0 | 0.750 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIN | 2 | 0 | 22.5 | 0.200 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 1 | 0 | 25.0 | 0.615 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 1 | 1 | 32.0 | 0.500 | 0.000 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 3 | 2 | 26.3 | 0.389 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 2 | 1 | 23.0 | 0.643 | 0.000 | 0.778 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 2 | 1 | 21.0 | 0.471 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 4 | 0 | 27.5 | 0.538 | 0.000 | 0.808 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against UTAH | 2 | 1 | 19.0 | 0.375 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 2 | 0 | 31.5 | 0.500 | 0.000 | 0.933 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 18 | 3 | 23.3 | 0.464 | 0.000 | 0.789 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 3 | 0 | 19.3 | 0.524 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 4 | 2 | 31.5 | 0.600 | 0.000 | 0.864 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 13 | 0 | 23.2 | 0.533 | 0.000 | 0.781 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 3 | 3 | 31.3 | 0.450 | 0.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 13 | 0 | 23.0 | 0.558 | 0.000 | 0.794 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 34 | 6 | 24.6 | 0.500 | 0.000 | 0.778 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 10 | 2 | 25.2 | 0.547 | 0.000 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 27 | 5 | 23.7 | 0.494 | 0.000 | 0.822 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 1 | 0 | 18.0 | 0.375 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 3 | 1 | 29.7 | 0.484 | 0.000 | 0.611 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 0 | 22.0 | 0.625 | 0.000 | 0.842 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 0 | 23.0 | 0.573 | 0.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

