|
Buy Carl Landry Products
|
|
|||
2011-12 Statistics
Born:
Sep 19, 1983
Height:
6-9 / 2.06
Weight:
248 lbs. / 112.5 kg.
Prior to NBA / Country:
Purdue / USA
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | @ HOU | L 77 - 84 | 7 | 4 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| Apr 24 | @ GSW | W 83 - 81 | 26 | 5 - 10 | 0 - 0 | 4 - 6 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 14 |
| Apr 22 | @ LAC | L 98 - 107 | 18 | 3 - 8 | 0 - 0 | 2 - 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
| Apr 19 | vs. HOU | W 105 - 99 | 38 | 9 - 13 | 0 - 0 | 2 - 2 | 6 | 4 | 10 | 0 | 1 | 0 | 4 | 3 | 20 |
| Apr 18 | @ MEM | L 91 - 103 | 21 | 4 - 4 | 0 - 0 | 8 - 9 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 16 |
| Apr 16 | @ CHA | W 75 - 67 | 23 | 4 - 10 | 0 - 0 | 6 - 6 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 2 | 14 |
| Apr 15 | vs. MEM | W 88 - 75 | 26 | 6 - 10 | 0 - 0 | 4 - 4 | 1 | 10 | 11 | 0 | 1 | 0 | 1 | 3 | 16 |
| Apr 13 | vs. UTA | W 96 - 85 | 20 | 2 - 4 | 0 - 0 | 1 - 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 5 |
| Apr 11 | vs. SAC | W 105 - 96 | 21 | 2 - 6 | 0 - 0 | 4 - 8 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 8 |
| Apr 09 | vs. LAL | L 91 - 93 | 30 | 8 - 12 | 0 - 0 | 4 - 4 | 1 | 10 | 11 | 5 | 0 | 0 | 1 | 3 | 20 |
| Apr 07 | vs. MIN | W 99 - 90 | 24 | 2 - 7 | 0 - 0 | 4 - 4 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 8 |
| Apr 06 | @ SAS | L 103 - 128 | 21 | 3 - 8 | 0 - 0 | 7 - 10 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 13 |
| Apr 04 | vs. DEN | W 94 - 92 | 27 | 4 - 8 | 0 - 1 | 4 - 8 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 3 | 12 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 29 | @ POR | L 93 - 99 | 36 | 9 - 13 | 0 - 0 | 6 - 7 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 2 | 24 |
| Mar 28 | @ GSW | W 102 - 87 | 33 | 9 - 18 | 0 - 0 | 2 - 2 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 2 | 20 |
| Mar 26 | @ LAC | L 85 - 97 | 28 | 4 - 6 | 0 - 0 | 6 - 8 | 3 | 7 | 10 | 2 | 0 | 1 | 3 | 3 | 14 |
| Mar 24 | vs. SAS | L 86 - 89 | 29 | 5 - 8 | 0 - 0 | 5 - 5 | 2 | 3 | 5 | 1 | 1 | 0 | 5 | 4 | 15 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 04 | @ DET | L 87 - 89 | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
| Feb 02 | @ SAS | L 81 - 93 | 28 | 8 - 12 | 0 - 0 | 1 - 2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 17 |
| Feb 01 | vs. PHX | L 103 - 120 | 14 | 2 - 5 | 0 - 0 | 2 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | @ MIA | L 95 - 109 | 24 | 6 - 8 | 0 - 0 | 2 - 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 14 |
| Jan 29 | vs. ATL | L 72 - 94 | 14 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
| Jan 27 | vs. ORL | W 93 - 67 | 25 | 8 - 13 | 0 - 0 | 1 - 1 | 4 | 2 | 6 | 1 | 1 | 1 | 2 | 1 | 17 |
| Jan 25 | @ OKC | L 91 - 101 | 28 | 2 - 5 | 0 - 0 | 11 - 11 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 15 |
| Jan 23 | vs. SAS | L 102 - 104 | 32 | 5 - 11 | 0 - 2 | 8 - 9 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 2 | 18 |
| Jan 21 | vs. DAL | L 81 - 83 | 27 | 5 - 9 | 0 - 0 | 9 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 19 |
| Jan 19 | @ HOU | L 88 - 90 | 21 | 3 - 9 | 0 - 0 | 0 - 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 6 |
| Jan 18 | vs. MEM | L 87 - 93 | 9 | 1 - 5 | 0 - 0 | 0 - 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jan 16 | vs. POR | L 77 - 84 | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jan 14 | @ MEM | L 99 - 108 | 12 | 2 - 3 | 0 - 0 | 0 - 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Jan 13 | vs. MIN | L 80 - 87 | 21 | 1 - 8 | 0 - 0 | 1 - 1 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 4 | 3 |
| Jan 11 | vs. OKC | L 85 - 95 | 35 | 7 - 13 | 0 - 0 | 3 - 4 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 17 |
| Jan 09 | @ DEN | W 94 - 81 | 37 | 8 - 15 | 0 - 0 | 5 - 8 | 1 | 4 | 5 | 1 | 1 | 1 | 4 | 4 | 21 |
| Jan 07 | @ DAL | L 81 - 96 | 28 | 3 - 7 | 0 - 0 | 6 - 7 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 12 |
| Jan 06 | vs. DEN | L 88 - 96 | 26 | 5 - 11 | 0 - 0 | 5 - 5 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 4 | 15 |
| Jan 04 | vs. PHI | L 93 - 101 | 32 | 7 - 14 | 0 - 0 | 7 - 8 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 21 |
| Jan 02 | @ UTA | L 90 - 94 | 18 | 1 - 4 | 0 - 0 | 1 - 2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 3 |
| Jan 01 | @ SAC | L 80 - 96 | 21 | 6 - 11 | 0 - 0 | 0 - 0 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 12 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | vs. PHX | L 78 - 93 | 32 | 6 - 16 | 0 - 0 | 5 - 5 | 5 | 3 | 8 | 2 | 0 | 0 | 2 | 2 | 17 |
| Dec 28 | vs. BOS | W 97 - 78 | 29 | 6 - 9 | 0 - 0 | 8 - 8 | 5 | 6 | 11 | 0 | 0 | 1 | 2 | 5 | 20 |
| Dec 26 | @ PHX | W 85 - 84 | 33 | 6 - 15 | 0 - 0 | 2 - 5 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 4 | 14 |
| Dec 21 | vs. MEM PRE | W 95 - 80 | 25 | 3 - 7 | 0 - 0 | 2 - 2 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 3 | 8 |

