|
Buy Carl Landry Products
|
|
|||
2011-12 Statistics
Born:
Sep 19, 1983
Height:
6-9 / 2.06
Weight:
248 lbs. / 112.5 kg.
Prior to NBA / Country:
Purdue / USA
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 07-08 | HOU | 42 | 0 | 16.9 | 0.616 | 0.000 | 0.661 | 2.3 | 2.6 | 4.9 | 0.5 | 0.4 | 0.2 | 0.62 | 2.33 | 8.1 |
| 08-09 | HOU | 69 | 0 | 21.3 | 0.574 | 0.333 | 0.813 | 1.8 | 3.2 | 5.0 | 0.6 | 0.4 | 0.4 | 0.99 | 2.41 | 9.2 |
| 09-10 | HOU | 52 | 1 | 27.2 | 0.547 | 0.000 | 0.839 | 2.3 | 3.2 | 5.5 | 0.8 | 0.5 | 0.9 | 1.65 | 2.81 | 16.1 |
| 09-10 | SAC | 28 | 28 | 37.6 | 0.520 | 0.333 | 0.741 | 2.4 | 4.1 | 6.5 | 0.9 | 1.0 | 0.6 | 1.79 | 3.14 | 18.0 |
| 09-10 | -- | 80 | 29 | 30.9 | 0.536 | 0.333 | 0.806 | 2.4 | 3.5 | 5.8 | 0.8 | 0.7 | 0.8 | 1.70 | 2.92 | 16.8 |
| 10-11 | SAC | 53 | 16 | 26.5 | 0.492 | 0.000 | 0.721 | 2.4 | 2.4 | 4.8 | 0.9 | 0.6 | 0.4 | 1.55 | 2.36 | 11.9 |
| 10-11 | NOH | 23 | 10 | 26.2 | 0.527 | 0.000 | 0.795 | 1.7 | 2.4 | 4.1 | 0.6 | 0.4 | 0.5 | 1.17 | 3.09 | 11.8 |
| 10-11 | -- | 76 | 26 | 26.4 | 0.502 | 0.000 | 0.740 | 2.2 | 2.4 | 4.6 | 0.8 | 0.5 | 0.4 | 1.43 | 2.58 | 11.9 |
| 11-12 | NOH | 41 | 8 | 24.4 | 0.503 | 0.000 | 0.799 | 1.9 | 3.3 | 5.2 | 0.9 | 0.3 | 0.3 | 1.56 | 2.17 | 12.5 |
| Career | -- | 308 | 63 | 24.8 | 0.535 | 0.143 | 0.777 | 2.1 | 3.0 | 5.1 | 0.7 | 0.5 | 0.5 | 1.31 | 2.54 | 12.1 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 07-08 | HOU | 42 | 0 | 711 | 135-219 | 0-1 | 72-109 | 96 | 111 | 207 | 21 | 17 | 7 | 26 | 98 | 342 |
| 08-09 | HOU | 69 | 0 | 1,467 | 240-418 | 1-3 | 157-193 | 124 | 219 | 343 | 39 | 26 | 31 | 68 | 166 | 638 |
| 09-10 | HOU | 52 | 1 | 1,415 | 302-552 | 0-0 | 235-280 | 122 | 164 | 286 | 40 | 28 | 46 | 86 | 146 | 839 |
| 09-10 | SAC | 28 | 28 | 1,054 | 197-379 | 1-3 | 109-147 | 66 | 116 | 182 | 26 | 27 | 17 | 50 | 88 | 504 |
| 09-10 | -- | 80 | 29 | 2,469 | 499-931 | 1-3 | 344-427 | 188 | 280 | 468 | 66 | 55 | 63 | 136 | 234 | 1,343 |
| 10-11 | SAC | 53 | 16 | 1,406 | 238-484 | 0-3 | 155-215 | 127 | 126 | 253 | 50 | 30 | 20 | 82 | 125 | 631 |
| 10-11 | NOH | 23 | 10 | 602 | 107-203 | 0-1 | 58-73 | 38 | 56 | 94 | 13 | 10 | 12 | 27 | 71 | 272 |
| 10-11 | -- | 76 | 26 | 2,008 | 345-687 | 0-4 | 213-288 | 165 | 182 | 347 | 63 | 40 | 32 | 109 | 196 | 903 |
| 11-12 | NOH | 41 | 8 | 999 | 182-362 | 0-3 | 147-184 | 78 | 136 | 214 | 38 | 13 | 12 | 64 | 89 | 511 |
| Career | -- | 308 | 63 | 12,131 | 1,401-2,617 | 2-14 | 933-1,201 | 651 | 928 | 1,579 | 227 | 151 | 145 | 403 | 783 | 3,737 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 07-08 | HOU | 6 | 0 | 17.7 | 0.423 | 0.000 | 0.750 | 2.5 | 2.2 | 4.7 | 0.0 | 1.2 | 0.5 | 0.33 | 1.33 | 5.7 |
| 08-09 | HOU | 13 | 0 | 18.5 | 0.557 | 0.000 | 0.576 | 1.2 | 2.7 | 3.9 | 0.2 | 0.3 | 0.4 | 1.08 | 2.08 | 7.5 |
| 10-11 | NOH | 6 | 6 | 35.5 | 0.456 | 0.000 | 0.917 | 1.8 | 3.2 | 5.0 | 1.0 | 0.7 | 0.5 | 2.00 | 4.17 | 15.8 |
| Career | -- | 25 | 6 | 22.3 | 0.494 | 0.000 | 0.753 | 1.7 | 2.7 | 4.4 | 0.4 | 0.6 | 0.4 | 1.12 | 2.40 | 9.0 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 07-08 | HOU | 6 | 0 | 106 | 11-26 | 0-0 | 12-16 | 15 | 13 | 28 | 0 | 7 | 3 | 2 | 8 | 34 |
| 08-09 | HOU | 13 | 0 | 240 | 39-70 | 0-2 | 19-33 | 16 | 35 | 51 | 3 | 4 | 5 | 14 | 27 | 97 |
| 10-11 | NOH | 6 | 6 | 213 | 31-68 | 0-0 | 33-36 | 11 | 19 | 30 | 6 | 4 | 3 | 12 | 25 | 95 |
| Career | -- | 25 | 6 | 1,118 | 81-164 | 0-2 | 64-85 | 42 | 67 | 109 | 9 | 15 | 11 | 28 | 60 | 226 |
|
Season Highs/Career Highs
|
|
| Points | 24 @ Portland 03/29/12 | 31 @ Phoenix 01/06/10 |
| Field Goals Made | 9 3 Times | 14 @ Phoenix 01/06/10 |
| Field Goals Attempted | 18 @ Golden State 03/28/12 | 24 @ Minnesota 03/31/10 |
| Three Point Field Goals Made | None | 1 2 Times |
| Three Point Field Goals Attempted | 2 vs. San Antonio 01/23/12 | 2 vs. San Antonio 01/23/12 |
| Free Throws Made | 11 @ Oklahoma City 01/25/12 | 13 vs. L.A. Clippers 12/22/09 |
| Free Throws Attempted | 13 vs. Dallas 01/21/12 | 15 vs. L.A. Clippers 12/22/09 |
| Offensive Rebounds | 6 vs. Houston 04/19/12 | 7 3 Times |
| Defensive Rebounds | 10 2 Times | 10 2 Times |
| Total Rebounds | 12 @ Charlotte 04/16/12 | 12 3 Times |
| Assists | 5 vs. L.A. Lakers 04/09/12 | 5 vs. L.A. Lakers 04/09/12 |
| Steals | 2 2 Times | 4 vs. Phoenix 03/06/09 |
| Blocks | 1 12 Times | 4 2 Times |
| Minutes Played | 38 vs. Houston 04/19/12 | 44 @ L.A. Lakers 03/27/11 |

