Andrea Bargnani Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Andrea Bargnani
  • #7
  • Forward-Center
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
19.5
RPG
5.50
APG
2.0
EFF
+ 16.23
Born: Oct 26, 1985
Height: 7-0 / 2.13
Weight: 256 lbs. / 116.1 kg.
Prior to NBA / Country:
Benetton Treviso / Italy
Years Pro: 5

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 14 14 472 99-224 15-54 65-76 10 71 81 30 10 8 278
Road Games 17 17 558 110-260 19-61 86-97 14 77 91 31 8 7 325
In Games Won 13 13 466 107-231 22-64 77-85 9 72 81 24 7 6 313
In Games Lost 18 18 564 102-253 12-51 74-88 15 76 91 37 11 9 290
As a Starter 31 31 1030 209-484 34-115 151-173 24 148 172 61 18 15 603
Against CHA 2 2 62 15-32 3-8 8-8 0 6 6 2 3 0 41
Against CHI 2 2 69 6-28 1-9 12-14 1 11 12 9 1 1 25
Against CLE 4 4 129 32-65 5-17 13-16 2 26 28 8 2 2 82
Against DAL 1 1 42 11-18 2-3 6-8 0 7 7 1 0 1 30
Against DEN 1 1 36 7-14 2-4 10-12 2 3 5 2 1 1 26
Against DET 1 1 19 2-8 0-1 4-4 1 2 3 3 1 0 8
Against IND 1 1 32 9-17 1-3 2-5 1 3 4 5 1 2 21
Against MEM 1 1 39 4-17 2-5 8-9 2 5 7 1 0 0 18
Against MIA 1 1 39 10-17 3-4 4-4 0 1 1 1 0 1 27
Against MIL 1 1 30 4-10 0-3 3-4 2 6 8 2 1 0 11
Against MIN 1 1 45 11-25 1-6 8-9 1 8 9 0 0 1 31
Against NJ 2 2 69 10-25 1-3 6-7 2 4 6 6 1 3 27
Against NY 3 3 105 21-48 1-11 14-15 0 14 14 3 0 0 57
Against ORL 2 2 65 13-32 1-4 9-9 1 9 10 3 1 0 36
Against PHI 2 2 66 16-34 4-11 9-11 3 13 16 3 1 0 45
Against PHO 1 1 42 10-21 4-6 12-12 1 5 6 2 2 1 36
Against SAC 1 1 28 2-13 0-3 6-6 1 9 10 0 0 0 10
Against UTAH 1 1 40 10-26 3-8 2-4 2 3 5 4 0 1 25
Against WAS 2 2 60 15-31 0-6 10-10 1 9 10 6 3 0 40
Against OKC 1 1 13 1-3 0-0 5-6 1 4 5 0 0 1 7
In January 10 10 365 84-182 14-43 60-68 10 56 66 19 4 6 242
In March 13 13 413 66-178 10-41 57-63 11 50 61 25 7 5 199
In April 5 5 148 34-77 6-21 24-27 2 26 28 9 6 1 98
In December 3 3 104 25-47 4-10 10-15 1 16 17 8 1 3 64
By Div 7 7 240 47-107 6-25 29-33 5 31 36 12 2 3 129
By Conf 23 23 745 153-347 20-80 94-107 14 104 118 51 15 9 420
0 Days Rest 11 11 361 62-163 9-43 47-55 11 52 63 25 6 3 180
1 Days Rest 16 16 545 125-265 20-57 81-95 11 81 92 28 9 11 351
2 Days Rest 1 1 33 5-15 0-4 5-5 0 2 2 1 0 0 15
3+ Days Rest 3 3 91 17-41 5-11 18-18 2 13 15 7 3 1 57
Last 5 Games 5 5 148 34-77 6-21 24-27 2 26 28 9 6 1 98
Last 10 Games 10 10 317 67-157 13-41 50-57 6 45 51 16 7 4 197
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 14 14 33.7 0.442 0.278 0.855 0.7 5.1 5.8 2.1 0.7 0.6 19.9
Road Games 17 17 32.8 0.423 0.311 0.887 0.8 4.5 5.4 1.8 0.5 0.4 19.1
In Games Won 13 13 35.8 0.463 0.344 0.906 0.7 5.5 6.2 1.8 0.5 0.5 24.1
In Games Lost 18 18 31.3 0.403 0.235 0.841 0.8 4.2 5.1 2.1 0.6 0.5 16.1
As a Starter 31 31 33.2 0.432 0.296 0.873 0.8 4.8 5.5 2.0 0.6 0.5 19.5
Against CHA 2 2 31.0 0.469 0.375 1.000 0.0 3.0 3.0 1.0 1.5 0.0 20.5
Against CHI 2 2 34.5 0.214 0.111 0.857 0.5 5.5 6.0 4.5 0.5 0.5 12.5
Against CLE 4 4 32.2 0.492 0.294 0.813 0.5 6.5 7.0 2.0 0.5 0.5 20.5
Against DAL 1 1 42.0 0.611 0.667 0.750 0.0 7.0 7.0 1.0 0.0 1.0 30.0
Against DEN 1 1 36.0 0.500 0.500 0.833 2.0 3.0 5.0 2.0 1.0 1.0 26.0
Against DET 1 1 19.0 0.250 0.000 1.000 1.0 2.0 3.0 3.0 1.0 0.0 8.0
Against IND 1 1 32.0 0.529 0.333 0.400 1.0 3.0 4.0 5.0 1.0 2.0 21.0
Against MEM 1 1 39.0 0.235 0.400 0.889 2.0 5.0 7.0 1.0 0.0 0.0 18.0
Against MIA 1 1 39.0 0.588 0.750 1.000 0.0 1.0 1.0 1.0 0.0 1.0 27.0
Against MIL 1 1 30.0 0.400 0.000 0.750 2.0 6.0 8.0 2.0 1.0 0.0 11.0
Against MIN 1 1 45.0 0.440 0.167 0.889 1.0 8.0 9.0 0.0 0.0 1.0 31.0
Against NJ 2 2 34.5 0.400 0.333 0.857 1.0 2.0 3.0 3.0 0.5 1.5 13.5
Against NY 3 3 35.0 0.438 0.091 0.933 0.0 4.7 4.7 1.0 0.0 0.0 19.0
Against ORL 2 2 32.5 0.406 0.250 1.000 0.5 4.5 5.0 1.5 0.5 0.0 18.0
Against PHI 2 2 33.0 0.471 0.364 0.818 1.5 6.5 8.0 1.5 0.5 0.0 22.5
Against PHO 1 1 42.0 0.476 0.667 1.000 1.0 5.0 6.0 2.0 2.0 1.0 36.0
Against SAC 1 1 28.0 0.154 0.000 1.000 1.0 9.0 10.0 0.0 0.0 0.0 10.0
Against UTAH 1 1 40.0 0.385 0.375 0.500 2.0 3.0 5.0 4.0 0.0 1.0 25.0
Against WAS 2 2 30.0 0.484 0.000 1.000 0.5 4.5 5.0 3.0 1.5 0.0 20.0
Against OKC 1 1 13.0 0.333 0.000 0.833 1.0 4.0 5.0 0.0 0.0 1.0 7.0
In January 10 10 36.5 0.462 0.326 0.882 1.0 5.6 6.6 1.9 0.4 0.6 24.2
In March 13 13 31.8 0.371 0.244 0.905 0.8 3.8 4.7 1.9 0.5 0.4 15.3
In April 5 5 29.6 0.442 0.286 0.889 0.4 5.2 5.6 1.8 1.2 0.2 19.6
In December 3 3 34.7 0.532 0.400 0.667 0.3 5.3 5.7 2.7 0.3 1.0 21.3
By Div 7 7 34.3 0.439 0.240 0.879 0.7 4.4 5.1 1.7 0.3 0.4 18.4
By Conf 23 23 32.4 0.441 0.250 0.879 0.6 4.5 5.1 2.2 0.7 0.4 18.3
0 Days Rest 11 11 32.8 0.380 0.209 0.855 1.0 4.7 5.7 2.3 0.5 0.3 16.4
1 Days Rest 16 16 34.1 0.472 0.351 0.853 0.7 5.1 5.8 1.8 0.6 0.7 21.9
2 Days Rest 1 1 33.0 0.333 0.000 1.000 0.0 2.0 2.0 1.0 0.0 0.0 15.0
3+ Days Rest 3 3 30.3 0.415 0.455 1.000 0.7 4.3 5.0 2.3 1.0 0.3 19.0
Last 5 Games 5 5 29.6 0.442 0.286 0.889 0.4 5.2 5.6 1.8 1.2 0.2 19.6
Last 10 Games 10 10 31.7 0.427 0.317 0.877 0.6 4.5 5.1 1.6 0.7 0.4 19.7

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.