Andre Iguodala Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Andre Iguodala
  • #9
  • Forward-Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
12.5
RPG
5.80
APG
3.8
EFF
+ 13.83
Born: Jan 28, 1984
Height: 6-6 / 1.98
Weight: 207 lbs. / 93.9 kg.
Prior to NBA / Country:
Arizona / USA
Years Pro: 7

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 32 32 1186 149-327 32-87 70-112 33 189 222 191 48 13 400
Road Games 30 30 1024 138-305 44-106 51-84 23 136 159 148 59 17 371
In Games Won 33 33 1137 153-325 41-104 63-105 29 189 218 198 60 16 410
In Games Lost 29 29 1073 134-307 35-89 58-91 27 136 163 141 47 14 361
As a Starter 62 62 2210 287-632 76-193 121-196 56 325 381 339 107 30 771
Against ATL 3 3 119 14-39 3-9 7-10 2 20 22 20 2 1 38
Against BOS 3 3 94 16-33 2-7 3-4 5 9 14 18 6 1 37
Against CHA 3 3 93 5-19 1-7 4-6 2 12 14 20 6 1 15
Against CHI 3 3 118 17-38 4-11 2-4 2 17 19 13 4 1 40
Against CLE 2 2 59 10-20 4-9 3-5 1 18 19 12 2 2 27
Against DAL 1 1 42 2-9 1-3 5-6 0 7 7 7 4 1 10
Against DEN 1 1 46 4-12 0-2 3-4 1 9 10 9 0 0 11
Against DET 3 3 98 10-19 3-6 4-7 2 17 19 20 9 0 27
Against GS 2 2 70 9-22 4-8 4-8 1 18 19 13 1 1 26
Against HOU 1 1 37 4-12 0-1 3-5 0 4 4 4 5 0 11
Against IND 4 4 151 24-47 9-21 12-21 5 19 24 22 2 2 69
Against LAC 1 1 39 5-13 2-4 0-0 2 6 8 7 1 0 12
Against LAL 1 1 38 5-9 1-2 1-5 2 2 4 5 0 0 12
Against MEM 1 1 41 5-14 1-5 0-0 2 3 5 7 0 2 11
Against MIA 4 4 129 15-34 2-5 4-6 5 20 25 14 8 1 36
Against MIL 2 2 80 15-23 6-8 1-2 1 8 9 9 4 2 37
Against MIN 1 1 34 5-8 1-1 2-4 1 6 7 3 2 0 13
Against NJ 4 4 154 16-42 3-14 15-16 5 16 21 24 5 0 50
Against NO 1 1 29 2-10 0-4 2-4 1 2 3 2 3 1 6
Against NY 3 3 116 16-31 5-9 11-17 2 19 21 15 8 2 48
Against ORL 4 4 157 19-46 5-17 7-17 8 20 28 24 8 2 50
Against PHO 1 1 27 5-7 3-3 2-2 0 4 4 6 4 0 15
Against POR 1 1 40 7-14 4-8 4-5 1 7 8 3 0 4 22
Against SAC 1 1 22 3-3 1-1 0-0 0 2 2 3 1 0 7
Against SAN 1 1 36 7-12 1-2 2-4 0 7 7 4 2 0 17
Against TOR 3 3 99 9-25 3-8 9-10 0 16 16 12 4 5 30
Against UTAH 2 2 75 11-16 2-2 2-5 0 13 13 14 2 0 26
Against WAS 4 4 128 20-41 3-12 7-15 3 21 24 23 11 1 50
Against OKC 1 1 39 7-14 2-4 2-4 2 3 5 6 3 0 18
In January 17 17 589 74-171 13-49 42-66 15 97 112 85 35 6 203
In February 15 15 542 69-162 16-40 26-46 19 71 90 87 30 7 180
In March 14 14 517 63-135 17-38 21-32 9 80 89 85 17 3 164
In April 12 12 425 59-122 18-48 21-34 11 53 64 62 20 9 157
In December 4 4 137 22-42 12-18 11-18 2 24 26 20 5 5 67
By Div 13 13 463 57-131 13-38 38-47 12 60 72 69 23 8 165
By Conf 45 45 1595 206-457 53-143 89-140 43 232 275 246 79 21 554
0 Days Rest 19 19 641 89-194 27-57 41-63 10 100 110 93 33 10 246
1 Days Rest 34 34 1256 159-350 33-95 69-110 36 191 227 206 59 11 420
2 Days Rest 5 5 181 22-47 9-23 5-12 7 18 25 26 7 4 58
3 Days Rest 1 1 29 2-10 0-4 2-4 1 2 3 2 3 1 6
3+ Days Rest 3 3 103 15-31 7-14 4-7 2 14 16 12 5 4 41
Last 5 Games 5 5 191 33-63 14-30 7-16 6 34 40 28 8 4 87
Last 10 Games 10 10 363 52-109 17-45 19-32 10 45 55 55 17 7 140
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 32 32 37.1 0.456 0.368 0.625 1.0 5.9 6.9 6.0 1.5 0.4 12.5
Road Games 30 30 34.1 0.452 0.415 0.607 0.8 4.5 5.3 4.9 2.0 0.6 12.4
In Games Won 33 33 34.5 0.471 0.394 0.600 0.9 5.7 6.6 6.0 1.8 0.5 12.4
In Games Lost 29 29 37.0 0.436 0.393 0.637 0.9 4.7 5.6 4.9 1.6 0.5 12.4
As a Starter 62 62 35.6 0.454 0.394 0.617 0.9 5.2 6.1 5.5 1.7 0.5 12.4
Against ATL 3 3 39.7 0.359 0.333 0.700 0.7 6.7 7.3 6.7 0.7 0.3 12.7
Against BOS 3 3 31.3 0.485 0.286 0.750 1.7 3.0 4.7 6.0 2.0 0.3 12.3
Against CHA 3 3 31.0 0.263 0.143 0.667 0.7 4.0 4.7 6.7 2.0 0.3 5.0
Against CHI 3 3 39.3 0.447 0.364 0.500 0.7 5.7 6.3 4.3 1.3 0.3 13.3
Against CLE 2 2 29.5 0.500 0.444 0.600 0.5 9.0 9.5 6.0 1.0 1.0 13.5
Against DAL 1 1 42.0 0.222 0.333 0.833 0.0 7.0 7.0 7.0 4.0 1.0 10.0
Against DEN 1 1 46.0 0.333 0.000 0.750 1.0 9.0 10.0 9.0 0.0 0.0 11.0
Against DET 3 3 32.7 0.526 0.500 0.571 0.7 5.7 6.3 6.7 3.0 0.0 9.0
Against GS 2 2 35.0 0.409 0.500 0.500 0.5 9.0 9.5 6.5 0.5 0.5 13.0
Against HOU 1 1 37.0 0.333 0.000 0.600 0.0 4.0 4.0 4.0 5.0 0.0 11.0
Against IND 4 4 37.8 0.511 0.429 0.571 1.2 4.8 6.0 5.5 0.5 0.5 17.2
Against LAC 1 1 39.0 0.385 0.500 0.000 2.0 6.0 8.0 7.0 1.0 0.0 12.0
Against LAL 1 1 38.0 0.556 0.500 0.200 2.0 2.0 4.0 5.0 0.0 0.0 12.0
Against MEM 1 1 41.0 0.357 0.200 0.000 2.0 3.0 5.0 7.0 0.0 2.0 11.0
Against MIA 4 4 32.2 0.441 0.400 0.667 1.2 5.0 6.2 3.5 2.0 0.2 9.0
Against MIL 2 2 40.0 0.652 0.750 0.500 0.5 4.0 4.5 4.5 2.0 1.0 18.5
Against MIN 1 1 34.0 0.625 1.000 0.500 1.0 6.0 7.0 3.0 2.0 0.0 13.0
Against NJ 4 4 38.5 0.381 0.214 0.938 1.2 4.0 5.2 6.0 1.2 0.0 12.5
Against NO 1 1 29.0 0.200 0.000 0.500 1.0 2.0 3.0 2.0 3.0 1.0 6.0
Against NY 3 3 38.7 0.516 0.556 0.647 0.7 6.3 7.0 5.0 2.7 0.7 16.0
Against ORL 4 4 39.2 0.413 0.294 0.412 2.0 5.0 7.0 6.0 2.0 0.5 12.5
Against PHO 1 1 27.0 0.714 1.000 1.000 0.0 4.0 4.0 6.0 4.0 0.0 15.0
Against POR 1 1 40.0 0.500 0.500 0.800 1.0 7.0 8.0 3.0 0.0 4.0 22.0
Against SAC 1 1 22.0 1.000 1.000 0.000 0.0 2.0 2.0 3.0 1.0 0.0 7.0
Against SAN 1 1 36.0 0.583 0.500 0.500 0.0 7.0 7.0 4.0 2.0 0.0 17.0
Against TOR 3 3 33.0 0.360 0.375 0.900 0.0 5.3 5.3 4.0 1.3 1.7 10.0
Against UTAH 2 2 37.5 0.688 1.000 0.400 0.0 6.5 6.5 7.0 1.0 0.0 13.0
Against WAS 4 4 32.0 0.488 0.250 0.467 0.8 5.2 6.0 5.8 2.8 0.2 12.5
Against OKC 1 1 39.0 0.500 0.500 0.500 2.0 3.0 5.0 6.0 3.0 0.0 18.0
In January 17 17 34.6 0.433 0.265 0.636 0.9 5.7 6.6 5.0 2.1 0.4 11.9
In February 15 15 36.1 0.426 0.400 0.565 1.3 4.7 6.0 5.8 2.0 0.5 12.0
In March 14 14 36.9 0.467 0.447 0.656 0.6 5.7 6.4 6.1 1.2 0.2 11.7
In April 12 12 35.4 0.484 0.375 0.618 0.9 4.4 5.3 5.2 1.7 0.8 13.1
In December 4 4 34.2 0.524 0.667 0.611 0.5 6.0 6.5 5.0 1.2 1.2 16.8
By Div 13 13 35.6 0.435 0.342 0.809 0.9 4.6 5.5 5.3 1.8 0.6 12.7
By Conf 45 45 35.4 0.451 0.371 0.636 1.0 5.2 6.1 5.5 1.8 0.5 12.3
0 Days Rest 19 19 33.7 0.459 0.474 0.651 0.5 5.3 5.8 4.9 1.7 0.5 12.9
1 Days Rest 34 34 36.9 0.454 0.347 0.627 1.1 5.6 6.7 6.1 1.7 0.3 12.4
2 Days Rest 5 5 36.2 0.468 0.391 0.417 1.4 3.6 5.0 5.2 1.4 0.8 11.6
3 Days Rest 1 1 29.0 0.200 0.000 0.500 1.0 2.0 3.0 2.0 3.0 1.0 6.0
3+ Days Rest 3 3 34.3 0.484 0.500 0.571 0.7 4.7 5.3 4.0 1.7 1.3 13.7
Last 5 Games 5 5 38.2 0.524 0.467 0.438 1.2 6.8 8.0 5.6 1.6 0.8 17.4
Last 10 Games 10 10 36.3 0.477 0.378 0.594 1.0 4.5 5.5 5.5 1.7 0.7 14.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.