|
Buy Andre Iguodala Products
|
|
|||
2012 Playoffs Statistics
Born:
Jan 28, 1984
Height:
6-6 / 1.98
Weight:
207 lbs. / 93.9 kg.
Prior to NBA / Country:
Arizona / USA
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Conference Semi-Finals | |||||||||||||||
| May 23 | vs. BOS2 | W 82 - 75 | 38 | 4 - 11 | 1 - 2 | 3 - 7 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 4 | 12 |
| May 21 | @ BOS2 | L 85 - 101 | 35 | 3 - 10 | 1 - 4 | 1 - 4 | 3 | 3 | 6 | 3 | 3 | 0 | 1 | 2 | 8 |
| May 18 | vs. BOS2 | W 92 - 83 | 38 | 5 - 12 | 3 - 3 | 3 - 6 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 2 | 16 |
| May 16 | vs. BOS2 | L 91 - 107 | 32 | 3 - 6 | 2 - 4 | 2 - 3 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 3 | 10 |
| May 14 | @ BOS2 | W 82 - 81 | 37 | 5 - 11 | 1 - 3 | 2 - 7 | 0 | 6 | 6 | 7 | 1 | 0 | 4 | 4 | 13 |
| May 12 | @ BOS2 | L 91 - 92 | 41 | 7 - 16 | 3 - 5 | 2 - 2 | 2 | 4 | 6 | 6 | 2 | 0 | 2 | 3 | 19 |
| First Round | |||||||||||||||
| May 10 | vs. CHI1 | W 79 - 78 | 43 | 7 - 12 | 2 - 3 | 4 - 4 | 0 | 4 | 4 | 7 | 1 | 1 | 0 | 3 | 20 |
| May 08 | @ CHI1 | L 69 - 77 | 43 | 4 - 19 | 1 - 6 | 2 - 2 | 0 | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 11 |
| May 06 | vs. CHI1 | W 89 - 82 | 43 | 5 - 11 | 1 - 4 | 3 - 4 | 3 | 9 | 12 | 2 | 3 | 0 | 0 | 0 | 14 |
| May 04 | vs. CHI1 | W 79 - 74 | 40 | 2 - 9 | 0 - 5 | 1 - 2 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 5 |
| May 01 | @ CHI1 | W 109 - 92 | 33 | 5 - 12 | 1 - 3 | 0 - 1 | 0 | 5 | 5 | 3 | 1 | 1 | 2 | 2 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 28 | @ CHI1 | L 91 - 103 | 39 | 3 - 11 | 0 - 2 | 5 - 6 | 1 | 5 | 6 | 5 | 1 | 0 | 1 | 3 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 23 | @ NJN | W 105 - 87 | 41 | 5 - 12 | 2 - 5 | 2 - 2 | 1 | 6 | 7 | 9 | 1 | 0 | 2 | 1 | 14 |
| Apr 21 | @ IND | W 109 - 106 | 42 | 6 - 12 | 3 - 7 | 1 - 5 | 1 | 4 | 5 | 2 | 1 | 2 | 1 | 0 | 16 |
| Apr 18 | @ CLE | W 103 - 87 | 34 | 8 - 15 | 3 - 8 | 0 - 1 | 1 | 12 | 13 | 7 | 2 | 1 | 4 | 0 | 19 |
| Apr 17 | vs. IND | L 97 - 102 | 37 | 8 - 12 | 3 - 4 | 4 - 7 | 1 | 6 | 7 | 6 | 1 | 0 | 3 | 1 | 23 |
| Apr 16 | @ ORL | L 100 - 113 | 37 | 6 - 12 | 3 - 6 | 0 - 1 | 2 | 6 | 8 | 4 | 3 | 1 | 1 | 0 | 15 |
| Apr 13 | vs. NJN | L 89 - 95 | 37 | 3 - 7 | 0 - 3 | 5 - 6 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 3 | 11 |
| Apr 11 | @ TOR | W 93 - 75 | 31 | 4 - 7 | 1 - 2 | 1 - 2 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 10 |
| Apr 10 | @ NJN | W 107 - 88 | 35 | 4 - 11 | 1 - 4 | 4 - 4 | 1 | 3 | 4 | 7 | 2 | 0 | 3 | 0 | 13 |
| Apr 08 | @ BOS | L 79 - 103 | 26 | 6 - 12 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 13 |
| Apr 07 | vs. ORL | L 82 - 88 | 43 | 2 - 9 | 0 - 3 | 2 - 4 | 2 | 2 | 4 | 10 | 1 | 1 | 3 | 0 | 6 |
| Apr 04 | vs. TOR | L 78 - 99 | 36 | 2 - 6 | 0 - 1 | 2 - 2 | 0 | 4 | 4 | 6 | 1 | 2 | 2 | 3 | 6 |
| Apr 03 | @ MIA | L 93 - 99 | 26 | 5 - 7 | 1 - 2 | 0 - 0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 1 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 31 | vs. ATL | W 95 - 90 | 43 | 6 - 12 | 3 - 4 | 3 - 4 | 0 | 8 | 8 | 4 | 0 | 1 | 3 | 2 | 18 |
| Mar 30 | @ WAS | L 76 - 97 | 33 | 3 - 9 | 1 - 3 | 0 - 1 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 7 |
| Mar 23 | vs. BOS | W 99 - 86 | 39 | 5 - 10 | 1 - 3 | 3 - 4 | 3 | 3 | 6 | 8 | 1 | 0 | 2 | 0 | 14 |
| Mar 21 | vs. NYK | L 79 - 82 | 39 | 4 - 9 | 2 - 3 | 3 - 6 | 0 | 8 | 8 | 6 | 0 | 1 | 2 | 2 | 13 |
| Mar 19 | @ CHA | W 105 - 80 | 31 | 1 - 4 | 0 - 1 | 1 - 2 | 0 | 7 | 7 | 5 | 1 | 0 | 2 | 3 | 3 |
| Mar 17 | @ CHI | L 80 - 89 | 38 | 3 - 10 | 1 - 4 | 0 - 0 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 3 | 7 |
| Mar 16 | vs. MIA | L 78 - 84 | 40 | 4 - 11 | 0 - 1 | 3 - 4 | 1 | 9 | 10 | 4 | 3 | 0 | 1 | 3 | 11 |
| Mar 14 | @ IND | L 94 - 111 | 33 | 3 - 7 | 2 - 5 | 2 - 2 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 2 | 10 |
| Mar 11 | @ NYK | W 106 - 94 | 39 | 7 - 11 | 2 - 3 | 3 - 3 | 1 | 6 | 7 | 8 | 4 | 1 | 2 | 3 | 19 |
| Mar 09 | vs. UTA | W 104 - 91 | 36 | 5 - 5 | 0 - 0 | 0 - 0 | 0 | 7 | 7 | 10 | 1 | 0 | 1 | 1 | 10 |
| Mar 07 | vs. BOS | W 103 - 71 | 29 | 5 - 11 | 0 - 1 | 0 - 0 | 2 | 5 | 7 | 8 | 2 | 0 | 1 | 1 | 10 |
| Mar 05 | @ MIL | L 93 - 97 | 38 | 6 - 9 | 3 - 3 | 1 - 2 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 3 | 16 |
| Mar 04 | vs. CHI | L 91 - 96 | 40 | 6 - 15 | 1 - 4 | 1 - 2 | 1 | 5 | 6 | 6 | 0 | 0 | 1 | 1 | 14 |
| Mar 02 | vs. GSW | W 105 - 83 | 39 | 5 - 12 | 1 - 3 | 1 - 2 | 0 | 11 | 11 | 6 | 1 | 0 | 1 | 1 | 12 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | vs. OKC | L 88 - 92 | 39 | 7 - 14 | 2 - 4 | 2 - 4 | 2 | 3 | 5 | 6 | 3 | 0 | 0 | 4 | 18 |
| Feb 28 | @ DET | W 97 - 68 | 30 | 5 - 8 | 2 - 3 | 0 - 1 | 1 | 4 | 5 | 6 | 4 | 0 | 2 | 2 | 12 |
| Feb 22 | @ HOU | L 87 - 93 | 37 | 4 - 12 | 0 - 1 | 3 - 5 | 0 | 4 | 4 | 4 | 5 | 0 | 2 | 3 | 11 |
| Feb 21 | @ MEM | L 76 - 89 | 41 | 5 - 14 | 1 - 5 | 0 - 0 | 2 | 3 | 5 | 7 | 0 | 2 | 2 | 4 | 11 |
| Feb 19 | @ MIN | L 91 - 92 | 34 | 5 - 8 | 1 - 1 | 2 - 4 | 1 | 6 | 7 | 3 | 2 | 0 | 2 | 1 | 13 |
| Feb 17 | vs. DAL | L 75 - 82 | 42 | 2 - 9 | 1 - 3 | 5 - 6 | 0 | 7 | 7 | 7 | 4 | 1 | 3 | 2 | 10 |
| Feb 15 | @ ORL | L 87 - 103 | 35 | 6 - 14 | 1 - 5 | 2 - 3 | 2 | 3 | 5 | 4 | 2 | 0 | 3 | 0 | 15 |
| Feb 13 | @ CHA | W 98 - 89 | 35 | 1 - 6 | 0 - 3 | 1 - 2 | 1 | 2 | 3 | 9 | 3 | 1 | 3 | 2 | 3 |
| Feb 11 | @ CLE | W 99 - 84 | 25 | 2 - 5 | 1 - 1 | 3 - 4 | 0 | 6 | 6 | 5 | 0 | 1 | 2 | 3 | 8 |
| Feb 10 | vs. LAC | L 77 - 78 | 39 | 5 - 13 | 2 - 4 | 0 - 0 | 2 | 6 | 8 | 7 | 1 | 0 | 1 | 1 | 12 |
| Feb 08 | vs. SAS | L 90 - 100 | 36 | 7 - 12 | 1 - 2 | 2 - 4 | 0 | 7 | 7 | 4 | 2 | 0 | 2 | 2 | 17 |
| Feb 06 | vs. LAL | W 95 - 90 | 38 | 5 - 9 | 1 - 2 | 1 - 5 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 12 |
| Feb 04 | @ ATL | W 98 - 87 | 36 | 3 - 15 | 0 - 1 | 3 - 4 | 2 | 6 | 8 | 10 | 0 | 0 | 1 | 1 | 9 |
| Feb 03 | vs. MIA | L 79 - 99 | 35 | 4 - 10 | 1 - 2 | 1 - 2 | 3 | 4 | 7 | 6 | 2 | 1 | 2 | 1 | 10 |
| Feb 01 | vs. CHI | W 98 - 82 | 40 | 8 - 13 | 2 - 3 | 1 - 2 | 1 | 8 | 9 | 4 | 2 | 1 | 3 | 3 | 19 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | vs. ORL | W 74 - 69 | 42 | 5 - 11 | 1 - 3 | 3 - 9 | 2 | 9 | 11 | 6 | 2 | 0 | 2 | 3 | 14 |
| Jan 28 | vs. DET | W 95 - 74 | 35 | 4 - 7 | 1 - 2 | 1 - 2 | 1 | 9 | 10 | 10 | 1 | 0 | 1 | 1 | 10 |
| Jan 27 | vs. CHA | W 89 - 72 | 27 | 3 - 9 | 1 - 3 | 2 - 2 | 1 | 3 | 4 | 6 | 2 | 0 | 2 | 4 | 9 |
| Jan 25 | vs. NJN | L 90 - 97 | 41 | 4 - 12 | 0 - 2 | 4 - 4 | 2 | 4 | 6 | 4 | 1 | 0 | 3 | 1 | 12 |
| Jan 23 | vs. WAS | W 103 - 83 | 32 | 3 - 5 | 1 - 2 | 0 - 2 | 1 | 6 | 7 | 11 | 2 | 1 | 1 | 2 | 7 |
| Jan 21 | @ MIA | L 92 - 113 | 28 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 4 |
| Jan 20 | vs. ATL | W 90 - 76 | 40 | 5 - 12 | 0 - 4 | 1 - 2 | 0 | 6 | 6 | 6 | 2 | 0 | 1 | 1 | 11 |
| Jan 18 | vs. DEN | L 104 - 108 | 46 | 4 - 12 | 0 - 2 | 3 - 4 | 1 | 9 | 10 | 9 | 0 | 0 | 0 | 3 | 11 |
| Jan 16 | vs. MIL | W 94 - 82 | 42 | 9 - 14 | 3 - 5 | 0 - 0 | 1 | 6 | 7 | 4 | 3 | 2 | 1 | 1 | 21 |
| Jan 14 | @ WAS | W 103 - 90 | 35 | 9 - 16 | 1 - 5 | 4 - 6 | 1 | 6 | 7 | 5 | 5 | 0 | 2 | 1 | 23 |
| Jan 13 | vs. WAS | W 120 - 89 | 28 | 5 - 11 | 0 - 2 | 3 - 6 | 1 | 6 | 7 | 4 | 3 | 0 | 3 | 0 | 13 |
| Jan 11 | @ NYK | L 79 - 85 | 38 | 5 - 11 | 1 - 3 | 5 - 8 | 1 | 5 | 6 | 1 | 4 | 0 | 4 | 1 | 16 |
| Jan 10 | vs. SAC | W 112 - 85 | 22 | 3 - 3 | 1 - 1 | 0 - 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 7 |
| Jan 09 | vs. IND | W 96 - 86 | 39 | 7 - 16 | 1 - 5 | 5 - 7 | 2 | 7 | 9 | 5 | 0 | 0 | 1 | 0 | 20 |
| Jan 07 | vs. TOR | W 97 - 62 | 32 | 3 - 12 | 2 - 5 | 6 - 6 | 0 | 10 | 10 | 2 | 1 | 2 | 1 | 1 | 14 |
| Jan 06 | vs. DET | W 96 - 73 | 33 | 1 - 4 | 0 - 1 | 3 - 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 1 | 5 |
| Jan 04 | @ NOH | W 101 - 93 | 29 | 2 - 10 | 0 - 4 | 2 - 4 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 31 | @ GSW | W 107 - 79 | 31 | 4 - 10 | 3 - 5 | 3 - 6 | 1 | 7 | 8 | 7 | 0 | 1 | 1 | 0 | 14 |
| Dec 30 | @ UTA | L 99 - 102 | 39 | 6 - 11 | 2 - 2 | 2 - 5 | 0 | 6 | 6 | 4 | 1 | 0 | 3 | 1 | 16 |
| Dec 28 | @ PHX | W 103 - 83 | 27 | 5 - 7 | 3 - 3 | 2 - 2 | 0 | 4 | 4 | 6 | 4 | 0 | 1 | 2 | 15 |
| Dec 26 | @ POR | L 103 - 107 | 40 | 7 - 14 | 4 - 8 | 4 - 5 | 1 | 7 | 8 | 3 | 0 | 4 | 2 | 2 | 22 |
| Dec 20 | vs. WAS PRE | W 101 - 94 | 33 | 4 - 10 | 2 - 4 | 3 - 6 | 0 | 4 | 4 | 2 | 0 | 1 | 3 | 4 | 13 |
| Dec 16 | @ WAS PRE | W 103 - 78 | 21 | 0 - 6 | 0 - 1 | 0 - 0 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 2 | 0 |

