NBA.com : Allen Iverson Game By Game Page
Click here to Skip to main content
PLAYERS
  • Allen Iverson
  • #3
  • Guard
E-mail photo | Buy photos |Gallery

2009-10 Statistics

PPG
13.8
RPG
2.80
APG
4.0
EFF
+ 11.68
Born: Jun 7, 1975
Height: 6-0 / 1.83
Weight: 165 lbs. / 74.8 kg.
College: Georgetown, D.C.
Years Pro: 14

FANTASY IMPACT

Starter Reserve  |  Fantasy Depth Charts
 Injured
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Feb 20 @ CHI L 90 - 122 29 5 - 13 0 - 0 3 - 4 0 1 1 3 0 0 2 2 13
Feb 19 vs. SAS W 106 - 94 23 1 - 8 0 - 0 5 - 6 1 7 8 4 0 0 0 1 7
Feb 16 vs. MIA L 78 - 105 27 1 - 7 0 - 0 2 - 4 2 0 2 2 3 0 1 1 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 @ NJN W 83 - 79 30 3 - 9 0 - 1 5 - 6 0 3 3 3 1 0 2 0 11
Jan 29 vs. LAL L 91 - 99 38 10 - 18 2 - 2 1 - 1 1 1 2 3 1 1 3 1 23
Jan 27 @ MIL L 88 - 91 27 3 - 10 0 - 3 0 - 0 0 1 1 4 1 0 4 2 6
Jan 25 vs. IND L 98 - 109 34 8 - 17 1 - 2 3 - 3 2 1 3 6 0 0 3 2 20
Jan 23 @ IND W 107 - 97 26 7 - 16 1 - 1 2 - 2 3 2 5 3 0 0 3 1 17
Jan 22 vs. DAL W 92 - 81 28 4 - 14 0 - 2 3 - 4 0 4 4 2 1 0 3 1 11
Jan 20 vs. POR L 90 - 98 35 3 - 9 0 - 1 3 - 4 1 3 4 0 0 0 3 1 9
Jan 18 @ MIN L 103 - 108 35 4 - 12 0 - 2 3 - 4 0 4 4 9 1 0 5 1 11
Jan 15 vs. SAC W 98 - 86 34 6 - 14 0 - 1 5 - 8 0 0 0 6 0 0 2 2 17
Jan 13 vs. NYK L 92 - 93 34 8 - 14 0 - 0 0 - 0 0 1 1 5 0 0 1 0 16
Jan 11 vs. NOH W 96 - 92 32 5 - 9 1 - 1 5 - 6 0 3 3 1 0 0 1 0 16
Jan 08 vs. TOR L 106 - 108 34 7 - 13 1 - 2 7 - 7 0 2 2 4 1 0 0 3 22
Jan 05 vs. WAS L 97 - 104 34 2 - 6 0 - 0 0 - 0 0 1 1 5 0 0 7 2 4
Jan 03 @ DEN W 108 - 105 34 5 - 11 0 - 1 7 - 7 0 0 0 7 0 0 2 1 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ LAC L 88 - 104 29 1 - 4 0 - 2 5 - 5 0 4 4 6 2 0 0 3 7
Dec 30 @ SAC W 116 - 106 32 6 - 14 2 - 2 6 - 6 1 4 5 3 3 0 2 4 20
Dec 28 @ POR W 104 - 93 31 7 - 11 0 - 0 5 - 7 0 4 4 5 0 0 2 3 19
Dec 16 vs. CLE L 101 - 108 34 4 - 12 0 - 1 8 - 8 0 6 6 5 1 0 2 2 16
Dec 14 vs. GSW W 117 - 101 32 7 - 10 0 - 0 6 - 8 1 1 2 4 0 0 1 2 20
Dec 11 vs. HOU L 91 - 96 35 7 - 18 0 - 0 6 - 9 0 5 5 3 0 0 1 2 20
Dec 09 vs. DET L 86 - 90 33 3 - 10 0 - 0 5 - 6 0 0 0 3 2 1 6 3 11
Dec 07 vs. DEN L 83 - 93 38 4 - 11 0 - 0 3 - 4 3 2 5 6 1 0 1 3 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 06 @ LAL L 98 - 114 21 2 - 5 0 - 0 4 - 6 0 1 1 3 1 0 1 2 8
Nov 04 @ GSW L 105 - 113 28 8 - 12 0 - 0 2 - 6 1 2 3 7 0 0 4 1 18
Nov 02 @ SAC L 116 - 127 18 5 - 9 1 - 1 0 - 0 0 0 0 1 0 0 2 2 11

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.