|
Buy Al Thornton Products
|
|
|||
2010-11 Statistics
Born:
Dec 7, 1983
Height:
6-8 / 2.03
Weight:
235 lbs. / 106.6 kg.
College:
Florida State
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 33 | 12 | 662 | 91-211 | 1-8 | 50-65 | 30 | 80 | 110 | 36 | 16 | 4 | 233 |
| Road Games | 38 | 11 | 720 | 114-220 | 3-18 | 60-77 | 26 | 77 | 103 | 26 | 19 | 8 | 291 |
| In Games Won | 21 | 6 | 436 | 60-127 | 0-4 | 30-41 | 22 | 59 | 81 | 25 | 11 | 3 | 150 |
| In Games Lost | 50 | 17 | 946 | 145-304 | 4-22 | 80-101 | 34 | 98 | 132 | 37 | 24 | 9 | 374 |
| As a Starter | 23 | 23 | 653 | 99-215 | 3-21 | 49-67 | 33 | 58 | 91 | 32 | 16 | 5 | 250 |
| As a Substitute | 48 | 0 | 729 | 106-216 | 1-5 | 61-75 | 23 | 99 | 122 | 30 | 19 | 7 | 274 |
| Against ATL | 2 | 1 | 60 | 12-17 | 0-2 | 4-8 | 4 | 5 | 9 | 1 | 3 | 1 | 28 |
| Against BOS | 3 | 1 | 45 | 7-13 | 1-3 | 8-10 | 3 | 4 | 7 | 0 | 0 | 1 | 23 |
| Against CHA | 3 | 2 | 83 | 11-25 | 0-2 | 6-8 | 5 | 7 | 12 | 6 | 5 | 2 | 28 |
| Against CHI | 2 | 2 | 54 | 7-20 | 0-1 | 3-3 | 2 | 6 | 8 | 1 | 0 | 0 | 17 |
| Against CLE | 2 | 1 | 52 | 13-19 | 1-2 | 5-5 | 1 | 8 | 9 | 3 | 1 | 0 | 32 |
| Against DAL | 4 | 0 | 70 | 9-23 | 0-0 | 6-8 | 2 | 14 | 16 | 3 | 1 | 2 | 24 |
| Against DEN | 2 | 0 | 25 | 3-10 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 10 |
| Against DET | 1 | 1 | 31 | 4-11 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 8 |
| Against HOU | 3 | 1 | 54 | 8-16 | 0-0 | 6-10 | 4 | 2 | 6 | 3 | 0 | 0 | 22 |
| Against IND | 2 | 0 | 28 | 6-11 | 0-0 | 5-6 | 0 | 3 | 3 | 0 | 2 | 0 | 17 |
| Against LAL | 3 | 2 | 51 | 5-18 | 0-2 | 5-8 | 3 | 3 | 6 | 6 | 1 | 0 | 15 |
| Against MEM | 3 | 1 | 83 | 9-19 | 0-1 | 5-6 | 4 | 7 | 11 | 3 | 1 | 0 | 23 |
| Against MIA | 1 | 1 | 26 | 4-8 | 0-0 | 2-2 | 1 | 1 | 2 | 5 | 0 | 0 | 10 |
| Against MIL | 1 | 0 | 14 | 1-2 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 3 |
| Against MIN | 2 | 1 | 45 | 9-17 | 0-1 | 4-4 | 1 | 4 | 5 | 3 | 4 | 0 | 22 |
| Against NJ | 3 | 1 | 68 | 10-22 | 1-1 | 8-9 | 3 | 5 | 8 | 1 | 1 | 1 | 29 |
| Against NO | 2 | 0 | 24 | 1-7 | 0-1 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 4 |
| Against NY | 3 | 2 | 64 | 9-20 | 0-0 | 2-3 | 6 | 8 | 14 | 2 | 2 | 0 | 20 |
| Against ORL | 4 | 1 | 43 | 6-15 | 0-3 | 3-4 | 1 | 9 | 10 | 2 | 1 | 0 | 15 |
| Against PHI | 5 | 2 | 86 | 12-24 | 0-1 | 2-2 | 2 | 9 | 11 | 3 | 3 | 0 | 26 |
| Against PHO | 3 | 0 | 50 | 6-14 | 0-0 | 5-5 | 1 | 12 | 13 | 0 | 0 | 1 | 17 |
| Against POR | 3 | 0 | 37 | 3-9 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 8 |
| Against SAC | 4 | 1 | 78 | 20-29 | 0-0 | 16-23 | 2 | 4 | 6 | 3 | 4 | 1 | 56 |
| Against SAN | 2 | 1 | 46 | 9-16 | 0-1 | 3-4 | 1 | 5 | 6 | 1 | 0 | 0 | 21 |
| Against TOR | 4 | 1 | 97 | 13-28 | 0-1 | 4-6 | 3 | 21 | 24 | 8 | 3 | 0 | 30 |
| Against UTAH | 1 | 0 | 18 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 |
| Against WAS | 1 | 0 | 19 | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 4 |
| Against OKC | 2 | 0 | 31 | 4-10 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
| In January | 16 | 1 | 317 | 45-86 | 1-4 | 24-31 | 13 | 41 | 54 | 17 | 8 | 3 | 115 |
| In February | 6 | 0 | 65 | 9-20 | 0-1 | 7-8 | 1 | 8 | 9 | 1 | 2 | 0 | 25 |
| In March | 16 | 0 | 233 | 39-73 | 0-1 | 25-30 | 7 | 35 | 42 | 5 | 6 | 1 | 103 |
| In April | 6 | 0 | 82 | 12-31 | 0-0 | 4-5 | 3 | 12 | 15 | 6 | 1 | 2 | 28 |
| In October | 2 | 2 | 66 | 14-24 | 0-5 | 5-10 | 5 | 9 | 14 | 2 | 3 | 1 | 33 |
| In November | 11 | 11 | 318 | 42-102 | 2-11 | 19-24 | 17 | 31 | 48 | 14 | 7 | 2 | 105 |
| In December | 14 | 9 | 301 | 44-95 | 1-4 | 26-34 | 10 | 21 | 31 | 17 | 8 | 3 | 115 |
| By Div | 13 | 5 | 266 | 46-83 | 0-7 | 27-37 | 14 | 33 | 47 | 17 | 11 | 4 | 119 |
| By Conf | 45 | 16 | 915 | 140-290 | 4-20 | 71-87 | 36 | 114 | 150 | 43 | 27 | 10 | 355 |
| 0 Days Rest | 19 | 4 | 361 | 61-115 | 2-7 | 40-50 | 12 | 30 | 42 | 14 | 10 | 4 | 164 |
| 1 Days Rest | 33 | 12 | 658 | 88-198 | 2-13 | 44-54 | 27 | 80 | 107 | 30 | 16 | 6 | 222 |
| 2 Days Rest | 8 | 3 | 174 | 26-54 | 0-2 | 7-9 | 9 | 25 | 34 | 7 | 4 | 2 | 59 |
| 3 Days Rest | 6 | 3 | 131 | 22-42 | 0-1 | 14-22 | 6 | 9 | 15 | 8 | 4 | 0 | 58 |
| 3+ Days Rest | 5 | 1 | 58 | 8-22 | 0-3 | 5-7 | 2 | 13 | 15 | 3 | 1 | 0 | 21 |
| Last 5 Games | 5 | 0 | 59 | 7-21 | 0-0 | 2-2 | 2 | 4 | 6 | 4 | 1 | 0 | 16 |
| Last 10 Games | 10 | 0 | 149 | 23-55 | 0-1 | 6-9 | 6 | 24 | 30 | 7 | 2 | 2 | 52 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 33 | 12 | 20.1 | 0.431 | 0.125 | 0.769 | 0.9 | 2.4 | 3.3 | 1.1 | 0.5 | 0.1 | 7.1 |
| Road Games | 38 | 11 | 18.9 | 0.518 | 0.167 | 0.779 | 0.7 | 2.0 | 2.7 | 0.7 | 0.5 | 0.2 | 7.7 |
| In Games Won | 21 | 6 | 20.8 | 0.472 | 0.000 | 0.732 | 1.0 | 2.8 | 3.9 | 1.2 | 0.5 | 0.1 | 7.1 |
| In Games Lost | 50 | 17 | 18.9 | 0.477 | 0.182 | 0.792 | 0.7 | 2.0 | 2.6 | 0.7 | 0.5 | 0.2 | 7.5 |
| As a Starter | 23 | 23 | 28.4 | 0.460 | 0.143 | 0.731 | 1.4 | 2.5 | 4.0 | 1.4 | 0.7 | 0.2 | 10.9 |
| As a Substitute | 48 | 0 | 15.2 | 0.491 | 0.200 | 0.813 | 0.5 | 2.1 | 2.5 | 0.6 | 0.4 | 0.1 | 5.7 |
| Against ATL | 2 | 1 | 30.0 | 0.706 | 0.000 | 0.500 | 2.0 | 2.5 | 4.5 | 0.5 | 1.5 | 0.5 | 14.0 |
| Against BOS | 3 | 1 | 15.0 | 0.538 | 0.333 | 0.800 | 1.0 | 1.3 | 2.3 | 0.0 | 0.0 | 0.3 | 7.7 |
| Against CHA | 3 | 2 | 27.7 | 0.440 | 0.000 | 0.750 | 1.7 | 2.3 | 4.0 | 2.0 | 1.7 | 0.7 | 9.3 |
| Against CHI | 2 | 2 | 27.0 | 0.350 | 0.000 | 1.000 | 1.0 | 3.0 | 4.0 | 0.5 | 0.0 | 0.0 | 8.5 |
| Against CLE | 2 | 1 | 26.0 | 0.684 | 0.500 | 1.000 | 0.5 | 4.0 | 4.5 | 1.5 | 0.5 | 0.0 | 16.0 |
| Against DAL | 4 | 0 | 17.5 | 0.391 | 0.000 | 0.750 | 0.5 | 3.5 | 4.0 | 0.8 | 0.2 | 0.5 | 6.0 |
| Against DEN | 2 | 0 | 12.5 | 0.300 | 0.000 | 1.000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 5.0 |
| Against DET | 1 | 1 | 31.0 | 0.364 | 0.000 | 0.000 | 0.0 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 8.0 |
| Against HOU | 3 | 1 | 18.0 | 0.500 | 0.000 | 0.600 | 1.3 | 0.7 | 2.0 | 1.0 | 0.0 | 0.0 | 7.3 |
| Against IND | 2 | 0 | 14.0 | 0.545 | 0.000 | 0.833 | 0.0 | 1.5 | 1.5 | 0.0 | 1.0 | 0.0 | 8.5 |
| Against LAL | 3 | 2 | 17.0 | 0.278 | 0.000 | 0.625 | 1.0 | 1.0 | 2.0 | 2.0 | 0.3 | 0.0 | 5.0 |
| Against MEM | 3 | 1 | 27.7 | 0.474 | 0.000 | 0.833 | 1.3 | 2.3 | 3.7 | 1.0 | 0.3 | 0.0 | 7.7 |
| Against MIA | 1 | 1 | 26.0 | 0.500 | 0.000 | 1.000 | 1.0 | 1.0 | 2.0 | 5.0 | 0.0 | 0.0 | 10.0 |
| Against MIL | 1 | 0 | 14.0 | 0.500 | 0.500 | 0.000 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 3.0 |
| Against MIN | 2 | 1 | 22.5 | 0.529 | 0.000 | 1.000 | 0.5 | 2.0 | 2.5 | 1.5 | 2.0 | 0.0 | 11.0 |
| Against NJ | 3 | 1 | 22.7 | 0.455 | 1.000 | 0.889 | 1.0 | 1.7 | 2.7 | 0.3 | 0.3 | 0.3 | 9.7 |
| Against NO | 2 | 0 | 12.0 | 0.143 | 0.000 | 1.000 | 1.0 | 1.0 | 2.0 | 1.0 | 0.5 | 0.0 | 2.0 |
| Against NY | 3 | 2 | 21.3 | 0.450 | 0.000 | 0.667 | 2.0 | 2.7 | 4.7 | 0.7 | 0.7 | 0.0 | 6.7 |
| Against ORL | 4 | 1 | 10.8 | 0.400 | 0.000 | 0.750 | 0.2 | 2.2 | 2.5 | 0.5 | 0.2 | 0.0 | 3.8 |
| Against PHI | 5 | 2 | 17.2 | 0.500 | 0.000 | 1.000 | 0.4 | 1.8 | 2.2 | 0.6 | 0.6 | 0.0 | 5.2 |
| Against PHO | 3 | 0 | 16.7 | 0.429 | 0.000 | 1.000 | 0.3 | 4.0 | 4.3 | 0.0 | 0.0 | 0.3 | 5.7 |
| Against POR | 3 | 0 | 12.3 | 0.333 | 0.000 | 1.000 | 0.3 | 1.0 | 1.3 | 0.7 | 0.3 | 0.0 | 2.7 |
| Against SAC | 4 | 1 | 19.5 | 0.690 | 0.000 | 0.696 | 0.5 | 1.0 | 1.5 | 0.8 | 1.0 | 0.2 | 14.0 |
| Against SAN | 2 | 1 | 23.0 | 0.563 | 0.000 | 0.750 | 0.5 | 2.5 | 3.0 | 0.5 | 0.0 | 0.0 | 10.5 |
| Against TOR | 4 | 1 | 24.2 | 0.464 | 0.000 | 0.667 | 0.8 | 5.2 | 6.0 | 2.0 | 0.8 | 0.0 | 7.5 |
| Against UTAH | 1 | 0 | 18.0 | 0.667 | 0.000 | 0.000 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Against WAS | 1 | 0 | 19.0 | 0.400 | 0.000 | 0.000 | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Against OKC | 2 | 0 | 15.5 | 0.400 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| In January | 16 | 1 | 19.8 | 0.523 | 0.250 | 0.774 | 0.8 | 2.6 | 3.4 | 1.1 | 0.5 | 0.2 | 7.2 |
| In February | 6 | 0 | 10.8 | 0.450 | 0.000 | 0.875 | 0.2 | 1.3 | 1.5 | 0.2 | 0.3 | 0.0 | 4.2 |
| In March | 16 | 0 | 14.6 | 0.534 | 0.000 | 0.833 | 0.4 | 2.2 | 2.6 | 0.3 | 0.4 | 0.1 | 6.4 |
| In April | 6 | 0 | 13.7 | 0.387 | 0.000 | 0.800 | 0.5 | 2.0 | 2.5 | 1.0 | 0.2 | 0.3 | 4.7 |
| In October | 2 | 2 | 33.0 | 0.583 | 0.000 | 0.500 | 2.5 | 4.5 | 7.0 | 1.0 | 1.5 | 0.5 | 16.5 |
| In November | 11 | 11 | 28.9 | 0.412 | 0.182 | 0.792 | 1.5 | 2.8 | 4.4 | 1.3 | 0.6 | 0.2 | 9.5 |
| In December | 14 | 9 | 21.5 | 0.463 | 0.250 | 0.765 | 0.7 | 1.5 | 2.2 | 1.2 | 0.6 | 0.2 | 8.2 |
| By Div | 13 | 5 | 20.5 | 0.554 | 0.000 | 0.730 | 1.1 | 2.5 | 3.6 | 1.3 | 0.8 | 0.3 | 9.2 |
| By Conf | 45 | 16 | 20.3 | 0.483 | 0.200 | 0.816 | 0.8 | 2.5 | 3.3 | 1.0 | 0.6 | 0.2 | 7.9 |
| 0 Days Rest | 19 | 4 | 19.0 | 0.530 | 0.286 | 0.800 | 0.6 | 1.6 | 2.2 | 0.7 | 0.5 | 0.2 | 8.6 |
| 1 Days Rest | 33 | 12 | 19.9 | 0.444 | 0.154 | 0.815 | 0.8 | 2.4 | 3.2 | 0.9 | 0.5 | 0.2 | 6.7 |
| 2 Days Rest | 8 | 3 | 21.8 | 0.481 | 0.000 | 0.778 | 1.1 | 3.1 | 4.2 | 0.9 | 0.5 | 0.2 | 7.4 |
| 3 Days Rest | 6 | 3 | 21.8 | 0.524 | 0.000 | 0.636 | 1.0 | 1.5 | 2.5 | 1.3 | 0.7 | 0.0 | 9.7 |
| 3+ Days Rest | 5 | 1 | 11.6 | 0.364 | 0.000 | 0.714 | 0.4 | 2.6 | 3.0 | 0.6 | 0.2 | 0.0 | 4.2 |
| Last 5 Games | 5 | 0 | 11.8 | 0.333 | 0.000 | 1.000 | 0.4 | 0.8 | 1.2 | 0.8 | 0.2 | 0.0 | 3.2 |
| Last 10 Games | 10 | 0 | 14.9 | 0.418 | 0.000 | 0.667 | 0.6 | 2.4 | 3.0 | 0.7 | 0.2 | 0.2 | 5.2 |

