

By Rich Dubroff, for NBA.com
THE FACTS: Tyson Chandler had 25 points and 11 rebounds and rookie sensation Jeremy Lin had 23 and 10 assists to lead the New York Knicks over the Washington Wizards 107-93 on Wednesday night.
Lin, starting his third game, continued his strong play as the Knicks won their third straight. They're playing without Carmelo Anthony, who'll be out a week or two with a strained right groin and Amar'e Stoudemire, away from the team until next Monday after the death of his brother.
It was the eighth straight time New York beat the Wizards. Washington's record drops to 5-21. John Wall led the Wizards with 29 points. Trevor Booker added 17.
QUOTABLE: "I didn't know he could dunk. When he's going in for the dunk I'm like 'no Jeremy, just lay the ball up.' And all of a sudden he dunks it and I was probably just as excited as the crowd was."
-- Tyson Chandler on Jeremy Lin's third-quarter dunk, the first of his career.
THE STAT: Chandler's 25 points were two short of his career high, a shocking stat, considering that the accomplished NBA veteran has played for 10 seasons.
TURNING POINT: Lin hit two free throws with 5:08 to play in the third quarter that gave the Knicks the lead for good. Lin was scoreless in the first quarter, had eight points in the second and 12 in the third.
QUOTABLE II: "He told me that they did a much better job guarding him than we did tonight. I already had that text message before the game was over. Makes dad feel good."
-- Washington coach Randy Wittman, whose son Ryan played for Cornell and faced Lin when he was at Harvard.
HOT: Steve Novak tied a season-high with 19 points for New York. Novak was 5-for-9 from 3-point range.
NOT: Wizards guard Nick Young followed his season-high 29-point performance on Monday with a horrid 3-for-11 night. He finished with seven points.
GOOD MOVE: Knicks coach Mike D'Antoni trusted Lin, and he's enjoying watching him grow."I think it's for real. The things that are real are his vision, which won't change. His speed, which won't change, his knowledge of the game, which won't change. I think it can only get better," D'Antoni said.
BAD MOVE: Three Washington defenders watched Lin as he drove to the basket with 3:30 remaining in the third quarter and slammed the ball for a dunk.
NOTABLE: Seven Knicks scored, and five of them had at least 16 points. Iman Shumpert had 17, and Landry Fields had 16.
IN THE ARENA: Thousands of chanting and cheering Lin fans. There are many Harvard graduates in the Washington, D.C. area, and thousands of Taiwanese-Americans. They turned out to see the first American-born child of either Taiwanese or Chinese-born parents playing in the NBA.
UP NEXT: For the Knicks, Friday vs. L.A. Lakers, Saturday @ Minnesota, Tuesday @ Toronto. For the Wizards, Friday vs. Miami, Sunday @ Detroit, Tuesday @ Portland.
Knicks Wizards | ||
| NYK | WAS | ||
| Total Rebounds | 42 | 42 | |
| Offensive Rebounds | 11 | 11 | |
| Turnovers | 8 | 12 | |
| Fast Break Pts: | 12 | 11 | |
| Biggest Lead: | 18 | 8 | |
| Points in the Paint: | 52 | 44 | |



| New York Knicks (18-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| B. Walker | F | 26:30 | 2-10 | 1-8 | 0-0 | +7 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| J. Jeffries | F | 25:42 | 1-6 | 0-1 | 0-0 | -10 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| T. Chandler | C | 33:56 | 7-12 | 0-0 | 11-14 | +10 | 4 | 7 | 11 | 2 | 3 | 1 | 1 | 1 | 1 | 25 | |
| L. Fields | G | 37:13 | 6-11 | 0-1 | 4-7 | +10 | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 0 | 1 | 16 | |
| J. Lin | G | 35:44 | 9-14 | 0-3 | 5-6 | +18 | 1 | 3 | 4 | 10 | 3 | 1 | 2 | 1 | 0 | 23 | |
| I. Shumpert | 36:39 | 6-11 | 1-2 | 4-4 | +14 | 0 | 4 | 4 | 1 | 0 | 3 | 2 | 0 | 1 | 17 | ||
| S. Novak | 27:07 | 6-10 | 5-9 | 2-2 | +22 | 0 | 5 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 19 | ||
| M. Bibby | 15:24 | 0-6 | 0-4 | 0-0 | +1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| J. Jordan | 01:44 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| C. Anthony | NWT - Strained Right Groin | ||||||||||||||||
| R. Balkman | DNP - Coach's Decision | ||||||||||||||||
| T. Douglas | DNP - Coach's Decision | ||||||||||||||||
| A. Stoudemire | NWT - Personal Reasons | ||||||||||||||||
| Totals | 240 | 37-81 | 7-28 | 26-33 | 11 | 31 | 42 | 18 | 16 | 8 | 8 | 4 | 5 | 107 | |||
| 45.7% | 25.0% | 78.8% | team rebs: 13 | total to: 8 | |||||||||||||
| Washington Wizards (9-30) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Singleton | F | 22:49 | 2-5 | 1-2 | 1-2 | +6 | 2 | 6 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 6 | |
| T. Booker | F | 40:48 | 8-10 | 0-0 | 1-2 | -4 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | |
| J. McGee | C | 20:05 | 4-6 | 0-0 | 0-0 | +3 | 1 | 8 | 9 | 0 | 5 | 0 | 2 | 3 | 0 | 8 | |
| N. Young | G | 32:13 | 3-11 | 0-5 | 1-2 | +1 | 0 | 4 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 7 | |
| J. Wall | G | 38:19 | 12-22 | 0-2 | 5-6 | -6 | 0 | 1 | 1 | 6 | 2 | 2 | 1 | 1 | 1 | 29 | |
| K. Seraphin | 08:54 | 1-5 | 0-0 | 0-0 | -4 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | ||
| M. Evans | 21:16 | 3-7 | 1-3 | 2-2 | -15 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | ||
| J. Crawford | 22:27 | 2-10 | 0-3 | 3-3 | -20 | 2 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 7 | ||
| S. Mack | 09:41 | 0-1 | 0-1 | 0-0 | -8 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| J. Vesely | 14:47 | 2-3 | 0-0 | 0-0 | -21 | 1 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 4 | ||
| R. Mason Jr. | 08:41 | 1-3 | 0-1 | 2-2 | -2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| A. Blatche | DND - Strained Left Calf | ||||||||||||||||
| R. Lewis | DND - Sore Left Knee | ||||||||||||||||
| Totals | 240 | 38-83 | 2-17 | 15-19 | 11 | 31 | 42 | 12 | 28 | 6 | 12 | 5 | 4 | 93 | |||
| 45.8% | 11.8% | 78.9% | team rebs: 3 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New York Knicks (12-15) | Washington Wizards (5-22) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball McGee vs Chandler (Wall gains possession)
|
||
| 11:42 [WAS 2-0] |
Young Jump Shot: Made (2 PTS) | |
| Walker 3pt Shot: Missed | 11:22 | |
| 11:21 | Young Rebound (Off:0 Def:1) | |
| 11:12 | Young Jump Shot: Missed | |
| Walker Rebound (Off:0 Def:1) | 11:10 | |
| Chandler Dunk Shot: Made (2 PTS) Assist: Jeffries (1 AST) | 11:01 [NYK 2-2] |
|
| 10:43 | Wall Layup Shot: Missed | |
| Walker Rebound (Off:0 Def:2) | 10:42 | |
| Jeffries Jump Shot: Missed Block: McGee (1 BLK) | 10:27 | |
| 10:25 | McGee Rebound (Off:0 Def:1) | |
| 10:18 | Singleton 3pt Shot: Missed | |
| Fields Rebound (Off:0 Def:1) | 10:16 | |
| 10:09 | McGee Foul: Shooting (1 PF) | |
| Chandler Free Throw 1 of 2 (3 PTS) | 10:09 [NYK 3-2] |
|
| Chandler Free Throw 2 of 2 (4 PTS) | 10:09 [NYK 4-2] |
|
| 09:54 | Wall Jump Shot: Missed | |
| Team Rebound | 09:53 | |
| Chandler Jump Shot: Missed | 09:34 | |
| 09:33 | McGee Rebound (Off:0 Def:2) | |
| 09:14 | McGee Turnover : Lost Ball (1 TO) Steal:Fields (1 ST) | |
| Walker 3pt Shot: Made (3 PTS) Assist: Lin (1 AST) | 09:06 [NYK 7-2] |
|
| 08:41 | Young 3pt Shot: Missed | |
| Walker Rebound (Off:0 Def:3) | 08:39 | |
| Jeffries Layup Shot: Missed | 08:31 | |
| 08:28 | Booker Rebound (Off:0 Def:1) | |
| 08:23 [WAS 4-7] |
Wall Driving Layup Shot: Made (2 PTS) | |
| Walker 3pt Shot: Missed | 08:17 | |
| 08:16 | Young Rebound (Off:0 Def:2) | |
| 08:01 [WAS 6-7] |
Booker Jump Shot: Made (2 PTS) | |
| Chandler Layup Shot: Made (6 PTS) Assist: Lin (2 AST) | 07:47 [NYK 9-6] |
|
| 07:27 [WAS 8-9] |
McGee Jump Shot: Made (2 PTS) Assist: Young (1 AST) | |
| Jeffries Jump Shot: Missed | 07:03 | |
| 07:02 | McGee Rebound (Off:0 Def:3) | |
| 06:55 [WAS 10-9] |
Wall Running Jump Shot: Made (4 PTS) | |
| Lin Foul: Shooting (1 PF) | 06:55 | |
| 06:55 [WAS 11-9] |
Wall Free Throw 1 of 1 (5 PTS) | |
| Walker 3pt Shot: Missed | 06:37 | |
| 06:36 | McGee Rebound (Off:0 Def:4) | |
| 06:22 | McGee Jump Shot: Missed | |
| Fields Rebound (Off:0 Def:2) | 06:21 | |
| Lin Layup Shot: Missed | 06:12 | |
| 06:10 | Singleton Rebound (Off:0 Def:1) | |
| 06:06 | Young Layup Shot: Missed | |
| Walker Rebound (Off:0 Def:4) | 06:04 | |
| Chandler Dunk Shot: Made (8 PTS) Assist: Fields (1 AST) | 06:00 [NYK 11-11] |
|
| Jeffries Foul: Personal (1 PF) | 05:39 | |
| 05:39 | Team Timeout : Regular | |
| Walker Substitution replaced by Shumpert | 05:39 | |
| 05:24 [WAS 13-11] |
Booker Floating Jump shot: Made (4 PTS) Assist: Wall (1 AST) | |
| Fields Jump Shot: Missed | 05:10 | |
| 05:09 | McGee Rebound (Off:0 Def:5) | |
| 04:50 [WAS 15-11] |
Booker Jump Shot: Made (6 PTS) Assist: Wall (2 AST) | |
| Jeffries Layup Shot: Missed | 04:33 | |
| Team Rebound | 04:33 | |
| Fields Substitution replaced by Novak | 04:33 | |
| Lin Jump Shot: Missed | 04:18 | |
| Chandler Rebound (Off:1 Def:0) | 04:17 | |
| Lin 3pt Shot: Missed | 04:08 | |
| 04:07 | Booker Rebound (Off:0 Def:2) | |
| Lin Foul: Personal (2 PF) | 04:06 | |
| Lin Substitution replaced by Bibby | 04:06 | |
| 03:54 [WAS 18-11] |
Singleton 3pt Shot: Made (3 PTS) Assist: Wall (3 AST) | |
| Jeffries 3pt Shot: Missed | 03:35 | |
| Bibby Rebound (Off:1 Def:0) | 03:34 | |
| Bibby Layup Shot: Missed | 03:34 | |
| 03:24 | Singleton Rebound (Off:0 Def:2) | |
| 03:05 | McGee Jump Shot: Missed | |
| Chandler Rebound (Off:1 Def:1) | 03:04 | |
| Bibby 3pt Shot: Missed | 02:56 | |
| 02:55 | McGee Rebound (Off:0 Def:6) | |
| 02:47 | Wall Jump Shot: Missed | |
| Novak Rebound (Off:0 Def:1) | 02:46 | |
| Novak 3pt Shot: Missed | 02:34 | |
| 02:33 | McGee Rebound (Off:0 Def:7) | |
| 02:26 | Young 3pt Shot: Missed | |
| 02:25 | Singleton Rebound (Off:1 Def:2) | |
| Chandler Foul: Shooting (1 PF) | 02:24 | |
| Team Timeout : Regular | 02:24 | |
| Jeffries Substitution replaced by Walker | 02:24 | |
| 02:24 [WAS 19-11] |
Singleton Free Throw 1 of 2 (4 PTS) | |
| 02:24 | Singleton Free Throw 2 of 2 Missed | |
| Chandler Rebound (Off:1 Def:2) | 02:22 | |
| Shumpert Jump Shot: Missed | 02:01 | |
| 01:59 | Singleton Rebound (Off:1 Def:3) | |
| 01:40 | McGee Substitution replaced by Seraphin | |
| 01:40 | Singleton Substitution replaced by Evans | |
| 01:37 | Seraphin Jump Shot: Missed | |
| Chandler Rebound (Off:1 Def:3) | 01:36 | |
| Novak 3pt Shot: Made (3 PTS) Assist: Bibby (1 AST) | 01:28 [NYK 14-19] |
|
| 01:16 [WAS 21-14] |
Evans Jump Shot: Made (2 PTS) | |
| Walker Jump Shot: Missed Block: Seraphin (1 BLK) | 00:54.9 | |
| Chandler Rebound (Off:2 Def:3) | 00:53.4 | |
| 00:53.4 | Booker Foul: Shooting (1 PF) | |
| Chandler Free Throw 1 of 2 (9 PTS) | 00:53.4 [NYK 15-21] |
|
| 00:53.4 | Young Substitution replaced by Crawford | |
| Chandler Free Throw 2 of 2 Missed | 00:53.4 | |
| 00:52.8 | Seraphin Rebound (Off:0 Def:1) | |
| Chandler Foul: Loose Ball (2 PF) | 00:35.5 | |
| 00:35.5 [WAS 22-15] |
Evans Free Throw 1 of 2 (3 PTS) | |
| 00:35.5 | Wall Substitution replaced by Mack | |
| Chandler Substitution replaced by Jeffries | 00:35.5 | |
| 00:35.5 [WAS 23-15] |
Evans Free Throw 2 of 2 (4 PTS) | |
| Shumpert Driving Layup Shot: Made (2 PTS) | 00:20.5 [NYK 17-23] |
|
| 00:01.3 | Crawford 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| New York Knicks (12-15) | Washington Wizards (5-22) | |
| Start of 2nd QuarterBack to Top | ||
| Bibby 3pt Shot: Missed | 11:43 | |
| 11:42 | Booker Rebound (Off:0 Def:3) | |
| 11:26 | Mack Turnover : Bad Pass (1 TO) Steal:Shumpert (1 ST) | |
| Shumpert Layup Shot: Made (4 PTS) | 11:22 [NYK 19-23] |
|
| 11:04 [WAS 26-19] |
Evans 3pt Shot: Made (7 PTS) | |
| Jeffries Layup Shot: Made (2 PTS) | 10:44 [NYK 21-26] |
|
| 10:29 [WAS 28-21] |
Crawford Floating Jump shot: Made (2 PTS) | |
| Jeffries Turnover : Bad Pass (1 TO) Steal:Crawford (1 ST) | 10:11 | |
| 10:08 | Mack Turnover : Step Out of Bounds Turnover (2 TO) | |
| Bibby Substitution replaced by Lin | 10:08 | |
| 10:08 | Booker Substitution replaced by Vesely | |
| Shumpert 3pt Shot: Missed | 09:47 | |
| Lin Rebound (Off:1 Def:0) | 09:45 | |
| Novak 3pt Shot: Made (6 PTS) Assist: Lin (3 AST) | 09:42 [NYK 24-28] |
|
| Jeffries Foul: Defense 3 Second (1 PF) | 09:28 | |
| 09:28 [WAS 29-24] |
Crawford Free Throw Technical (3 PTS) | |
| Shumpert Substitution replaced by Fields | 09:28 | |
| 09:20 | Mack 3pt Shot: Missed | |
| 09:19 | Seraphin Rebound (Off:1 Def:1) | |
| 09:15 | Seraphin Layup Shot: Missed Block: Novak (1 BLK) | |
| 09:14 | Vesely Rebound (Off:1 Def:0) | |
| 09:10 [WAS 31-24] |
Vesely Tip Shot: Made (2 PTS) | |
| 09:05 | Mack Foul: Personal (1 PF) | |
| Walker 3pt Shot: Missed | 08:58 | |
| 08:57 | Seraphin Rebound (Off:1 Def:2) | |
| 08:45 | Crawford 3pt Shot: Missed | |
| Lin Rebound (Off:1 Def:1) | 08:44 | |
| Fields Driving Layup Shot: Made (2 PTS) | 08:32 [NYK 26-31] |
|
| 08:07 | Crawford Turnover : Lost Ball (1 TO) Steal:Lin (1 ST) | |
| Lin Driving Layup Shot: Made (2 PTS) | 08:02 [NYK 28-31] |
|
| 07:36 | Seraphin Jump Shot: Missed | |
| Novak Rebound (Off:0 Def:2) | 07:35 | |
| Walker Driving Jump shot: Made (5 PTS) Assist: Lin (4 AST) | 07:20 [NYK 30-31] |
|
| 07:12 | Team Timeout : Regular | |
| 07:07 | Seraphin Foul: Offensive (1 PF) | |
| 07:07 | Seraphin Turnover : Foul (1 TO) | |
| 07:07 | Seraphin Substitution replaced by McGee | |
| 06:55 | Vesely Foul: Personal (1 PF) | |
| 06:55 | Mack Substitution replaced by Wall | |
| Lin Layup Shot: Made (4 PTS) | 06:47 [NYK 32-31] |
|
| 06:27 [WAS 33-32] |
McGee Turnaround Jump Shot: Made (4 PTS) | |
| 06:15 | Evans Substitution replaced by Young | |
| Walker Substitution replaced by Chandler | 06:15 | |
| Jeffries Substitution replaced by Shumpert | 06:15 | |
| Novak 3pt Shot: Made (9 PTS) Assist: Lin (5 AST) | 06:06 [NYK 35-33] |
|
| 05:57 | Crawford Jump Shot: Missed | |
| Team Rebound | 05:57 | |
| 05:57 | McGee Foul: Loose Ball (2 PF) | |
| 05:57 | ||
| Chandler Layup Shot: Missed | 05:36 | |
| Chandler Rebound (Off:3 Def:3) | 05:35 | |
| Chandler Layup Shot: Missed Block: McGee (2 BLK) | 05:33 | |
| 05:31 | McGee Rebound (Off:0 Def:8) | |
| 05:26 | Wall Layup Shot: Missed | |
| 05:23 | Crawford Rebound (Off:1 Def:0) | |
| 05:21 | Crawford Jump Shot: Missed | |
| 05:20 | Crawford Rebound (Off:2 Def:0) | |
| Novak Foul: Personal (1 PF) | 05:17 | |
| 05:17 | Vesely Substitution replaced by Booker | |
| 05:05 [WAS 35-35] |
Wall Step Back Jump shot: Made (7 PTS) | |
| Lin Driving Layup Shot: Made (6 PTS) | 04:52 [NYK 37-35] |
|
| 04:45 | Wall Layup Shot: Missed | |
| Novak Rebound (Off:0 Def:3) | 04:43 | |
| Novak 3pt Shot: Made (12 PTS) Assist: Lin (6 AST) | 04:36 [NYK 40-35] |
|
| 04:19 [WAS 37-40] |
Wall Layup Shot: Made (9 PTS) | |
| Novak Foul: Shooting (2 PF) | 04:19 | |
| 04:19 | Crawford Substitution replaced by Singleton | |
| 04:19 [WAS 38-40] |
Wall Free Throw 1 of 1 (10 PTS) | |
| Novak 3pt Shot: Made (15 PTS) Assist: Lin (7 AST) | 03:56 [NYK 43-38] |
|
| 03:34 | McGee Foul: Offensive Charge (3 PF) | |
| 03:34 | McGee Turnover : Foul (2 TO) | |
| 03:34 | McGee Substitution replaced by Vesely | |
| Fields Dunk Shot: Made (4 PTS) Assist: Lin (8 AST) | 03:25 [NYK 45-38] |
|
| 03:10 | Wall Jump Shot: Missed | |
| Novak Rebound (Off:0 Def:4) | 03:09 | |
| Novak 3pt Shot: Missed | 02:59 | |
| 02:58 | Singleton Rebound (Off:1 Def:4) | |
| 02:52 | Wall Turnover : Bad Pass (1 TO) Steal:Chandler (1 ST) | |
| Shumpert Reverse Layup Shot: Made (6 PTS) Assist: Fields (2 AST) | 02:47 [NYK 47-38] |
|
| 02:42 | Team Timeout : Short | |
| Team Timeout : Regular | 02:42 | |
| 02:30 [WAS 40-47] |
Booker Jump Shot: Made (8 PTS) Assist: Singleton (1 AST) | |
| 02:13 | Vesely Foul: Personal (2 PF) | |
| 02:09 | Vesely Foul: Shooting (3 PF) | |
| Chandler Free Throw 1 of 2 (10 PTS) | 02:09 [NYK 48-40] |
|
| 02:09 | Vesely Substitution replaced by Evans | |
| Chandler Free Throw 2 of 2 (11 PTS) | 02:09 [NYK 49-40] |
|
| 02:00 | Singleton Turnover : Lost Ball (1 TO) Steal:Novak (1 ST) | |
| 01:52 | Young Foul: Shooting (1 PF) | |
| Chandler Free Throw 1 of 2 Missed | 01:52 | |
| Team Rebound | 01:52 | |
| Chandler Free Throw 2 of 2 (12 PTS) | 01:52 [NYK 50-40] |
|
| 01:37 [WAS 42-50] |
Wall Pullup Jump shot: Made (12 PTS) | |
| Lin Turnover : Bad Pass (1 TO) Steal:Singleton (1 ST) | 01:25 | |
| Novak Foul: Personal (3 PF) | 01:25 | |
| Chandler Substitution replaced by Jeffries | 01:25 | |
| Novak Substitution replaced by Walker | 01:25 | |
| 01:05 | Wall Jump Shot: Missed | |
| 01:04 | Booker Rebound (Off:1 Def:3) | |
| 00:59.8 [WAS 44-50] |
Booker Putback Layup Shot: Made (10 PTS) | |
| Lin Jump Bank Shot: Made (8 PTS) | 00:38.2 [NYK 52-44] |
|
| 00:32.9 | Wall Layup Shot: Missed Block: Lin (1 BLK) | |
| Jeffries Rebound (Off:0 Def:1) | 00:29.8 | |
| Fields Layup Shot: Missed | 00:22.9 | |
| 00:21.0 | Team Rebound | |
| 00:02.2 [WAS 46-52] |
Wall Running Jump Shot: Made (14 PTS) | |
| End of 2nd Quarter | ||
| New York Knicks (12-15) | Washington Wizards (5-22) | |
| Start of 3rd QuarterBack to Top | ||
| Fields Turnover : Bad Pass (1 TO) Steal:Wall (1 ST) | 11:45 | |
| 11:39 | Singleton Layup Shot: Missed | |
| Walker Rebound (Off:0 Def:5) | 11:38 | |
| Lin Jump Bank Shot: Made (10 PTS) Assist: Chandler (1 AST) | 11:31 [NYK 54-46] |
|
| Jeffries Foul: Shooting (2 PF) | 11:14 | |
| 11:14 | Young Free Throw 1 of 2 Missed | |
| 11:14 | Team Rebound | |
| 11:14 [WAS 47-54] |
Young Free Throw 2 of 2 (3 PTS) | |
| Walker 3pt Shot: Missed | 11:00 | |
| Team Rebound | 10:59 | |
| 10:47 | Young Foul: Personal (2 PF) | |
| Lin Turnover : Bad Pass (2 TO) Steal:Wall (2 ST) | 10:41 | |
| 10:38 [WAS 49-54] |
Wall Driving Layup Shot: Made (16 PTS) | |
| Walker Foul: Shooting (1 PF) | 10:38 | |
| 10:38 [WAS 50-54] |
Wall Free Throw 1 of 1 (17 PTS) | |
| Walker 3pt Shot: Missed | 10:19 | |
| 10:18 | Young Rebound (Off:0 Def:3) | |
| 10:13 [WAS 52-54] |
Young Step Back Jump shot: Made (5 PTS) | |
| Team Timeout : Regular | 10:13 | |
| Walker Substitution replaced by Shumpert | 10:13 | |
| Shumpert Turnover : Bad Pass (1 TO) | 09:59 | |
| 09:46 [WAS 54-54] |
McGee Jump Hook Shot: Made (6 PTS) Assist: Wall (4 AST) | |
| Chandler Jump Shot: Missed | 09:25 | |
| 09:24 | Singleton Rebound (Off:1 Def:5) | |
| 09:15 | Singleton Jump Shot: Missed | |
| Fields Rebound (Off:0 Def:3) | 09:14 | |
| Fields Turnover : Bad Pass (2 TO) Steal:Singleton (2 ST) | 09:08 | |
| 08:52 | Young Turnover : Lost Ball (1 TO) Steal:Shumpert (2 ST) | |
| Lin 3pt Shot: Missed | 08:44 | |
| 08:43 | Singleton Rebound (Off:1 Def:6) | |
| 08:32 [WAS 56-54] |
Wall Pullup Jump shot: Made (19 PTS) | |
| 08:13 | Singleton Foul: Personal (1 PF) | |
| Jeffries Substitution replaced by Novak | 08:13 | |
| 08:10 | Wall Foul: Shooting (1 PF) | |
| Lin Free Throw 1 of 2 (11 PTS) | 08:10 [NYK 55-56] |
|
| Lin Free Throw 2 of 2 (12 PTS) | 08:10 [NYK 56-56] |
|
| 07:46 | Young 3pt Shot: Missed | |
| Fields Rebound (Off:0 Def:4) | 07:45 | |
| Fields Layup Shot: Missed Block: McGee (3 BLK) | 07:35 | |
| Team Rebound | 07:35 | |
| 07:35 | Young Foul: Personal (3 PF) | |
| 07:27 | McGee Foul: Shooting (4 PF) | |
| Chandler Free Throw 1 of 2 (13 PTS) | 07:27 [NYK 57-56] |
|
| 07:27 | McGee Substitution replaced by Seraphin | |
| Chandler Free Throw 2 of 2 (14 PTS) | 07:27 [NYK 58-56] |
|
| 07:09 [WAS 58-58] |
Booker Driving Reverse Layup Shot: Made (12 PTS) | |
| Novak 3pt Shot: Missed | 06:58 | |
| 06:56 | Seraphin Rebound (Off:1 Def:3) | |
| 06:52 [WAS 60-58] |
Wall Driving Slam Dunk Shot: Made (21 PTS) | |
| 06:44 | Seraphin Foul: Personal (2 PF) | |
| Chandler Free Throw 1 of 2 (15 PTS) | 06:44 [NYK 59-60] |
|
| Chandler Free Throw 2 of 2 (16 PTS) | 06:44 [NYK 60-60] |
|
| 06:26 | Booker Layup Shot: Missed | |
| 06:25 | Singleton Rebound (Off:2 Def:6) | |
| 06:23 [WAS 62-60] |
Singleton Putback Layup Shot: Made (6 PTS) | |
| 06:13 | Singleton Foul: Shooting (2 PF) | |
| Fields Free Throw 1 of 3 Missed | 06:13 | |
| Team Rebound | 06:13 | |
| Fields Free Throw 2 of 3 Missed | 06:13 | |
| Team Rebound | 06:13 | |
| Fields Free Throw 3 of 3 (5 PTS) | 06:13 [NYK 61-62] |
|
| 05:48 | Young 3pt Shot: Missed | |
| Team Rebound | 05:48 | |
| 05:48 | Seraphin Foul: Loose Ball (3 PF) | |
| Novak Free Throw 1 of 2 (16 PTS) | 05:48 [NYK 62-62] |
|
| 05:48 | Seraphin Substitution replaced by Vesely | |
| Novak Free Throw 2 of 2 (17 PTS) | 05:48 [NYK 63-62] |
|
| 05:28 [WAS 64-63] |
Booker Turnaround Hook Shot: Made (14 PTS) | |
| 05:08 | Wall Foul: Shooting (2 PF) | |
| Lin Free Throw 1 of 2 (13 PTS) | 05:08 [NYK 64-64] |
|
| Lin Free Throw 2 of 2 (14 PTS) | 05:08 [NYK 65-64] |
|
| 04:53 | Young Jump Shot: Missed | |
| Lin Rebound (Off:1 Def:2) | 04:52 | |
| Lin 3pt Shot: Missed | 04:35 | |
| Fields Rebound (Off:1 Def:4) | 04:34 | |
| Fields Putback Slam Dunk Shot: Made (7 PTS) | 04:30 [NYK 67-64] |
|
| 04:09 | Team Turnover : Shot Clock Turnover | |
| 03:50 | Singleton Foul: Shooting (3 PF) | |
| Fields Free Throw 1 of 2 (8 PTS) | 03:50 [NYK 68-64] |
|
| 03:50 | Singleton Substitution replaced by Evans | |
| Fields Free Throw 2 of 2 Missed | 03:50 | |
| 03:48 | Booker Rebound (Off:1 Def:4) | |
| 03:42 | Evans 3pt Shot: Missed | |
| Team Rebound | 03:42 | |
| Fields Substitution replaced by Walker | 03:42 | |
| Lin Driving Layup Shot: Made (16 PTS) | 03:30 [NYK 70-64] |
|
| Novak Foul: Shooting (4 PF) | 03:08 | |
| 03:08 [WAS 65-70] |
Wall Free Throw 1 of 2 (22 PTS) | |
| 03:08 | Young Substitution replaced by Crawford | |
| Novak Substitution replaced by Bibby | 03:08 | |
| 03:08 [WAS 66-70] |
Wall Free Throw 2 of 2 (23 PTS) | |
| Lin Driving Dunk Shot: Made (18 PTS) | 02:58 [NYK 72-66] |
|
| 02:35 | Booker Jump Shot: Missed | |
| Chandler Rebound (Off:3 Def:4) | 02:34 | |
| 02:16 | Vesely Foul: Personal (4 PF) | |
| 02:16 | Team Timeout : Regular | |
| Chandler Free Throw 1 of 2 Missed | 02:16 | |
| Team Rebound | 02:16 | |
| Chandler Free Throw 2 of 2 (17 PTS) | 02:16 [NYK 73-66] |
|
| 02:01 | Crawford Jump Shot: Missed | |
| Lin Rebound (Off:1 Def:3) | 02:00 | |
| Chandler Alley Oop Dunk Shot: Made (19 PTS) Assist: Shumpert (1 AST) | 01:41 [NYK 75-66] |
|
| 01:17 | Vesely Jump Shot: Missed | |
| 01:16 | Booker Rebound (Off:2 Def:4) | |
| Bibby Foul: Loose Ball (1 PF) | 01:16 | |
| 01:10 | Crawford Jump Shot: Missed | |
| Chandler Rebound (Off:3 Def:5) | 01:09 | |
| Shumpert Jump Shot: Missed | 00:46.9 | |
| 00:45.9 | Vesely Rebound (Off:1 Def:1) | |
| 00:41.9 [WAS 68-75] |
Wall Running Layup Shot: Made (25 PTS) | |
| Lin Layup Shot: Made (20 PTS) | 00:24.2 [NYK 77-68] |
|
| 00:00.2 | Team Turnover : Shot Clock Turnover | |
