
7:00 PM ET - Bankers Life Fieldhouse, Indianapolis, IN
Conrad Brunner, for NBA.com
THE FACTS: What looked like a routine dismantling took a surprising turn as Indiana blew a 21-point lead to fall behind in the fourth quarter. But Danny Granger came alive just in time, scoring 12 of his 16 points to help the Pacers recover to beat Utah 104-99 Tuesday at Bankers Life Fieldhouse. Darren Collison's season-high 25 points and Roy Hibbert's 10th double-double (17 points, 10 rebounds) carried the Pacers (17-7) much of the night but Granger, who was 0-of-6 in the first half, stepped forward down the stretch. Paul Millsap led Utah (13-11) with 18 points, 10 rebounds and four assists.
QUOTABLE: "Give them credit for not quitting. We understand big leads are never safe in the NBA. D.C. carried us early and Danny got hot late. When it came down to it, we made the plays at crunch time. Our greatest weapon is the ability to move the ball, find the open man with five guys who can score."
-- Indiana Coach Frank Vogel
THE STAT: Indiana is one of three teams, along with the Bulls and 76ers, to have avoided consecutive losses this season. The Pacers are 7-0 after defeats with an average victory margin of 10.4 points.
TURNING POINT: Indiana lead 71-50 early in the third quarter but Utah made 11 of 12 while the Pacers missed 10 in a row and the result was a 35-13 run that put the visitors ahead 85-84 early in the fourth quarter. Granger scored four straight buckets to stem the rally, added a clutch jumper with 25 seconds left that made it 102-97 and closed it out with a pair of free throws with 10 seconds remaining.
QUOTABLE II: "It had me groggy all day and into tonight. I was a little late and slow on transition plays and just as bit slow overall. It almost cost us but we were able to pull out the fourth quarter and get this done. We knew we could but we just had to play hard and make it happen."
-- Granger on taking sleep medication the night before.
HOT: Collison had his second 20-point game in the past four, hitting 10 of 14 shots. He also had five assists without a turnover. Millsap made the most of his seven shots, making five and hitting all eight of his free throws for his 18 points.
NOT: Indiana's bench continues to struggle since losing sixth man George Hill to an ankle injury. The reserves were outscored 36-24.
QUOTABLE III: "It was great coming home and it was a lot of fun playing in front of my friends and especially my family. It was great hearing some of the response from the fans that were supporting me. And even with the loss, this was good experience."
-- Utah forward Gordon Hayward, an Indianapolis product and former Butler University star.
GOOD MOVE: Fully aware of Utah's troubles containing quick point guards, Vogel turned Collison loose from the outset and he controlled the tempo of the game, getting to the basket with ease. Collison normally plays a secondary role as a scorer but was very much in the spotlight against Devin Harris.
BAD MOVE: Granger took sleep medication the night before and it left him groggy for much of the game. He missed his first six shots and was 1-of-8 until the fourth quarter.
IN THE ARENA: Butler Coach Brad Stevens was on hand to see Hayward, who had 11 points, three rebounds and three assists in 21 minutes. Also in the crowd were two of Hayward's former college teammates, including guard Ronald Nored and forward Garrett Butcher.
NOTABLE: Paul George had another solid all-around game for Indiana with 14 points, five rebounds and three steals. He has 11 steals in the past three games. ... Jeff Foster missed his 12th consecutive game with a sore lower back and he isn't expected to play Wednesday in Atlanta. He will be re-evaluated Thursday in hopes of joining the team for Friday's game in Memphis. ... Hill has missed four in a row with a chip fracture in his left ankle. ... Former Pacers guard Jamaal Tinsley did not make the trip to Indianapolis. Instead, he remained in New York, where the Jazz lost to the Knicks Monday night, to attend to a personal matter. ... The Pacers tied a season-low with just eight turnovers.
UP NEXT: For the Pacers, Wednesday @ Atlanta, Friday @ Memphis, Saturday vs. Denver. For the Jazz, Friday vs. Oklahoma City, Sunday @ Memphis, Monday a@ New Orleans.
Jazz Pacers | ||
| UTA | IND | ||
| Total Rebounds | 43 | 37 | |
| Offensive Rebounds | 7 | 5 | |
| Turnovers | 16 | 8 | |
| Fast Break Pts: | 17 | 17 | |
| Biggest Lead: | 4 | 21 | |
| Points in the Paint: | 52 | 48 | |



| Utah Jazz (19-21) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| G. Hayward | F | 23:21 | 4-8 | 0-1 | 3-4 | -9 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 11 |
| P. Millsap | F | 31:35 | 5-7 | 0-0 | 8-8 | -8 | 1 | 9 | 10 | 4 | 4 | 0 | 2 | 0 | 0 | 18 |
| A. Jefferson | C | 31:05 | 6-17 | 0-0 | 4-5 | -6 | 2 | 6 | 8 | 3 | 1 | 0 | 3 | 2 | 2 | 16 |
| R. Bell | G | 20:55 | 3-5 | 1-2 | 0-0 | -3 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| D. Harris | G | 25:38 | 4-9 | 1-3 | 2-2 | -5 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 11 |
| E. Watson | 22:22 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 7 | 3 | 1 | 3 | 2 | 0 | 0 | |
| J. Howard | 27:05 | 2-6 | 0-0 | 4-4 | -2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | |
| C. Miles | 24:39 | 5-9 | 2-4 | 0-0 | +4 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | |
| D. Favors | 16:55 | 5-8 | 0-0 | 0-0 | +1 | 2 | 3 | 5 | 0 | 3 | 0 | 3 | 1 | 2 | 10 | |
| E. Kanter | 16:25 | 3-6 | 0-0 | 0-0 | +3 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | |
| A. Burks | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Evans | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Tinsley | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 37-78 | 4-10 | 21-23 | 7 | 36 | 43 | 23 | 20 | 5 | 16 | 9 | 6 | 99 | ||
| 47.4% | 40.0% | 91.3% | team rebs: 6 | total to: 17 | ||||||||||||
| Indiana Pacers (23-16) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D. Granger | F | 35:54 | 6-14 | 0-3 | 4-4 | +7 | 0 | 5 | 5 | 3 | 5 | 1 | 2 | 0 | 1 | 16 |
| D. West | F | 30:20 | 3-9 | 0-0 | 2-2 | +7 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 1 | 1 | 8 |
| R. Hibbert | C | 34:43 | 7-13 | 0-0 | 3-3 | +4 | 3 | 7 | 10 | 2 | 4 | 0 | 1 | 4 | 2 | 17 |
| P. George | G-F | 29:18 | 5-10 | 2-6 | 2-2 | +10 | 0 | 5 | 5 | 2 | 4 | 3 | 2 | 0 | 1 | 14 |
| D. Collison | G | 36:00 | 10-14 | 1-1 | 4-4 | +8 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 25 |
| L. Stephenson | 17:59 | 4-7 | 0-0 | 0-4 | -3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | |
| T. Hansbrough | 18:56 | 3-8 | 0-0 | 2-2 | -4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | |
| L. Amundson | 11:48 | 0-1 | 0-0 | 0-0 | +1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.J. Price | 12:00 | 2-5 | 1-3 | 0-0 | -3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | |
| D. Jones | 13:03 | 1-6 | 0-1 | 1-1 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| J. Foster | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Hill | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Pendergraph | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 41-87 | 4-14 | 18-22 | 5 | 32 | 37 | 18 | 20 | 5 | 8 | 6 | 9 | 104 | ||
| 47.1% | 28.6% | 81.8% | team rebs: 7 | total to: 8 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Utah Jazz (13-11) | Indiana Pacers (17-7) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Hibbert vs Jefferson (West gains possession)
|
||
| 11:42 | George 3pt Shot: Missed | |
| Team Rebound | 11:40 | |
| Jefferson Turnaround Jump Shot: Missed | 11:26 | |
| Bell Rebound (Off:1 Def:0) | 11:24 | |
| Jefferson Turnover : Bad Pass (1 TO) Steal:George (1 ST) | 11:20 | |
| 11:16 [IND 2-0] |
Collison Layup Shot: Made (2 PTS) Assist: George (1 AST) | |
| Millsap Jump Shot: Missed | 10:57 | |
| 10:55 | Hibbert Rebound (Off:0 Def:1) | |
| Harris Foul: Shooting (1 PF) | 10:46 | |
| 10:46 [IND 3-0] |
West Free Throw 1 of 2 (1 PTS) | |
| 10:46 [IND 4-0] |
West Free Throw 2 of 2 (2 PTS) | |
| Jefferson Reverse Layup Shot: Made (2 PTS) Assist: Harris (1 AST) | 10:27 [UTA 2-4] |
|
| 10:27 | George Foul: Shooting (1 PF) | |
| Jefferson Free Throw 1 of 1 (3 PTS) | 10:27 [UTA 3-4] |
|
| 10:04 | West Jump Shot: Missed | |
| Jefferson Rebound (Off:0 Def:1) | 10:03 | |
| Bell Fadeaway Jump Shot: Made (2 PTS) Assist: Jefferson (1 AST) | 09:52 [UTA 5-4] |
|
| 09:31 | West Jump Shot: Missed | |
| Jefferson Rebound (Off:0 Def:2) | 09:30 | |
| Bell 3pt Shot: Missed | 09:22 | |
| 09:21 | Granger Rebound (Off:0 Def:1) | |
| 09:15 | Collison Pullup Jump shot: Missed | |
| Millsap Rebound (Off:0 Def:1) | 09:14 | |
| 09:08 | Collison Foul: Personal Block (1 PF) | |
| Hayward Jump Shot: Missed | 09:02 | |
| 09:01 | Collison Rebound (Off:0 Def:1) | |
| 08:51 | Granger Jump Shot: Missed | |
| Jefferson Rebound (Off:0 Def:3) | 08:47 | |
| 08:47 | West Foul: Personal (1 PF) | |
| Harris Running Bank shot: Made (2 PTS) | 08:35 [UTA 7-4] |
|
| Millsap Foul: Shooting (1 PF) | 08:19 | |
| 08:19 [IND 5-7] |
George Free Throw 1 of 2 (1 PTS) | |
| 08:19 [IND 6-7] |
George Free Throw 2 of 2 (2 PTS) | |
| Hayward 3pt Shot: Missed | 08:04 | |
| 08:03 | West Rebound (Off:0 Def:1) | |
| 07:51 | Hibbert Jump Hook Shot: Missed | |
| Millsap Rebound (Off:0 Def:2) | 07:50 | |
| 07:42 | George Foul: Shooting (2 PF) | |
| Jefferson Free Throw 1 of 2 Missed | 07:42 | |
| Team Rebound | 07:42 | |
| 07:42 | George Substitution replaced by Stephenson | |
| Jefferson Free Throw 2 of 2 (4 PTS) | 07:42 [UTA 8-6] |
|
| 07:25 [IND 8-8] |
Hibbert Hook Shot: Made (2 PTS) Assist: Collison (1 AST) | |
| Jefferson Jump Shot: Made (6 PTS) Assist: Harris (2 AST) | 07:11 [UTA 10-8] |
|
| 06:56 | Granger Jump Shot: Missed | |
| Millsap Rebound (Off:0 Def:3) | 06:55 | |
| Hayward Driving Jump shot: Made (2 PTS) | 06:47 [UTA 12-8] |
|
| 06:42 | Team Timeout : Regular | |
| 06:27 | Stephenson Jump Shot: Missed | |
| Hayward Rebound (Off:0 Def:1) | 06:26 | |
| Harris Pullup Jump shot: Missed | 06:20 | |
| 06:19 | Hibbert Rebound (Off:0 Def:2) | |
| 06:09 [IND 10-12] |
Collison Jump Shot: Made (4 PTS) | |
| Jefferson Turnaround Jump Shot: Made (8 PTS) | 05:46 [UTA 14-10] |
|
| 05:35 [IND 12-14] |
Hibbert Hook Shot: Made (4 PTS) Assist: West (1 AST) | |
| Harris Driving Reverse Layup Shot: Made (4 PTS) | 05:21 [UTA 16-12] |
|
| 05:06 [IND 14-16] |
Hibbert Hook Shot: Made (6 PTS) Assist: West (2 AST) | |
| Jefferson Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 04:51 | |
| 04:51 | West Substitution replaced by Hansbrough | |
| 04:42 | Granger Alley Oop Layup shot: Missed Block: Hayward (1 BLK) | |
| Hayward Rebound (Off:0 Def:2) | 04:41 | |
| Millsap Jump Shot: Made (2 PTS) | 04:26 [UTA 18-14] |
|
| 04:14 [IND 17-18] |
Collison 3pt Shot: Made (7 PTS) | |
| Harris Jump Shot: Missed | 03:59 | |
| 03:58 | Hibbert Rebound (Off:0 Def:3) | |
| 03:47 [IND 19-18] |
Hibbert Hook Shot: Made (8 PTS) Assist: Stephenson (1 AST) | |
| Jefferson Jump Shot: Made (10 PTS) Assist: Millsap (1 AST) | 03:25 [UTA 20-19] |
|
| 03:11 | Hansbrough Jump Shot: Missed | |
| Hayward Rebound (Off:0 Def:3) | 03:10 | |
| Jefferson Jump Shot: Missed | 02:52 | |
| 02:50 | Collison Rebound (Off:0 Def:2) | |
| 02:46 [IND 21-20] |
Collison Driving Layup Shot: Made (9 PTS) | |
| Team Timeout : Regular | 02:36 | |
| Harris Substitution replaced by Watson | 02:36 | |
| 02:36 | Hibbert Substitution replaced by Amundson | |
| Watson Jump Shot: Missed | 02:26 | |
| 02:25 | Hansbrough Rebound (Off:0 Def:1) | |
| Bell Substitution replaced by Howard | 02:18 | |
| Hayward Substitution replaced by Miles | 02:18 | |
| 02:11 | Granger 3pt Shot: Missed | |
| Millsap Rebound (Off:0 Def:4) | 02:10 | |
| Jefferson Turnaround Hook Shot: Missed | 01:57 | |
| 01:56 | Stephenson Rebound (Off:0 Def:1) | |
| 01:49 [IND 23-20] |
Stephenson Floating Jump shot: Made (2 PTS) | |
| Howard Jump Shot: Missed | 01:32 | |
| 01:32 | Hansbrough Rebound (Off:0 Def:2) | |
| Watson Foul: Personal Block (1 PF) | 01:25 | |
| 01:25 | Collison Substitution replaced by Price | |
| Jefferson Substitution replaced by Favors | 01:25 | |
| Millsap Substitution replaced by Kanter | 01:25 | |
| 01:13 [IND 25-20] |
Hansbrough Jump Shot: Made (2 PTS) Assist: Granger (1 AST) | |
| Favors Jump Shot: Missed | 00:57.9 | |
| 00:56.3 | Team Rebound | |
| 00:42.9 | Hansbrough Jump Shot: Missed | |
| 00:40.5 | Team Rebound | |
| 00:32.4 [IND 27-20] |
Hansbrough Jump Shot: Made (4 PTS) | |
| Miles 3pt Shot: Made (3 PTS) Assist: Watson (1 AST) | 00:07.5 [UTA 23-27] |
|
| 00:00.0 | Price 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Utah Jazz (13-11) | Indiana Pacers (17-7) | |
| Start of 2nd QuarterBack to Top | ||
| Favors Foul: Offensive Charge (1 PF) | 11:47 | |
| Favors Turnover : Foul (1 TO) | 11:47 | |
| 11:33 | Hansbrough Jump Shot: Missed | |
| Kanter Rebound (Off:0 Def:1) | 11:32 | |
| Favors Layup Shot: Missed Block: Hansbrough (1 BLK) | 11:12 | |
| Favors Rebound (Off:1 Def:0) | 11:10 | |
| Kanter Tip Shot: Missed | 11:10 | |
| Kanter Rebound (Off:1 Def:1) | 11:09 | |
| Kanter Layup Shot: Made (2 PTS) | 11:09 [UTA 25-27] |
|
| 10:45 [IND 29-25] |
Stephenson Running Bank shot: Made (4 PTS) | |
| Miles Turnover : Lost Ball (1 TO) Steal:Hansbrough (1 ST) | 10:30 | |
| 10:09 [IND 31-25] |
Price Jump Shot: Made (2 PTS) | |
| Kanter Dunk Shot: Made (4 PTS) | 09:47 [UTA 27-31] |
|
| Miles Foul: Shooting (1 PF) | 09:25 | |
| 09:25 | Stephenson Free Throw 1 of 2 Missed | |
| 09:25 | Team Rebound | |
| 09:25 | Stephenson Free Throw 2 of 2 Missed | |
| Favors Rebound (Off:1 Def:1) | 09:25 | |
| Miles 3pt Shot: Missed | 09:14 | |
| 09:11 | Amundson Rebound (Off:0 Def:1) | |
| Miles Foul: Personal (2 PF) | 09:11 | |
| 09:11 | Stephenson Substitution replaced by George | |
| 08:52 [IND 34-27] |
Price 3pt Shot: Made (5 PTS) Assist: George (2 AST) | |
| Howard Jump Shot: Made (2 PTS) Assist: Watson (2 AST) | 08:34 [UTA 29-34] |
|
| Favors Foul: Shooting (2 PF) | 08:20 | |
| 08:20 | ||
| 08:20 | Amundson Substitution replaced by West | |
| 08:20 [IND 35-29] |
Hansbrough Free Throw 1 of 2 (5 PTS) | |
| 08:20 [IND 36-29] |
Hansbrough Free Throw 2 of 2 (6 PTS) | |
| 08:06 | Price Foul: Personal (1 PF) | |
| Kanter Fadeaway Jump Shot: Missed | 07:52 | |
| 07:50 | George Rebound (Off:0 Def:1) | |
| 07:29 | Price 3pt Shot: Missed | |
| Howard Rebound (Off:0 Def:1) | 07:27 | |
| Favors Slam Dunk Shot: Made (2 PTS) Assist: Miles (1 AST) | 07:19 [UTA 31-36] |
|
| 07:04 | West Foul: Offensive (2 PF) | |
| 07:04 | West Turnover : Foul (1 TO) | |
| 07:04 | Price Substitution replaced by Collison | |
| 07:04 | Hansbrough Substitution replaced by Hibbert | |
| Howard Jump Shot: Missed | 06:52 | |
| Favors Rebound (Off:2 Def:1) | 06:51 | |
| Favors Putback Layup Shot: Made (4 PTS) | 06:51 [UTA 33-36] |
|
| 06:33 [IND 38-33] |
George Step Back Jump shot: Made (4 PTS) Assist: West (3 AST) | |
| Howard Jump Shot: Missed | 06:12 | |
| 06:11 | West Rebound (Off:0 Def:2) | |
| 06:03 | Jones Jump Shot: Missed | |
| 06:02 | Hibbert Rebound (Off:1 Def:3) | |
| 06:01 [IND 40-33] |
Hibbert Putback Layup Shot: Made (10 PTS) | |
| Watson Turnover : Bad Pass (1 TO) Steal:George (2 ST) | 05:51 | |
| 05:50 | Team Timeout : Regular | |
| Favors Substitution replaced by Millsap | 05:50 | |
| Kanter Substitution replaced by Jefferson | 05:50 | |
| 05:50 | Jones Substitution replaced by Granger | |
| 05:37 | George Turnover : Bad Pass (1 TO) Steal:Watson (1 ST) | |
| Miles Layup Shot: Missed Block: Hibbert (1 BLK) | 05:28 | |
| 05:26 | Granger Rebound (Off:0 Def:2) | |
| 05:21 [IND 42-33] |
Collison Layup Shot: Made (11 PTS) | |
| Millsap Jump Shot: Missed | 05:08 | |
| Jefferson Rebound (Off:1 Def:3) | 05:07 | |
| Miles Jump Shot: Missed | 04:48 | |
| 04:47 | West Rebound (Off:0 Def:3) | |
| 04:33 | Collison Driving Finger Roll Layup Shot: Missed | |
| Millsap Rebound (Off:0 Def:5) | 04:32 | |
| Watson Jump Shot: Missed | 04:26 | |
| Millsap Rebound (Off:1 Def:5) | 04:23 | |
| Millsap Reverse Layup Shot: Made (4 PTS) | 04:21 [UTA 35-42] |
|
| 04:02 [IND 44-35] |
Collison Floating Jump shot: Made (13 PTS) Assist: Hibbert (1 AST) | |
| Watson Alley Oop Layup shot: Missed | 03:48 | |
| 03:47 | Hibbert Rebound (Off:1 Def:4) | |
| 03:41 | Granger 3pt Shot: Missed | |
| Jefferson Rebound (Off:1 Def:4) | 03:40 | |
| Miles 3pt Shot: Made (6 PTS) Assist: Jefferson (2 AST) | 03:23 [UTA 38-44] |
|
| 02:57 | West Jump Shot: Missed | |
| Miles Rebound (Off:0 Def:1) | 02:56 | |
| Watson Turnover : Traveling (2 TO) | 02:52 | |
| Team Timeout : Regular | 02:52 | |
| Watson Substitution replaced by Bell | 02:52 | |
| Howard Substitution replaced by Hayward | 02:52 | |
| Miles Substitution replaced by Harris | 02:52 | |
| 02:39 [IND 46-38] |
West Jump Shot: Made (4 PTS) Assist: Granger (2 AST) | |
| Jefferson Reverse Layup Shot: Missed Block: Hibbert (2 BLK) | 02:23 | |
| 02:22 | West Rebound (Off:0 Def:4) | |
| 02:16 [IND 49-38] |
George 3pt Shot: Made (7 PTS) Assist: Collison (2 AST) | |
| Hayward Pullup Jump shot: Made (4 PTS) Assist: Harris (3 AST) | 02:08 [UTA 40-49] |
|
| 01:55 [IND 51-40] |
Collison Floating Jump shot: Made (15 PTS) | |
| 01:38 | Hibbert Foul: Shooting (1 PF) | |
| Millsap Free Throw 1 of 2 (5 PTS) | 01:38 [UTA 41-51] |
|
| Millsap Free Throw 2 of 2 (6 PTS) | 01:38 [UTA 42-51] |
|
| 01:22 [IND 53-42] |
Hibbert Jump Hook Shot: Made (12 PTS) | |
| Harris Layup Shot: Missed | 01:05 | |
| 01:04 | Granger Rebound (Off:0 Def:3) | |
| 00:57.9 | George 3pt Shot: Missed | |
| Millsap Rebound (Off:1 Def:6) | 00:56.9 | |
| Hayward Jump Shot: Missed | 00:48.9 | |
| 00:47.8 | West Rebound (Off:0 Def:5) | |
| Bell Foul: Shooting Block (1 PF) | 00:43.5 | |
| 00:43.5 [IND 54-42] |
Granger Free Throw 1 of 2 (1 PTS) | |
| 00:43.5 | George Substitution replaced by Jones | |
| 00:43.5 | West Substitution replaced by Hansbrough | |
| 00:43.5 [IND 55-42] |
Granger Free Throw 2 of 2 (2 PTS) | |
| Jefferson Jump Shot: Made (12 PTS) Assist: Millsap (2 AST) | 00:25.4 [UTA 44-55] |
|
| 00:19.4 | Team Timeout : Short | |
| Bell Foul: Personal (2 PF) | 00:06.0 | |
| Team Violation : Delay Of Game | 00:06.0 | |
| 00:06.0 [IND 56-44] |
Collison Free Throw 1 of 2 (16 PTS) | |
| 00:06.0 [IND 57-44] |
Collison Free Throw 2 of 2 (17 PTS) | |
| 00:01.1 | Jones Foul: Shooting (1 PF) | |
| Harris Free Throw 1 of 2 (5 PTS) | 00:01.1 [UTA 45-57] |
|
| Harris Free Throw 2 of 2 (6 PTS) | 00:01.1 [UTA 46-57] |
|
| End of 2nd Quarter | ||
| Utah Jazz (13-11) | Indiana Pacers (17-7) | |
| Start of 3rd QuarterBack to Top | ||
| Jefferson Pullup Jump shot: Made (14 PTS) | 11:43 [UTA 48-57] |
|
| 11:24 | Granger 3pt Shot: Missed | |
| Harris Rebound (Off:0 Def:1) | 11:23 | |
| Hayward Layup Shot: Missed Block: West (1 BLK) | 11:17 | |
| 11:16 | George Rebound (Off:0 Def:2) | |
| 11:08 [IND 59-48] |
Collison Driving Layup Shot: Made (19 PTS) | |
| Bell Jump Shot: Missed | 10:52 | |
| 10:51 | Collison Rebound (Off:0 Def:3) | |
| 10:42 [IND 61-48] |
Collison Layup Shot: Made (21 PTS) | |
| 10:28 | George Foul: Personal (3 PF) | |
| Jefferson Jump Shot: Missed | 10:21 | |
| 10:20 | George Rebound (Off:0 Def:3) | |
| 10:12 [IND 63-48] |
George Layup Shot: Made (9 PTS) | |
| 09:53 | Hibbert Foul: Shooting (2 PF) | |
| Jefferson Free Throw 1 of 2 (15 PTS) | 09:53 [UTA 49-63] |
|
| Jefferson Free Throw 2 of 2 (16 PTS) | 09:53 [UTA 50-63] |
|
| 09:39 [IND 65-50] |
West Jump Shot: Made (6 PTS) | |
| Harris 3pt Shot: Missed | 09:12 | |
| 09:11 | Hibbert Rebound (Off:1 Def:5) | |
| Harris Foul: Shooting Block (2 PF) | 09:07 | |
| 09:07 [IND 66-50] |
Collison Free Throw 1 of 2 (22 PTS) | |
| 09:07 [IND 67-50] |
Collison Free Throw 2 of 2 (23 PTS) | |
| Bell Turnover : Bad Pass (1 TO) Steal:George (3 ST) | 08:52 | |
| 08:49 [IND 69-50] |
George Dunk Shot: Made (11 PTS) Assist: Collison (3 AST) | |
| Team Timeout : Regular | 08:42 | |
| 08:33 | Granger Foul: Personal (1 PF) | |
| Jefferson Jump Shot: Missed | 08:19 | |
| 08:18 | George Rebound (Off:0 Def:4) | |
| 08:04 [IND 71-50] |
Granger Driving Layup Shot: Made (4 PTS) | |
| Bell 3pt Shot: Made (5 PTS) Assist: Millsap (3 AST) | 07:46 [UTA 53-71] |
|
| 07:32 | Granger Turnover : Lost Ball (1 TO) Steal:Harris (1 ST) | |
| 07:28 | George Foul: Shooting (4 PF) | |
| Hayward Free Throw 1 of 2 (5 PTS) | 07:28 [UTA 54-71] |
|
| 07:28 | George Substitution replaced by Stephenson | |
| Hayward Free Throw 2 of 2 (6 PTS) | 07:28 [UTA 55-71] |
|
| Millsap Violation:Defensive Goaltending | 07:16 | |
| 07:16 [IND 73-55] |
Stephenson Running Jump Shot: Made (6 PTS) | |
| Harris 3pt Shot: Made (9 PTS) Assist: Hayward (1 AST) | 07:03 [UTA 58-73] |
|
| 06:44 | Hibbert Jump Shot: Missed Block: Jefferson (1 BLK) | |
| 06:44 | Team Rebound | |
| 06:38 [IND 75-58] |
West Jump Shot: Made (8 PTS) Assist: Granger (3 AST) | |
| Millsap Reverse Layup Shot: Made (8 PTS) Assist: Hayward (2 AST) | 06:23 [UTA 60-75] |
|
| 06:07 | Hibbert Jump Shot: Missed Block: Jefferson (2 BLK) | |
| Millsap Rebound (Off:1 Def:7) | 06:06 | |
| 06:01 | Hibbert Foul: Shooting (3 PF) | |
| Hayward Free Throw 1 of 2 Missed | 06:01 | |
| Team Rebound | 06:01 | |
| Hayward Free Throw 2 of 2 (7 PTS) | 06:01 [UTA 61-75] |
|
| 05:43 | Stephenson Layup Shot: Missed | |
| Millsap Rebound (Off:1 Def:8) | 05:41 | |
| Hayward Reverse Layup Shot: Made (9 PTS) Assist: Bell (1 AST) | 05:35 [UTA 63-75] |
|
| 05:28 | Collison Jump Shot: Missed | |
| Team Rebound | 05:28 | |
| 05:28 | Stephenson Foul: Loose Ball (1 PF) | |
| 05:28 | Team Timeout : Regular | |
| 05:28 | West Substitution replaced by Hansbrough | |
| Millsap Free Throw 1 of 2 (9 PTS) | 05:28 [UTA 64-75] |
|
| Millsap Free Throw 2 of 2 (10 PTS) | 05:28 [UTA 65-75] |
|
| 05:08 | Hibbert Turnover : Lost Ball (1 TO) Steal:Harris (2 ST) | |
| Bell Layup Shot: Made (7 PTS) Assist: Hayward (3 AST) | 05:02 [UTA 67-75] |
|
| 04:49 | Granger Jump Shot: Missed | |
| Millsap Rebound (Off:1 Def:9) | 04:48 | |
| Harris 3pt Shot: Missed | 04:28 | |
| 04:26 | Hibbert Rebound (Off:1 Def:6) | |
| 04:11 | Hibbert Jump Shot: Missed | |
| 04:10 | Stephenson Rebound (Off:1 Def:1) | |
| 04:09 [IND 77-67] |
Stephenson Layup Shot: Made (8 PTS) | |
| Hayward Dunk Shot: Made (11 PTS) Assist: Millsap (4 AST) | 03:53 [UTA 69-77] |
|
| Harris Foul: Personal (3 PF) | 03:39 | |
| Bell Substitution replaced by Miles | 03:39 | |
| Hayward Substitution replaced by Howard | 03:39 | |
| 03:39 | Granger Substitution replaced by Jones | |
| 03:39 | Collison Substitution replaced by Price | |
| Harris Substitution replaced by Watson | 03:39 | |
| Millsap Foul: Shooting (2 PF) | 03:27 | |
| 03:27 [IND 78-69] |
Hibbert Free Throw 1 of 2 (13 PTS) | |
| 03:27 [IND 79-69] |
Hibbert Free Throw 2 of 2 (14 PTS) | |
| Millsap Jump Bank Shot: Made (12 PTS) Assist: Jefferson (3 AST) | 03:13 [UTA 71-79] |
|
| 03:00 | Hansbrough Jump Shot: Missed | |
| Jefferson Rebound (Off:1 Def:5) | 02:58 | |
| Millsap Turnover : Traveling (1 TO) | 02:53 | |
