

By Rick Braun, for NBA.com
THE FACTS: Steve Nash capped his 38th birthday with a running bank-shot with five seconds left to lift the Phoenix Suns to a 107-105 victory over the Milwaukee Bucks Tuesday night at the Bradley Center.
The Suns blew a 21-point third-quarter lead and trailed 94-90 after Beno Udrih's jumper with 7:32 left before rallying back.
Center Marcin Gortat led the Suns (11-14) with 21 points and nine rebounds, guard Jared Dudley added 19 points and Nash finished with 18 points and 11 assists.
Drew Gooden led the Bucks with 25 points, and Mike Dunleavy and Ersan Ilyasova with 17 each off the bench. But leading scorer Brandon Jennings had just three points and took only four shots in 28:32 of playing time.
The Suns won their third straight, while the Bucks (10-14) lost their third straight.
QUOTABLE: "It's hard. You lose all the momentum, they've got all the confidence and now they have a chance to steal one, in effect. So to come back and show some resolve was fantastic."
-- Steve Nash on going from a 21-point lead to down four and still rallying to win
THE STAT: After going just 2 for 22 during a stretch from midway through the third quarter to midway through the fourth, the Suns made 6 of their final 11 shots, including two 3-pointers by Dudley and one by Nash over the final 6:24.
TURNING POINT: After taking a 94-90 lead with a 32-9 run, the Bucks committed turnovers on their next two possessions with a chance to increase the lead. That allowed the Suns to gather themselves and rally over the final six minutes.
QUOTABLE II: "We just wanted to make sure they take a tough shot. We didn't want to give up a three for the win. We knew it was going to be one of two guys -- Stephen Jackson, who's definitely made a lot of shots at the end of games, over Brandon Jennings. So we wanted to keep it out of their hands and make sure we made them take a tough shot."
-- Suns forward Channing Frye, who helped trap Jackson 25 feet from the basket and prevent the Bucks from getting off a final shot.
HOT: Dudley hit 7-for-9 shots, including 3 of 4 on 3-pointers, and Gortat hit 8-for-12.
GOOD MOVE: After the Bucks took a 94-90 lead against his second unit, Suns coach Alvin Gentry brought his five starters back with 6:46 left and watched them rally to victory.
BAD MOVE: The Bucks did not get the ball into Jennings' hands on the final possession and never got off a shot to either tie or win.
ROOKIE WATCH: Suns forward Markieff Morris went just 1-for-7 in 20 ½ minutes for two points.
NOTABLE: During the first timeout with 5:41 left in the first quarter, the Bucks played a video tribute to Suns guard Michael Redd, who played the previous 11 seasons in Milwaukee. Redd checked into the game shortly thereafter with 4:05 left in the quarter. Redd made six of his first seven shots and finished with 14 points. ... For the second straight game, Jennings, the team's leading scorer, was shut out in the first half. ... In their last three home games the Bucks have faced a cumulative halftime deficit of 53 points. They trailed Miami by 13 a week ago, Chicago by 23 Saturday night and the Suns by 17. ... Ilyasova had a double-double with 17 points and 12 rebounds. ... Forward Josh Childress did not score but had 12 rebounds for the Suns. ... The Suns grabbed 16 offensive rebounds, with Gortat and Childress grabbing five each. ... The Bucks' bench outscored the Suns' bench, 54-22. But Phoenix starters outscored Milwaukee's starters 85-51
UP NEXT: For the Suns, Thursday vs. Houston, Saturday @ Sacramento. Monday @ Golden State. For the Bucks, Wednesday @ Toronto, Friday @ Cleveland, Saturday vs. Orlando.
Suns Bucks | ||
| PHX | MIL | ||
| Total Rebounds | 45 | 39 | |
| Offensive Rebounds | 16 | 10 | |
| Turnovers | 12 | 13 | |
| Fast Break Pts: | 10 | 4 | |
| Biggest Lead: | 21 | 5 | |
| Points in the Paint: | 48 | 22 | |



| Phoenix Suns (19-21) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| G. Hill | F | 32:07 | 5-12 | 2-4 | 1-1 | +17 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 13 |
| C. Frye | F-C | 27:32 | 6-12 | 2-6 | 0-0 | +17 | 2 | 3 | 5 | 1 | 5 | 0 | 1 | 2 | 0 | 14 |
| M. Gortat | C | 36:55 | 8-12 | 0-0 | 5-5 | +11 | 5 | 4 | 9 | 2 | 3 | 1 | 4 | 0 | 0 | 21 |
| J. Dudley | G-F | 28:14 | 7-9 | 3-4 | 2-2 | +19 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 19 |
| S. Nash | G | 35:15 | 8-13 | 2-4 | 0-0 | +14 | 0 | 3 | 3 | 11 | 1 | 1 | 4 | 0 | 1 | 18 |
| M. Redd | 19:46 | 7-14 | 0-4 | 0-0 | -17 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | |
| M. Morris | 20:28 | 1-7 | 0-1 | 0-0 | -15 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | |
| J. Childress | 15:53 | 0-4 | 0-1 | 0-0 | -15 | 5 | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| S. Telfair | 10:25 | 0-2 | 0-1 | 0-0 | -8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| R. Lopez | 11:05 | 3-9 | 0-0 | 0-0 | -9 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | |
| R. Price | 02:20 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| S. Brown | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H. Warrick | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 45-94 | 9-25 | 8-8 | 16 | 29 | 45 | 28 | 16 | 6 | 12 | 4 | 6 | 107 | ||
| 47.9% | 36.0% | 100.0% | team rebs: 3 | total to: 12 | ||||||||||||
| Milwaukee Bucks (17-24) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Delfino | F-G | 15:55 | 3-6 | 1-3 | 0-0 | -9 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 7 |
| L. Mbah a Moute | F | 15:12 | 2-4 | 0-0 | 3-3 | -9 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| D. Gooden | C-F | 28:59 | 12-21 | 0-1 | 1-2 | -7 | 2 | 2 | 4 | 2 | 4 | 0 | 2 | 1 | 2 | 25 |
| S. Livingston | G | 11:05 | 4-6 | 0-0 | 1-2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| B. Jennings | G | 28:32 | 1-4 | 1-3 | 0-0 | -10 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 3 |
| M. Dunleavy | 36:55 | 5-7 | 4-5 | 3-3 | -2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 17 | |
| B. Udrih | 18:48 | 3-6 | 0-0 | 0-0 | +10 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 6 | |
| E. Ilyasova | 33:28 | 4-9 | 1-4 | 8-8 | +5 | 3 | 9 | 12 | 1 | 0 | 0 | 1 | 2 | 0 | 17 | |
| J. Leuer | 05:32 | 0-2 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Harris | 02:06 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Jackson | 29:59 | 4-11 | 2-4 | 2-2 | +6 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 12 | |
| L. Sanders | 13:29 | 1-5 | 0-0 | 0-0 | +8 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | |
| J. Brockman | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 39-81 | 9-20 | 18-20 | 10 | 29 | 39 | 25 | 13 | 5 | 13 | 6 | 4 | 105 | ||
| 48.1% | 45.0% | 90.0% | team rebs: 6 | total to: 13 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Phoenix Suns (12-14) | Milwaukee Bucks (10-15) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Gooden vs Gortat (Jennings gains possession)
|
||
| 11:37 | Gooden Jump Shot: Missed | |
| 11:35 | Delfino Rebound (Off:1 Def:0) | |
| 11:33 [MIL 2-0] |
Delfino Jump Shot: Made (2 PTS) | |
| Frye Jump Shot: Missed | 11:18 | |
| 11:17 | Livingston Rebound (Off:0 Def:1) | |
| Nash Violation:Kicked Ball | 11:12 | |
| 11:04 | Mbah a Moute Jump Shot: Missed | |
| Nash Rebound (Off:0 Def:1) | 11:03 | |
| Gortat Layup Shot: Made (2 PTS) Assist: Dudley (1 AST) | 10:49 [PHX 2-2] |
|
| 10:33 [MIL 4-2] |
Gooden Hook Shot: Made (2 PTS) | |
| Gortat Layup Shot: Missed | 10:23 | |
| 10:22 | Mbah a Moute Rebound (Off:0 Def:1) | |
| 10:15 [MIL 7-2] |
Delfino 3pt Shot: Made (5 PTS) Assist: Livingston (1 AST) | |
| Nash Turnover : Lost Ball (1 TO) Steal:Mbah a Moute (1 ST) | 10:04 | |
| 10:00 | Mbah a Moute Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Hill Jump Shot: Made (2 PTS) | 09:54 [PHX 4-7] |
|
| 09:54 | Livingston Foul: Shooting (1 PF) | |
| Hill Free Throw 1 of 1 (3 PTS) | 09:54 [PHX 5-7] |
|
| 09:43 | Delfino Jump Shot: Missed | |
| Hill Rebound (Off:0 Def:1) | 09:41 | |
| Gortat Jump Shot: Missed | 09:32 | |
| 09:31 | Jennings Rebound (Off:0 Def:1) | |
| 09:20 [MIL 9-5] |
Gooden Jump Shot: Made (4 PTS) Assist: Delfino (1 AST) | |
| Nash 3pt Shot: Made (3 PTS) | 09:10 [PHX 8-9] |
|
| 08:56 [MIL 11-8] |
Gooden Jump Shot: Made (6 PTS) Assist: Jennings (1 AST) | |
| 08:46 | Jennings Foul: Personal (1 PF) | |
| Nash Jump Shot: Missed | 08:38 | |
| 08:37 | Jennings Rebound (Off:0 Def:2) | |
| 08:23 [MIL 13-8] |
Gooden Jump Shot: Made (8 PTS) Assist: Delfino (2 AST) | |
| Hill 3pt Shot: Made (6 PTS) Assist: Nash (1 AST) | 08:08 [PHX 11-13] |
|
| 07:56 | Livingston Jump Shot: Missed | |
| 07:55 | Mbah a Moute Rebound (Off:1 Def:1) | |
| 07:55 [MIL 15-11] |
Mbah a Moute Tip Shot: Made (2 PTS) | |
| Gortat Layup Shot: Made (4 PTS) | 07:43 [PHX 13-15] |
|
| 07:32 | Gooden Jump Shot: Missed | |
| Frye Rebound (Off:0 Def:1) | 07:30 | |
| Nash Jump Shot: Made (5 PTS) | 07:17 [PHX 15-15] |
|
| 06:59 [MIL 17-15] |
Livingston Jump Shot: Made (2 PTS) Assist: Jennings (2 AST) | |
| Dudley Layup Shot: Made (2 PTS) | 06:45 [PHX 17-17] |
|
| 06:28 [MIL 19-17] |
Livingston Jump Shot: Made (4 PTS) Assist: Jennings (3 AST) | |
| 06:22 | Livingston Foul: Personal (2 PF) | |
| 06:22 | Livingston Substitution replaced by Dunleavy | |
| Nash Jump Shot: Made (7 PTS) | 06:13 [PHX 19-19] |
|
| Frye Foul: Shooting (1 PF) | 06:07 | |
| 06:07 [MIL 20-19] |
Mbah a Moute Free Throw 1 of 2 (3 PTS) | |
| 06:07 [MIL 21-19] |
Mbah a Moute Free Throw 2 of 2 (4 PTS) | |
| Frye Turnover : Lost Ball (1 TO) Steal:Mbah a Moute (2 ST) | 05:48 | |
| 05:41 | Delfino Turnover : Double Dribble (1 TO) | |
| 05:41 | Team Timeout : Regular | |
| Dudley Jump Bank Shot: Made (4 PTS) Assist: Hill (1 AST) | 05:29 [PHX 21-21] |
|
| 05:07 | Gooden Jump Shot: Missed | |
| Hill Rebound (Off:0 Def:2) | 05:05 | |
| Gortat Layup Shot: Made (6 PTS) Assist: Nash (2 AST) | 04:57 [PHX 23-21] |
|
| 04:40 | Gooden Foul: Offensive (1 PF) | |
| 04:40 | Gooden Turnover : Foul (1 TO) | |
| Hill 3pt Shot: Missed | 04:28 | |
| Frye Rebound (Off:1 Def:1) | 04:26 | |
| Frye Layup Shot: Made (2 PTS) | 04:25 [PHX 25-21] |
|
| 04:05 | Gooden Turnover : Bad Pass (2 TO) | |
| Dudley Substitution replaced by Redd | 04:05 | |
| Hill Jump Shot: Missed | 03:48 | |
| Gortat Rebound (Off:1 Def:0) | 03:47 | |
| Gortat Turnover : Lost Ball (1 TO) Steal:Delfino (1 ST) | 03:44 | |
| 03:30 | Mbah a Moute Jump Shot: Missed | |
| Redd Rebound (Off:0 Def:1) | 03:29 | |
| Frye 3pt Shot: Made (5 PTS) Assist: Nash (3 AST) | 03:07 [PHX 28-21] |
|
| Frye Foul: Shooting (2 PF) | 02:55 | |
| Team Timeout : Regular | 02:55 | |
| 02:55 | Jennings Substitution replaced by Udrih | |
| 02:55 | Mbah a Moute Substitution replaced by Ilyasova | |
| Frye Substitution replaced by Morris | 02:55 | |
| 02:55 [MIL 22-28] |
Dunleavy Free Throw 1 of 2 (1 PTS) | |
| 02:55 [MIL 23-28] |
Dunleavy Free Throw 2 of 2 (2 PTS) | |
| Redd Jump Shot: Missed | 02:36 | |
| 02:35 | Gooden Rebound (Off:0 Def:1) | |
| 02:26 [MIL 25-28] |
Delfino Reverse Layup Shot: Made (7 PTS) | |
| Nash Reverse Layup Shot: Made (9 PTS) | 02:02 [PHX 30-25] |
|
| Hill Substitution replaced by Childress | 01:49 | |
| 01:38 | Gooden Jump Shot: Missed | |
| Childress Rebound (Off:0 Def:1) | 01:37 | |
| 01:32 | Gooden Foul: Flagrant Type 1 (2 PF) | |
| Gortat Free Throw Flagrant 1 of 2 (7 PTS) | 01:32 [PHX 31-25] |
|
| Gortat Free Throw Flagrant 2 of 2 (8 PTS) | 01:32 [PHX 32-25] |
|
| 01:32 | Gooden Substitution replaced by Leuer | |
| 01:32 | Delfino Substitution replaced by Harris | |
| Redd Jump Shot: Made (2 PTS) Assist: Nash (4 AST) | 01:25 [PHX 34-25] |
|
| 01:13 [MIL 27-34] |
Udrih Jump Shot: Made (2 PTS) | |
| Gortat Turnover : Traveling (2 TO) | 00:58.3 | |
| Nash Substitution replaced by Telfair | 00:58.3 | |
| 00:44.9 | Leuer Jump Shot: Missed | |
| Childress Rebound (Off:0 Def:2) | 00:43.6 | |
| Morris Jump Shot: Missed | 00:30.9 | |
| Gortat Rebound (Off:2 Def:0) | 00:29.5 | |
| Redd Turnover : Bad Pass (1 TO) | 00:23.8 | |
| 00:04.9 | Ilyasova 3pt Shot: Missed | |
| 00:02.9 | Ilyasova Rebound (Off:1 Def:0) | |
| 00:00.0 [MIL 30-34] |
Ilyasova 3pt Shot: Made (3 PTS) | |
| End of 1st Quarter | ||
| Phoenix Suns (12-14) | Milwaukee Bucks (10-15) | |
| Start of 2nd QuarterBack to Top | ||
| Redd Layup Shot: Made (4 PTS) Assist: Childress (1 AST) | 11:45 [PHX 36-30] |
|
| 11:26 | Harris Substitution replaced by Jackson | |
| 11:22 | Leuer Hook Shot: Missed | |
| Morris Rebound (Off:0 Def:1) | 11:21 | |
| Lopez Hook Shot: Made (2 PTS) Assist: Telfair (1 AST) | 11:05 [PHX 38-30] |
|
| Telfair Foul: Shooting (1 PF) | 10:56 | |
| 10:56 [MIL 31-38] |
Ilyasova Free Throw 1 of 2 (4 PTS) | |
| 10:56 [MIL 32-38] |
Ilyasova Free Throw 2 of 2 (5 PTS) | |
| Redd Jump Shot: Made (6 PTS) Assist: Morris (1 AST) | 10:45 [PHX 40-32] |
|
| 10:27 | Ilyasova 3pt Shot: Missed | |
| Childress Rebound (Off:0 Def:3) | 10:25 | |
| Morris Jump Shot: Missed Block: Ilyasova (1 BLK) | 10:17 | |
| 10:15 | Ilyasova Rebound (Off:1 Def:1) | |
| 10:09 | Udrih Jump Shot: Missed | |
| Childress Rebound (Off:0 Def:4) | 10:08 | |
| Redd Layup Shot: Made (8 PTS) | 09:52 [PHX 42-32] |
|
| 09:37 | Ilyasova Jump Shot: Missed | |
| Redd Rebound (Off:0 Def:2) | 09:36 | |
| Redd Jump Shot: Made (10 PTS) | 09:29 [PHX 44-32] |
|
| 09:21 | Team Timeout : Regular | |
| 09:10 | Udrih Jump Shot: Missed | |
| Childress Rebound (Off:0 Def:5) | 09:09 | |
| Redd Jump Shot: Made (12 PTS) Assist: Childress (2 AST) | 08:47 [PHX 46-32] |
|
| 08:33 [MIL 34-46] |
Dunleavy Jump Shot: Made (4 PTS) Assist: Udrih (1 AST) | |
| 08:30 | Double Technical - Jackson, Lopez | |
| Redd Jump Shot: Missed | 08:19 | |
| 08:18 | Leuer Rebound (Off:0 Def:1) | |
| Telfair Foul: Shooting (2 PF) | 08:00 | |
| 08:00 [MIL 35-46] |
Jackson Free Throw 1 of 2 (1 PTS) | |
| 08:00 | Udrih Substitution replaced by Jennings | |
| 08:00 | Leuer Substitution replaced by Gooden | |
| Telfair Substitution replaced by Price | 08:00 | |
| 08:00 [MIL 36-46] |
Jackson Free Throw 2 of 2 (2 PTS) | |
| Redd Jump Shot: Missed | 07:44 | |
| 07:43 | Ilyasova Rebound (Off:1 Def:2) | |
| 07:32 [MIL 39-46] |
Dunleavy 3pt Shot: Made (7 PTS) Assist: Ilyasova (1 AST) | |
| Lopez Jump Shot: Made (4 PTS) Assist: Childress (3 AST) | 07:13 [PHX 48-39] |
|
| 07:00 | Jackson Turnover : Bad Pass (1 TO) Steal:Price (1 ST) | |
| Redd 3pt Shot: Missed | 06:52 | |
| 06:51 | Jennings Rebound (Off:0 Def:3) | |
| 06:34 | Gooden Hook Shot: Missed Block: Lopez (1 BLK) | |
| Childress Rebound (Off:0 Def:6) | 06:32 | |
| Lopez Layup Shot: Missed | 06:23 | |
| 06:22 | Dunleavy Rebound (Off:0 Def:1) | |
| 06:15 [MIL 42-48] |
Jackson 3pt Shot: Made (5 PTS) Assist: Jennings (4 AST) | |
| Team Timeout : Regular | 06:09 | |
| Redd Substitution replaced by Dudley | 06:09 | |
| Morris Substitution replaced by Gortat | 06:09 | |
| Childress Substitution replaced by Frye | 06:09 | |
| Lopez Substitution replaced by Hill | 06:09 | |
| Price Substitution replaced by Nash | 06:09 | |
| Frye 3pt Shot: Made (8 PTS) Assist: Dudley (2 AST) | 05:53 [PHX 51-42] |
|
| 05:34 | Jackson Jump Shot: Missed | |
| Hill Rebound (Off:0 Def:3) | 05:32 | |
| Nash Driving Layup Shot: Made (11 PTS) | 05:10 [PHX 53-42] |
|
| 04:52 [MIL 44-53] |
Gooden Jump Shot: Made (10 PTS) | |
| Gortat Layup Shot: Missed | 04:37 | |
| 04:36 | Jackson Rebound (Off:0 Def:1) | |
| 04:25 | Gooden Layup Shot: Missed | |
| 04:22 | Gooden Rebound (Off:1 Def:1) | |
| 04:22 | Gooden Jump Shot: Missed | |
| 04:22 | Team Rebound | |
| 04:14 | Jackson Jump Shot: Missed Block: Frye (1 BLK) | |
| Gortat Rebound (Off:2 Def:1) | 04:11 | |
| Dudley 3pt Shot: Made (7 PTS) Assist: Hill (2 AST) | 04:06 [PHX 56-44] |
|
| 03:52 | Dunleavy Jump Shot: Missed | |
| Dudley Rebound (Off:0 Def:1) | 03:51 | |
| Gortat Jump Shot: Missed | 03:36 | |
| Dudley Rebound (Off:1 Def:1) | 03:34 | |
| Nash Jump Shot: Made (13 PTS) | 03:23 [PHX 58-44] |
|
| Dudley Foul: Personal (1 PF) | 03:08 | |
| Dudley Foul: Personal (2 PF) | 03:04 | |
| 02:50 [MIL 46-58] |
Ilyasova Jump Shot: Made (7 PTS) Assist: Jackson (1 AST) | |
| Gortat Jump Shot: Made (10 PTS) Assist: Nash (5 AST) | 02:45 [PHX 60-46] |
|
| 02:45 | Gooden Foul: Shooting (3 PF) | |
| 02:45 | ||
| 02:45 | Gooden Substitution replaced by Sanders | |
| Gortat Free Throw 1 of 1 (11 PTS) | 02:45 [PHX 61-46] |
|
| 02:30 | Ilyasova Turnover : Bad Pass (1 TO) Steal:Hill (1 ST) | |
| Gortat Turnover : Traveling (3 TO) | 02:18 | |
| 02:08 | Jackson Layup Shot: Missed | |
| Frye Rebound (Off:1 Def:2) | 02:07 | |
| Frye 3pt Shot: Missed | 02:00 | |
| 01:57 | Sanders Rebound (Off:0 Def:1) | |
| 01:53 | Jennings Turnover : Bad Pass (1 TO) | |
| Dudley Jump Shot: Made (9 PTS) Assist: Gortat (1 AST) | 01:32 [PHX 63-46] |
|
| 01:07 [MIL 48-63] |
Sanders Jump Shot: Made (2 PTS) Assist: Jackson (2 AST) | |
| Hill 3pt Shot: Missed | 00:50.9 | |
| Frye Rebound (Off:2 Def:2) | 00:49.8 | |
| Frye Tip Shot: Made (10 PTS) | 00:49.8 [PHX 65-48] |
|
| Gortat Foul: Shooting (1 PF) | 00:38.5 | |
| 00:38.5 [MIL 49-65] |
Ilyasova Free Throw 1 of 2 (8 PTS) | |
| Frye Substitution replaced by Morris | 00:38.5 | |
| Dudley Substitution replaced by Redd | 00:38.5 | |
| 00:38.5 [MIL 50-65] |
Ilyasova Free Throw 2 of 2 (9 PTS) | |
| 00:28.7 | Sanders Foul: Shooting (1 PF) | |
| Gortat Free Throw 1 of 2 (12 PTS) | 00:28.7 [PHX 66-50] |
|
| Nash Substitution replaced by Price | 00:28.7 | |
| Gortat Free Throw 2 of 2 (13 PTS) | 00:28.7 [PHX 67-50] |
|
| 00:10.9 | Sanders Layup Shot: Missed | |
| Morris Rebound (Off:0 Def:2) | 00:09.8 | |
| Price Turnover : Bad Pass (1 TO) | 00:02.0 | |
| 00:00.0 | Jennings 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Phoenix Suns (12-14) | Milwaukee Bucks (10-15) | |
| Start of 3rd QuarterBack to Top | ||
| Hill Layup Shot: Made (8 PTS) Assist: Frye (1 AST) | 11:35 [PHX 69-50] |
|
| 11:22 [MIL 52-69] |
Gooden Jump Shot: Made (12 PTS) Assist: Delfino (3 AST) | |
| Dudley 3pt Shot: Missed | 11:03 | |
| Gortat Rebound (Off:3 Def:1) | 11:01 | |
| Gortat Dunk Shot: Made (15 PTS) | 10:59 [PHX 71-52] |
|
| 10:34 | Delfino 3pt Shot: Missed | |
| Gortat Rebound (Off:3 Def:2) | 10:33 | |
| Gortat Hook Shot: Made (17 PTS) Assist: Nash (6 AST) | 10:15 [PHX 73-52] |
|
| 09:55 | Gooden Jump Shot: Missed | |
| 09:55 | Mbah a Moute Rebound (Off:2 Def:1) | |
| 09:55 [MIL 54-73] |
Mbah a Moute Tip Shot: Made (6 PTS) | |
| Frye Foul: Shooting (3 PF) | 09:55 | |
| 09:55 [MIL 55-73] |
Mbah a Moute Free Throw 1 of 1 (7 PTS) | |
| Frye 3pt Shot: Missed | 09:31 | |
| 09:29 | Jennings Rebound (Off:0 Def:4) | |
| 09:16 [MIL 57-73] |
Livingston Jump Shot: Made (6 PTS) Assist: Gooden (1 AST) | |
| Nash 3pt Shot: Missed | 09:06 | |
| 09:06 | Team Rebound | |
| 08:48 [MIL 59-73] |
Livingston Jump Shot: Made (8 PTS) Assist: Delfino (4 AST) | |
| Hill Jump Shot: Missed | 08:40 | |
| 08:39 | Livingston Rebound (Off:0 Def:2) | |
| Hill Foul: Shooting (1 PF) | 08:26 | |
| 08:26 | Livingston Free Throw 1 of 2 Missed | |
| 08:26 | Team Rebound | |
| 08:26 [MIL 60-73] |
Livingston Free Throw 2 of 2 (9 PTS) | |
| Hill Jump Shot: Missed Block: Gooden (1 BLK) | 08:14 | |
| Team Rebound | 08:14 | |
| Frye Jump Shot: Made (12 PTS) Assist: Hill (3 AST) | 08:11 [PHX 75-60] |
|
| 07:55 | Delfino 3pt Shot: Missed | |
| 07:55 | Team Rebound | |
| 07:40 | Livingston Jump Shot: Missed | |
| Gortat Rebound (Off:3 Def:3) | 07:38 | |
| Dudley Jump Shot: Made (11 PTS) Assist: Nash (7 AST) | 07:29 [PHX 77-60] |
|
| 07:12 [MIL 62-77] |
Gooden Jump Shot: Made (14 PTS) Assist: Livingston (2 AST) | |
| Gortat Jump Shot: Made (19 PTS) Assist: Nash (8 AST) | 06:59 [PHX 79-62] |
|
| 06:38 | Livingston Turnover : Bad Pass (1 TO) Steal:Nash (1 ST) | |
| Hill Layup Shot: Made (10 PTS) Assist: Nash (9 AST) | 06:33 [PHX 81-62] |
|
| 06:33 | Team Timeout : Regular | |
| 06:33 | Delfino Substitution replaced by Jackson | |
| 06:33 | Mbah a Moute Substitution replaced by Dunleavy | |
| 06:33 | Livingston Substitution replaced by Ilyasova | |
| 06:21 | Jackson Driving Layup Shot: Missed | |
| 06:20 | Gooden Rebound (Off:2 Def:1) | |
| 06:19 [MIL 64-81] |
Gooden Tip Shot: Made (16 PTS) | |
| Frye Foul: Shooting (4 PF) | 06:19 | |
| 06:19 [MIL 65-81] |
Gooden Free Throw 1 of 1 (17 PTS) | |
| Nash Jump Shot: Missed | 06:04 | |
| 06:03 | Gooden Rebound (Off:2 Def:2) | |
| 05:49 [MIL 67-81] |
Gooden Jump Shot: Made (19 PTS) | |
| Frye Foul: Shooting (5 PF) | 05:49 | |
| Frye Substitution replaced by Morris | 05:49 | |
| 05:49 | Gooden Free Throw 1 of 1 Missed | |
| Hill Rebound (Off:0 Def:4) | 05:48 | |
| 05:33 | Jackson Foul: Personal (1 PF) | |
| Nash Jump Shot: Missed Block: Jennings (1 BLK) | 05:21 | |
| 05:19 | Ilyasova Rebound (Off:1 Def:3) | |
| 05:07 | Ilyasova Jump Shot: Missed | |
| Nash Rebound (Off:0 Def:2) | 05:06 | |
| Hill 3pt Shot: Made (13 PTS) Assist: Dudley (3 AST) | 04:56 [PHX 84-67] |
|
| 04:41 | Jackson Jump Shot: Missed | |
| Dudley Rebound (Off:1 Def:2) | 04:40 | |
| Morris Layup Shot: Made (2 PTS) Assist: Hill (4 AST) | 04:34 [PHX 86-67] |
|
| 04:17 [MIL 69-86] |
Ilyasova Layup Shot: Made (11 PTS) Assist: Dunleavy (1 AST) | |
| Nash Foul: Offensive (1 PF) | 03:58 | |
| Nash Turnover : Foul (2 TO) | 03:58 | |
| 03:58 | Jennings Substitution replaced by Udrih | |
| Dudley Substitution replaced by Redd | 03:58 | |
| 03:51 [MIL 71-86] |
Jackson Dunk Shot: Made (7 PTS) Assist: Gooden (2 AST) | |
| Nash Turnover : Bad Pass (3 TO) | 03:35 | |
| 03:29 | Udrih Foul: Offensive (1 PF) | |
| 03:29 | Udrih Turnover : Foul (1 TO) | |
| Hill Jump Shot: Missed | 03:08 | |
| 03:07 | Dunleavy Rebound (Off:0 Def:2) | |
| 02:59 [MIL 73-86] |
Gooden Jump Shot: Made (21 PTS) Assist: Jackson (3 AST) | |
| Gortat Foul: Loose Ball (2 PF) | 02:59 | |
| Team Timeout : Regular | 02:59 | |
| Hill Substitution replaced by Childress | 02:59 | |
| 02:59 [MIL 74-86] |
Dunleavy Free Throw 1 of 1 (8 PTS) | |
| 02:49 | Gooden Foul: Personal (4 PF) | |
| 02:49 | Gooden Substitution replaced by Sanders | |
| Morris Jump Shot: Missed | 02:38 | |
| Childress Rebound (Off:1 Def:6) | 02:37 | |
| Childress Tip Shot: Missed | 02:37 | |
