By Geoff Lepper, for NBA.com
THE FACTS: Kevin Durant scored 33 points, including a go-ahead bucket with 14.2 seconds remaining, and added 10 rebounds and seven assists as the Oklahoma City Thunder overcame huge performances from Monta Ellis and David Lee to beat the Golden State Warriors 119-116 Tuesday night. Durant and Russell Westbrook (31 points, seven assists) combined for 35 points in the second half as the Thunder erased a 12-point deficit in the final 17:07 to improve to a league-best 20-5. Ellis' career-high 48 points -- tied with Kobe Bryant for the most by an NBA player this season -- went by the boards, as did Lee's first triple-double with Golden State: 25 points, 11 rebounds, 10 assists.
QUOTABLE: "It was a great game. It was a great game for the fans. It was not the way we anticipated it (unfolding) going into the game, but sometimes you have to win in different ways, and our guys never gave up."
-- Thunder coach Scott Brooks
THE STAT: After shooting nearly 60 percent through the first three quarters, Golden State's offense came off the rails in the fourth as Oklahoma City tightened up its defense. The Warriors shot 7-for-18 (38.9 percent) from the floor and committed six of their 15 turnovers on the evening.
TURNING POINT: Durant was the first to admit it: He wasn't looking to go glass with his 18-foot jumper from the left side of the key with the game in the balance. But after popping free on Oklahoma City's inbounds play, the Thunder's leading scorer was still able to bank home a shot that gave his team a 117-116 lead.
QUOTABLE II: "No, I did not (mean to bank it). It's one of those things where you shoot it and you're like, 'Aw, that's a terrible shot.' When it went in, I was kind of surprised."
-- Durant
GOOD MOVE: When the Thunder beat the Warriors 120-109 at Oracle Arena on Jan. 27, Brooks played two big men for the entire game and it paid off handsomely on the glass: Oklahoma City outrebounded Golden State 53-34, including 19 offensive boards that led to 19 second-chance points. Tuesday, with Kendrick Perkins representing an utter liability -- four turnovers in the first 4:47 of the third quarter -- Brooks went with only one big man the rest of the way, splitting time between Serge Ibaka and Nick Collison, and the Thunder poured home 55 points over the final 18:46.
HOT: Ellis was simply unstoppable through the first three quarters, when he had 40 points on 15-for-23 shooting, including a dazzling array of twisting, circus shots that might have swayed some on-the-fence voters, if only the ballots for All-Star reserves hadn't already been collected. Ellis had an open look at cracking the 50-point barrier on the Warriors' next-to-last possession when his pick-and-roll action with Lee left Ellis with an open 3-pointer, but the ball clanged off iron with 4.9 seconds to go. Nevertheless, Ellis raised his scoring average to 22.6 points, up from 21.3 coming into Tuesday.
QUOTABLE III: "He was outstanding. That's who he is. He's a primetime guy who comes in and plays well. He had it rolling early and often, all the way to the last buzzer. That's what we expect from him. He's an All-Star in my book."
-- Warriors guard Stephen Curry, discussing Ellis' game
FANTASY SPOTLIGHT: Lee had a relatively quiet first half, scoring only six points, but he erupted in the second, with 19 points and just enough rebounds and assists to complete his second career triple-double. The Warriors were involved in Lee's earlier triple-double as well; he went for 37 points, 20 rebounds and 10 assists against Golden State for the New York Knicks on April 2, 2010.
INSIDE THE ARENA: There was a brief delay before the start of the fourth quarter as Warriors staff tried to manually adjust the scoreboard to reflect the correct score of 93-91, Golden State. However, the board -- which read 93-92 Warriors after the Thunder were mistakenly credited with three points on a two-point basket -- would not roll back. Oklahoma City's score remained a point ahead of its true level until James Harden hit a pair of free throws 45 seconds into the quarter.
NOTABLE: Lee's triple-double was the first by a Warriors power forward since Chris Webber hung 22 points, 12 rebounds and 12 assists on the Los Angeles Clippers on Dec. 23, 1993. ... The last Warriors triple-double prior to Tuesday was Stephen Curry going for 36 points, 10 rebounds and 13 assists against the Clippers on Feb. 10, 2010. Curry finished with 16 points, 10 assists and seven rebounds Tuesday. ... Harden had 19 points and seven assists for Oklahoma City. ... Warriors guard Nate Robinson did not dress after suffering a strained left groin Saturday against Sacramento. ... Thunder guard Thabo Sefolosha missed his fifth consecutive game with right foot soreness. ... The Warriors had 35 points in the first quarter, their best opening period this season.
UP NEXT: For the Warriors, Thursday @ Denver, Sunday vs. Houston, Monday vs. Phoenix. For the Thunder, Thursday @ Sacramento, Friday @ Utah, Tuesday vs. Utah.
Thunder Warriors | ||
| OKC | GSW | ||
| Total Rebounds | 33 | 36 | |
| Offensive Rebounds | 8 | 7 | |
| Turnovers | 15 | 15 | |
| Fast Break Pts: | 13 | 11 | |
| Biggest Lead: | 10 | 12 | |
| Points in the Paint: | 44 | 40 | |



| Oklahoma City Thunder (32-9) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Durant | F | 43:48 | 13-27 | 2-7 | 5-6 | -8 | 0 | 10 | 10 | 7 | 2 | 1 | 2 | 1 | 1 | 33 | |
| S. Ibaka | F-C | 27:07 | 2-6 | 0-0 | 3-3 | -11 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | |
| K. Perkins | C | 19:13 | 0-0 | 0-0 | 2-2 | -14 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | |
| D. Cook | G | 32:41 | 6-8 | 5-6 | 0-0 | +6 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 17 | |
| R. Westbrook | G | 43:03 | 12-21 | 1-4 | 6-6 | -7 | 1 | 0 | 1 | 7 | 4 | 2 | 9 | 1 | 1 | 31 | |
| J. Harden | 36:26 | 6-13 | 3-8 | 4-4 | +11 | 0 | 1 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 19 | ||
| N. Collison | 21:33 | 1-1 | 0-0 | 0-0 | +12 | 3 | 3 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | ||
| N. Mohammed | 08:38 | 4-5 | 0-0 | 0-0 | +13 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | ||
| R. Jackson | 07:31 | 0-3 | 0-1 | 0-0 | +13 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| C. Aldrich | DNP - Coach's Decision | ||||||||||||||||
| L. Hayward | DNP - Coach's Decision | ||||||||||||||||
| R. Ivey | DNP - Coach's Decision | ||||||||||||||||
| R. Reid | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 44-84 | 11-26 | 20-21 | 8 | 25 | 33 | 24 | 25 | 9 | 15 | 3 | 4 | 119 | |||
| 52.4% | 42.3% | 95.2% | team rebs: 7 | total to: 15 | |||||||||||||
| Golden State Warriors (17-21) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Wright | F | 39:16 | 3-8 | 1-6 | 2-4 | +9 | 0 | 6 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 9 | |
| D. Lee | F-C | 44:07 | 9-19 | 0-1 | 7-7 | +12 | 3 | 8 | 11 | 10 | 5 | 0 | 4 | 1 | 1 | 25 | |
| A. Biedrins | C | 13:46 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |
| M. Ellis | G | 41:45 | 18-29 | 3-6 | 9-10 | +5 | 1 | 6 | 7 | 2 | 2 | 2 | 3 | 1 | 0 | 48 | |
| S. Curry | G | 42:56 | 7-9 | 1-2 | 1-2 | +13 | 1 | 6 | 7 | 10 | 3 | 2 | 3 | 0 | 0 | 16 | |
| E. Udoh | 15:55 | 3-8 | 0-0 | 0-0 | +8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | ||
| B. Rush | 27:05 | 3-5 | 3-5 | 0-0 | -24 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 9 | ||
| K. Thompson | 08:29 | 1-1 | 1-1 | 0-0 | -10 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | ||
| D. McGuire | 03:51 | 0-1 | 0-0 | 0-0 | -13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| C. Jenkins | 02:50 | 0-0 | 0-0 | 0-0 | -13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| N. Robinson | DND - Strained Left Groin | ||||||||||||||||
| J. Tyler | DNP - Coach's Decision | ||||||||||||||||
| C. Wright | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 44-80 | 9-21 | 19-23 | 7 | 29 | 36 | 28 | 22 | 9 | 15 | 4 | 3 | 116 | |||
| 55.0% | 42.9% | 82.6% | team rebs: 5 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Oklahoma City Thunder (20-5) | Golden State Warriors (8-14) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Biedrins vs Ibaka (Curry gains possession)
|
||
| 11:43 [GSW 2-0] |
Curry Jump Shot: Made (2 PTS) Assist: Lee (1 AST) | |
| Westbrook Turnover : Traveling (1 TO) | 11:22 | |
| 11:09 [GSW 4-0] |
Ellis Driving Reverse Layup Shot: Made (2 PTS) Assist: Lee (2 AST) | |
| Durant Turnaround Fadeaway shot: Missed | 10:49 | |
| 10:48 | Lee Rebound (Off:0 Def:1) | |
| 10:41 [GSW 6-0] |
Ellis Driving Slam Dunk Shot: Made (4 PTS) | |
| Ibaka Jump Shot: Missed | 10:23 | |
| 10:22 | Lee Rebound (Off:0 Def:2) | |
| 10:02 [GSW 8-0] |
Lee Jump Shot: Made (2 PTS) Assist: Curry (1 AST) | |
| Team Timeout : Short | 09:54 | |
| Durant Jump Shot: Missed | 09:45 | |
| Team Rebound | 09:44 | |
| 09:44 | Biedrins Foul: Loose Ball (1 PF) | |
| Westbrook Driving Layup Shot: Made (2 PTS) | 09:40 [OKC 2-8] |
|
| 09:40 | Biedrins Foul: Shooting (2 PF) | |
| Westbrook Free Throw 1 of 1 (3 PTS) | 09:40 [OKC 3-8] |
|
| 09:16 | Lee 3pt Shot: Missed | |
| Team Rebound | 09:16 | |
| Cook 3pt Shot: Made (3 PTS) Assist: Westbrook (1 AST) | 09:07 [OKC 6-8] |
|
| 08:53 [GSW 10-6] |
Ellis Driving Finger Roll Layup Shot: Made (6 PTS) | |
| Westbrook Driving Layup Shot: Made (5 PTS) | 08:43 [OKC 8-10] |
|
| 08:43 | Ellis Foul: Shooting (1 PF) | |
| Westbrook Free Throw 1 of 1 (6 PTS) | 08:43 [OKC 9-10] |
|
| 08:21 [GSW 12-9] |
Lee Turnaround Bank Hook Shot: Made (4 PTS) Assist: Curry (2 AST) | |
| Ibaka Jump Shot: Missed | 08:05 | |
| 08:04 | Wright Rebound (Off:0 Def:1) | |
| 07:52 | Ellis Jump Shot: Missed | |
| Perkins Rebound (Off:0 Def:1) | 07:51 | |
| Westbrook Pullup Jump shot: Made (8 PTS) | 07:45 [OKC 11-12] |
|
| Cook Foul: Shooting (1 PF) | 07:32 | |
| 07:32 [GSW 13-11] |
Ellis Free Throw 1 of 2 (7 PTS) | |
| 07:32 [GSW 14-11] |
Ellis Free Throw 2 of 2 (8 PTS) | |
| Ibaka Dunk Shot: Missed | 07:17 | |
| Ibaka Rebound (Off:1 Def:0) | 07:15 | |
| Ibaka Jump Shot: Made (2 PTS) | 07:15 [OKC 13-14] |
|
| 07:15 | Wright Foul: Shooting (1 PF) | |
| Ibaka Free Throw 1 of 1 (3 PTS) | 07:15 [OKC 14-14] |
|
| 06:57 [GSW 16-14] |
Ellis Pullup Jump shot: Made (10 PTS) | |
| Durant Jump Shot: Missed | 06:45 | |
| 06:44 | Curry Rebound (Off:0 Def:1) | |
| 06:31 | Ellis 3pt Shot: Missed | |
| Cook Rebound (Off:0 Def:1) | 06:30 | |
| Westbrook Pullup Jump shot: Made (10 PTS) | 06:22 [OKC 16-16] |
|
| Perkins Foul: Personal (1 PF) | 06:04 | |
| 06:04 | Biedrins Substitution replaced by Udoh | |
| Ibaka Foul: Shooting (1 PF) | 06:00 | |
| 06:00 [GSW 17-16] |
Lee Free Throw 1 of 2 (5 PTS) | |
| 06:00 [GSW 18-16] |
Lee Free Throw 2 of 2 (6 PTS) | |
| Durant Jump Hook Shot: Made (2 PTS) Assist: Westbrook (2 AST) | 05:50 [OKC 18-18] |
|
| 05:28 [GSW 20-18] |
Curry Jump Shot: Made (4 PTS) Assist: Wright (1 AST) | |
| 05:13 | Curry Foul: Personal (1 PF) | |
| 05:13 | Team Timeout : Regular | |
| Cook Substitution replaced by Harden | 05:13 | |
| Perkins Free Throw 1 of 2 (1 PTS) | 05:13 [OKC 19-20] |
|
| Perkins Free Throw 2 of 2 (2 PTS) | 05:13 [OKC 20-20] |
|
| 04:58 [GSW 22-20] |
Ellis Pullup Jump shot: Made (12 PTS) | |
| Westbrook Jump Shot: Missed | 04:46 | |
| 04:45 | Curry Rebound (Off:0 Def:2) | |
| 04:27 | Udoh Jump Shot: Missed | |
| Perkins Rebound (Off:0 Def:2) | 04:26 | |
| Durant Floating Jump shot: Missed | 04:03 | |
| 04:02 | Ellis Rebound (Off:0 Def:1) | |
| 03:56 | Wright Turnover : Poss Lost Ball Turnover (1 TO) | |
| Durant Layup Shot: Missed Block: Lee (1 BLK) | 03:39 | |
| 03:38 | Wright Rebound (Off:0 Def:2) | |
| Perkins Substitution replaced by Collison | 03:38 | |
| 03:26 | Wright 3pt Shot: Missed | |
| 03:25 | Curry Rebound (Off:1 Def:2) | |
| 03:21 [GSW 24-20] |
Wright Reverse Layup Shot: Made (2 PTS) Assist: Curry (3 AST) | |
| Durant Jump Shot: Missed | 03:08 | |
| 03:07 | Lee Rebound (Off:0 Def:3) | |
| 02:59 [GSW 26-20] |
Ellis Pullup Jump shot: Made (14 PTS) | |
| Team Timeout : Regular | 02:48 | |
| Ibaka Substitution replaced by Mohammed | 02:48 | |
| 02:48 | Wright Substitution replaced by Rush | |
| Westbrook Jump Shot: Made (12 PTS) | 02:40 [OKC 22-26] |
|
| 02:23 [GSW 29-22] |
Ellis 3pt Shot: Made (17 PTS) Assist: Lee (3 AST) | |
| Westbrook Driving Layup Shot: Made (14 PTS) | 02:06 [OKC 24-29] |
|
| 01:46 [GSW 31-24] |
Udoh Jump Shot: Made (2 PTS) Assist: Curry (4 AST) | |
| Mohammed Jump Shot: Made (2 PTS) Assist: Harden (1 AST) | 01:31 [OKC 26-31] |
|
| 01:12 | Rush 3pt Shot: Missed | |
| 01:11 | Udoh Rebound (Off:1 Def:0) | |
| 00:59.9 | Udoh Jump Shot: Missed Block: Mohammed (1 BLK) | |
| Mohammed Rebound (Off:0 Def:1) | 00:57.9 | |
| Harden 3pt Shot: Missed | 00:50.9 | |
| 00:49.6 | Lee Rebound (Off:0 Def:4) | |
| 00:43.2 [GSW 34-26] |
Rush 3pt Shot: Made (3 PTS) Assist: Lee (4 AST) | |
| Westbrook Turnover : Lost Ball (2 TO) Steal:Ellis (1 ST) | 00:25.9 | |
| Collison Foul: Personal (1 PF) | 00:09.1 | |
| 00:09.1 | Udoh Substitution replaced by Thompson | |
| Mohammed Substitution replaced by Jackson | 00:09.1 | |
| Jackson Foul: Personal (1 PF) | 00:03.2 | |
| 00:03.2 | Ellis Free Throw 1 of 2 Missed | |
| 00:03.2 | Team Rebound | |
| 00:03.2 | Curry Substitution replaced by McGuire | |
| Jackson Substitution replaced by Mohammed | 00:03.2 | |
| 00:03.2 [GSW 35-26] |
Ellis Free Throw 2 of 2 (18 PTS) | |
| Durant 3pt Shot: Made (5 PTS) Assist: Westbrook (3 AST) | 00:00.2 [OKC 29-35] |
|
| End of 1st Quarter | ||
| Oklahoma City Thunder (20-5) | Golden State Warriors (8-14) | |
| Start of 2nd QuarterBack to Top | ||
| Mohammed Dunk Shot: Made (4 PTS) Assist: Collison (1 AST) | 11:47 [OKC 31-35] |
|
| 11:34 | Thompson Turnover : Bad Pass (1 TO) Steal:Collison (1 ST) | |
| Harden Running Jump Shot: Made (2 PTS) | 11:28 [OKC 33-35] |
|
| 11:10 [GSW 37-33] |
Udoh Jump Shot: Made (4 PTS) Assist: Thompson (1 AST) | |
| Harden 3pt Shot: Made (5 PTS) Assist: Collison (2 AST) | 10:52 [OKC 36-37] |
|
| 10:29 | Thompson Foul: Offensive Charge (1 PF) | |
| 10:29 | Thompson Turnover : Foul (2 TO) | |
| 10:14 | Thompson Foul: Shooting (2 PF) | |
| Harden Free Throw 1 of 2 (6 PTS) | 10:14 [OKC 37-37] |
|
| Harden Free Throw 2 of 2 (7 PTS) | 10:14 [OKC 38-37] |
|
| 10:05 | Jenkins Turnover : Bad Pass (1 TO) Steal:Mohammed (1 ST) | |
| Mohammed Jump Shot: Made (6 PTS) Assist: Jackson (1 AST) | 09:58 [OKC 40-37] |
|
| 09:36 | Udoh Jump Shot: Missed | |
| 09:35 | McGuire Rebound (Off:1 Def:0) | |
| 09:35 | McGuire Reverse Layup Shot: Missed | |
| Collison Rebound (Off:0 Def:1) | 09:33 | |
| Mohammed Driving Hook Shot: Made (8 PTS) Assist: Harden (2 AST) | 09:22 [OKC 42-37] |
|
| 09:12 | Team Timeout : Regular | |
| 09:12 | Udoh Substitution replaced by Curry | |
| 09:12 | Thompson Substitution replaced by Lee | |
| 09:12 | McGuire Substitution replaced by Biedrins | |
| 09:12 | Jenkins Substitution replaced by Ellis | |
| 08:58 | Lee Turnover : Bad Pass (1 TO) | |
| 08:45 | Biedrins Violation:Kicked Ball | |
| Harden Jump Shot: Missed | 08:35 | |
| 08:34 | Ellis Rebound (Off:0 Def:2) | |
| 08:20 [GSW 40-42] |
Ellis 3pt Shot: Made (21 PTS) Assist: Rush (1 AST) | |
| Cook 3pt Shot: Made (6 PTS) Assist: Harden (3 AST) | 08:04 [OKC 45-40] |
|
| Collison Foul: Personal (2 PF) | 07:48 | |
| Jackson Substitution replaced by Westbrook | 07:48 | |
| Cook Substitution replaced by Durant | 07:48 | |
| 07:34 | Ellis Turnover : Bad Pass (1 TO) Steal:Durant (1 ST) | |
| Harden Slam Dunk Shot: Made (9 PTS) Assist: Durant (1 AST) | 07:30 [OKC 47-40] |
|
| 07:09 | Ellis Jump Shot: Missed | |
| 07:07 | Lee Rebound (Off:1 Def:4) | |
| 07:04 [GSW 43-47] |
Curry 3pt Shot: Made (7 PTS) Assist: Lee (5 AST) | |
| Harden Jump Shot: Missed | 06:36 | |
| Mohammed Rebound (Off:1 Def:1) | 06:34 | |
| Mohammed Tip Shot: Missed | 06:34 | |
| 06:31 | Rush Rebound (Off:0 Def:1) | |
| 06:22 | Ellis Driving Finger Roll Layup Shot: Missed | |
| Mohammed Rebound (Off:1 Def:2) | 06:21 | |
| Durant Driving Slam Dunk Shot: Made (7 PTS) Assist: Westbrook (4 AST) | 06:18 [OKC 49-43] |
|
| Harden Foul: Personal (1 PF) | 06:04 | |
| Mohammed Substitution replaced by Ibaka | 06:04 | |
| Collison Substitution replaced by Perkins | 06:04 | |
| 06:04 | Rush Substitution replaced by Wright | |
| 05:58 | Curry Turnover : Bad Pass (1 TO) | |
| 05:58 | Lee Foul: Loose Ball (1 PF) | |
| 05:58 | ||
| Westbrook 3pt Shot: Missed | 05:36 | |
| 05:35 | Curry Rebound (Off:1 Def:3) | |
| Harden Foul: Personal (2 PF) | 05:34 | |
| 05:21 | Lee Jump Shot: Missed | |
| 05:20 | Lee Rebound (Off:2 Def:4) | |
| 05:20 | Lee Tip Shot: Missed | |
| Durant Rebound (Off:0 Def:1) | 05:18 | |
| Westbrook Turnover : Bad Pass (3 TO) Steal:Biedrins (1 ST) | 05:15 | |
| 05:09 | Wright 3pt Shot: Missed | |
| Ibaka Rebound (Off:1 Def:1) | 05:03 | |
| Westbrook Pullup Jump shot: Made (16 PTS) Assist: Durant (2 AST) | 04:51 [OKC 51-43] |
|
| 04:28 | Ellis Jump Shot: Missed | |
| Durant Rebound (Off:0 Def:2) | 04:27 | |
| 04:21 | Biedrins Foul: Shooting (3 PF) | |
| Westbrook Free Throw 1 of 2 (17 PTS) | 04:21 [OKC 52-43] |
|
| 04:21 | Biedrins Substitution replaced by Udoh | |
| Westbrook Free Throw 2 of 2 (18 PTS) | 04:21 [OKC 53-43] |
|
| 04:03 [GSW 45-53] |
Ellis Running Reverse Layup Shot: Made (23 PTS) | |
| Harden 3pt Shot: Missed | 03:55 | |
| 03:54 | Lee Rebound (Off:2 Def:5) | |
| 03:45 [GSW 47-53] |
Curry Running Jump Shot: Made (9 PTS) | |
| Durant Fadeaway Jump Shot: Made (9 PTS) | 03:21 [OKC 55-47] |
|
| Ibaka Foul: Personal (2 PF) | 03:12 | |
| 03:07 | Udoh Jump Shot: Missed Block: Westbrook (1 BLK) | |
| 03:07 | Team Rebound | |
| 02:59 [GSW 49-55] |
Ellis Turnaround Fadeaway shot: Made (25 PTS) | |
| Team Timeout : Regular | 02:51 | |
| Durant Alley Oop Dunk Shot: Made (11 PTS) Assist: Westbrook (5 AST) | 02:42 [OKC 57-49] |
|
| 02:24 | Lee Layup Shot: Missed | |
| Durant Rebound (Off:0 Def:3) | 02:23 | |
| Ibaka Jump Shot: Missed | 02:03 | |
| 02:02 | Wright Rebound (Off:0 Def:3) | |
| Perkins Foul: Shooting (2 PF) | 01:53 | |
| 01:53 | Wright Free Throw 1 of 2 Missed | |
| 01:53 | Team Rebound | |
| 01:53 [GSW 50-57] |
Wright Free Throw 2 of 2 (3 PTS) | |
| Harden Pullup Jump shot: Made (11 PTS) | 01:30 [OKC 59-50] |
|
| 01:10 [GSW 52-59] |
Udoh Driving Hook Shot: Made (6 PTS) Assist: Wright (2 AST) | |
| 00:52.7 | Ellis Foul: Personal (2 PF) | |
| Westbrook Foul: Offensive Charge (1 PF) | 00:46.3 | |
| Westbrook Turnover : Foul (4 TO) | 00:46.3 | |
| 00:34.9 [GSW 54-59] |
Ellis Driving Finger Roll Layup Shot: Made (27 PTS) | |
| Ibaka Foul: Shooting (3 PF) | 00:34.9 | |
| Ibaka Substitution replaced by Collison | 00:34.9 | |
| 00:34.9 [GSW 55-59] |
Ellis Free Throw 1 of 1 (28 PTS) | |
| Westbrook 3pt Shot: Missed | 00:28.9 | |
| 00:27.9 | Lee Rebound (Off:2 Def:6) | |
| 00:08.4 [GSW 57-59] |
Ellis Fadeaway Jump Shot: Made (30 PTS) | |
| Harden 3pt Shot: Missed | 00:01.7 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Oklahoma City Thunder (20-5) | Golden State Warriors (8-14) | |
| Start of 3rd QuarterBack to Top | ||
| Cook 3pt Shot: Made (9 PTS) Assist: Durant (3 AST) | 11:44 [OKC 62-57] |
|
| 11:30 | Ellis Jump Shot: Missed | |
| Durant Rebound (Off:0 Def:4) | 11:28 | |
| Perkins Turnover : Bad Pass (1 TO) Steal:Curry (1 ST) | 11:12 | |
| 11:03 [GSW 59-62] |
Curry Pullup Jump shot: Made (11 PTS) Assist: Ellis (1 AST) | |
| Perkins Turnover : Lost Ball (2 TO) Steal:Curry (2 ST) | 10:45 | |
| Cook Foul: Personal (2 PF) | 10:44 | |
| 10:32 | Lee Turnaround Hook Shot: Missed | |
| Durant Rebound (Off:0 Def:5) | 10:31 | |
| Perkins Turnover : Traveling (3 TO) | 10:19 | |
| Cook Foul: Shooting (3 PF) | 10:06 | |
| 10:06 [GSW 60-62] |
Ellis Free Throw 1 of 2 (31 PTS) | |
| 10:06 [GSW 61-62] |
Ellis Free Throw 2 of 2 (32 PTS) | |
| Westbrook Jump Shot: Missed | 09:54 | |
| 09:53 | Ellis Rebound (Off:0 Def:3) | |
| 09:42 [GSW 63-62] |
Ellis Driving Layup Shot: Made (34 PTS) Assist: Lee (6 AST) | |
| 09:28 | Biedrins Foul: Shooting (4 PF) | |
| Ibaka Free Throw 1 of 2 (4 PTS) | 09:28 [OKC 63-63] |
|
| Ibaka Free Throw 2 of 2 (5 PTS) | 09:28 [OKC 64-63] |
|
| 09:17 [GSW 65-64] |
Lee Driving Layup Shot: Made (8 PTS) Assist: Curry (5 AST) | |
| 09:01 | Biedrins Foul: Personal (5 PF) | |
| 09:01 | Biedrins Substitution replaced by Udoh | |
| Durant 3pt Shot: Missed | 08:53 | |
| 08:52 | Lee Rebound (Off:2 Def:7) | |
| 08:44 [GSW 68-64] |
Ellis 3pt Shot: Made (37 PTS) | |
| Westbrook Turnover : Bad Pass (5 TO) Steal:Wright (1 ST) | 08:21 | |
| 08:17 [GSW 70-64] |
Wright Alley Oop Layup shot: Made (5 PTS) Assist: Ellis (2 AST) | |
| Team Timeout : Regular | 08:16 | |
| 08:03 | Curry Foul: Personal (2 PF) | |
| Westbrook Turnover : Poss Lost Ball Turnover (6 TO) | 07:58 | |
| 07:43 | Udoh Jump Shot: Missed | |
| Durant Rebound (Off:0 Def:6) | 07:42 | |
| Perkins Foul: Offensive Charge (3 PF) | 07:36 | |
| Perkins Turnover : Foul (4 TO) | 07:36 | |
| 07:25 | Lee Jump Shot: Missed | |
| Ibaka Rebound (Off:1 Def:2) | 07:24 | |
| Westbrook Jump Shot: Missed | 07:18 | |
| 07:16 | Ellis Rebound (Off:0 Def:4) | |
| 07:15 | Ellis Turnover : Bad Pass (2 TO) Steal:Westbrook (1 ST) | |
| Perkins Substitution replaced by Harden | 07:13 | |
| 07:13 | Udoh Substitution replaced by Rush | |
| Westbrook Turnover : Lost Ball (7 TO) Steal:Ellis (2 ST) | 07:07 | |
| Ibaka Violation:Defensive Goaltending | 07:02 | |
| 07:02 [GSW 72-64] |
Ellis Layup Shot: Made (39 PTS) | |
| Westbrook Foul: Shooting (2 PF) | 07:02 | |
| 07:02 [GSW 73-64] |
Ellis Free Throw 1 of 1 (40 PTS) | |
| Ibaka Slam Dunk Shot: Made (7 PTS) Assist: Durant (4 AST) | 06:46 [OKC 66-73] |
|
| 06:23 [GSW 75-66] |
Lee Layup Shot: Made (10 PTS) Assist: Curry (6 AST) | |
| 06:09 | Lee Foul: Personal (2 PF) | |
| Durant 3pt Shot: Missed | 05:58 | |
| 05:57 | Curry Rebound (Off:1 Def:4) | |
| 05:48 [GSW 77-66] |
Lee Layup Shot: Made (12 PTS) Assist: Curry (7 AST) | |
| Westbrook Pullup Jump shot: Made (20 PTS) | 05:27 [OKC 68-77] |
|
| 05:07 [GSW 80-68] |
Wright 3pt Shot: Made (8 PTS) Assist: Lee (7 AST) | |
| Cook 3pt Shot: Made (12 PTS) Assist: Durant (5 AST) | 04:49 [OKC 71-80] |
|
| Westbrook Foul: Personal (3 PF) | 04:36 | |
| Ibaka Substitution replaced by Collison | 04:36 | |
| 04:27 [GSW 82-71] |
Lee Step Back Jump shot: Made (14 PTS) Assist: Curry (8 AST) | |
| Westbrook Layup Shot: Made (22 PTS) | 04:18 [OKC 73-82] |
|
| 04:02 [GSW 84-73] |
Lee Reverse Layup Shot: Made (16 PTS) Assist: Curry (9 AST) | |
| Durant 3pt Shot: Made (14 PTS) Assist: Harden (4 AST) | 03:48 [OKC 76-84] |
|
| 03:25 [GSW 87-76] |
Rush 3pt Shot: Made (6 PTS) Assist: Lee (8 AST) | |
| Harden 3pt Shot: Made (14 PTS) Assist: Westbrook (6 AST) | 03:17 [OKC 79-87] |
|
| 03:01 | Lee Jump Shot: Missed | |
| Durant Rebound (Off:0 Def:7) | 02:59 | |
| Durant Turnover : Lost Ball (1 TO) Steal:Rush (1 ST) | 02:56 | |
| 02:51 | Lee Turnover : Bad Pass (2 TO) Steal:Harden (1 ST) | |
| Harden 3pt Shot: Made (17 PTS) | 02:46 [OKC 82-87] |
|
